Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | PPG | PPA | SHG | FOW | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greenbury, Amelia | 21 | 3 | 3 | 6 | 0.3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gutierrez, Charlotte | 21 | 3 | 3 | 6 | 0.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29 | White, Emileigh | 13 | 3 | 1 | 4 | 0.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Johnston, Kenzie | 21 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Scola, Mia | 21 | 3 | 4 | 7 | 0.3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hawver, Mary | 17 | 4 | 2 | 6 | 0.4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Corless, Kaylee | 21 | 4 | 0 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Papuga, Megan | 21 | 0 | 3 | 3 | 0.1 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Miller, Nichole | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | LaMontagne, Jordyn | 20 | 1 | 6 | 7 | 0.4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gassoff, Olivia | 21 | 0 | 7 | 7 | 0.3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Culella, Josie | 21 | 9 | 7 | 16 | 0.8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carapella, Abagail | 21 | 11 | 9 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Carapella, Alexandrea | 21 | 5 | 5 | 10 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Lewis, Magi | 21 | 4 | 4 | 8 | 0.4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Hunt, Savannah | 18 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Boston, Nola | 21 | 5 | 3 | 8 | 0.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gormley, Eleanor | 21 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Loynd, Amara | 14 | 4 | 2 | 6 | 0.4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeans, Kaleigh | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Miller, Nichole | 21 | 14 | 14 | 5 | 2 | 7 | 37 | 1.88 | 1182 | 225 | 188 | 0.836 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| FOW | Face-offs Won | Number of face-offs won |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

