| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 5, 2022 | 8:50 PM | 9:50 PM | Practice | MUHC Shanahan | |
| Wednesday | August 10, 2022 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | August 12, 2022 | 8:20 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 14, 2022 | 3:50 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 17, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | August 20, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 21, 2022 | 7:30 PM | 8:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield U16AA - Shuert |
| Sunday | August 21, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Shanahan | U16AA-1 |
| Monday | August 22, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 24, 2022 | 6:45 PM | 7:45 PM | Practice | MUHC Small Meeting Room | |
| Wednesday | August 24, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | August 26, 2022 | 7:00 PM ET | 8:40 PM ET | Game | Igloo Ice Rink - The Igloo Red | vs. Royals |
| Saturday | August 27, 2022 | 10:00 AM ET | 11:40 AM ET | Game | Igloo Ice Rink - The Igloo Red | vs. NJ Bandits |
| Saturday | August 27, 2022 | 3:20 PM ET | 5:00 PM ET | Game | Igloo Ice Rink - The Igloo Blue | vs. Tomorrow's Ice Selects |
| Sunday | August 28, 2022 | 8:50 AM ET | 10:30 AM ET | Game | Igloo Ice Rink - The Igloo Blue | vs. Team Philadelphia |
| Tuesday | August 30, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 31, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Monday | September 5, 2022 | 6:40 PM | 8:10 PM | Practice | MUHC Shanahan | |
| Wednesday | September 7, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | September 9, 2022 | 6:00 PM ET | 7:30 PM ET | Game | Dennis M Lynch Arena | @ EC Militia |
| Saturday | September 10, 2022 | 8:20 AM ET | 9:50 AM ET | Game | New England Sports Village - Secondary | @ Providence HC |
| Saturday | September 10, 2022 | 6:20 PM ET | 7:50 PM ET | Game | New England Sports Village - Secondary | vs. Boston Jr Eagles |
| Sunday | September 11, 2022 | 7:30 AM ET | 9:00 AM ET | Game | Providence Capitals Youth Hockey - Rhode Island Sports Center | vs. Jersey Hitmen |
| Monday | September 12, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Wednesday | September 14, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | September 17, 2022 | 9:40 AM | 11:20 AM | Game | MUHC Shanahan | vs. Littleton |
| Saturday | September 17, 2022 | 11:45 AM | 3:45 PM | Other | 217 S Woodlawn Ave | |
| Sunday | September 18, 2022 | 8:30 AM | 10:10 AM | Game | MUHC Shanahan | vs. Littleton |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | September 22, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Sunday | September 25, 2022 | 6:50 PM | 7:50 PM | Practice | MUHC Shanahan | |
| Wednesday | September 28, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | September 29, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Sunday | October 2, 2022 | 8:30 PM | 9:50 PM | Practice | MUHC Shanahan | |
| Wednesday | October 5, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | October 8, 2022 | 12:00 PM | 1:00 PM | Practice | Pacific Rink | |
| Sunday | October 9, 2022 | 3:40 PM | 4:40 PM | Practice | MUHC Shanahan | |
| Tuesday | October 11, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Wednesday | October 12, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Friday | October 14, 2022 | 8:40 PM | 10:10 PM | Game | Pleasant Prairie RecPlex | @ Vipers |
| Saturday | October 15, 2022 | 10:40 AM | 12:20 PM | Game | Top Shelf Ice Arena | @ Vipers |
| Saturday | October 15, 2022 | 5:10 PM | 6:50 PM | Game | Nicholas Sportsplex | @ Chargers |
| Sunday | October 16, 2022 | 9:30 AM | 11:10 AM | Game | Barrington Ice Arena | @ Chargers |
| Tuesday | October 18, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | October 20, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Sunday | October 23, 2022 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | October 25, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | October 27, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Friday | October 28, 2022 | 8:20 PM | 10:00 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | October 29, 2022 | 10:00 AM | 11:40 AM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | October 29, 2022 | 5:30 PM | 7:10 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | October 30, 2022 | 9:30 AM | 11:10 AM | Game | Johnny's IceHouse - West | @ Jets |
| Thursday | November 3, 2022 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 6, 2022 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | November 8, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | November 9, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | November 12, 2022 | 10:20 AM | 12:00 PM | Game | MUHC Hartwig Kaiman | vs. Express |
| Sunday | November 13, 2022 | 3:00 PM | 4:40 PM | Game | MUHC Hartwig Kaiman | vs. Express |
| Tuesday | November 15, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | November 16, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | November 18, 2022 | 10:00 AM | 11:30 AM | Game | Children's Health Star Center - Farmer's Branch | vs. Dallas Penguins |
| Friday | November 18, 2022 | 6:30 PM | 8:00 PM | Game | Children's Health StarCenter | @ Ogden Jr. Mustangs |
| Saturday | November 19, 2022 | 8:00 AM | 9:30 AM | Game | Children's Health StarCenter | vs. McKinney North Stars |
| Saturday | November 19, 2022 | 3:15 PM | 4:45 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Leafs |
| Sunday | November 20, 2022 | 1:15 PM | 2:45 PM | Game | Children's Health StarCenter-Farmers Branch | @ Chesterfield Falcons U16 |
| Tuesday | November 22, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | November 23, 2022 | 3:10 PM | 4:10 PM | Practice | MUHC Shanahan | |
| Saturday | November 26, 2022 | 8:10 PM | 9:40 PM | Game | MUHC Shanahan | vs. Blues |
| Sunday | November 27, 2022 | 2:30 PM | 4:00 PM | Game | MUHC Hartwig Kaiman | vs. Blues |
| Tuesday | November 29, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | November 30, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Saturday | December 3, 2022 | 2:20 PM | 3:50 PM | Game | MUHC Shanahan | vs. Bulldogs |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 8:30 AM | 10:00 AM | Game | MUHC Shanahan | vs. Bulldogs |
| Tuesday | December 6, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | December 8, 2022 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | December 9, 2022 | 8:20 AM | 9:50 AM | Game | Maryville University Hockey Center (MUHC) | @ Utah Golden Eagles |
| Friday | December 9, 2022 | 6:20 PM | 7:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Music City Marauders |
| Saturday | December 10, 2022 | 2:00 PM | 3:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Vegas Jr Golden Knights |
| Tuesday | December 13, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 14, 2022 | 8:10 PM | 9:40 PM | Game | Ice Zone | @ Sting |
| Saturday | December 17, 2022 | 12:00 PM | 1:30 PM | Practice | Pacific Rink | |
| Sunday | December 18, 2022 | 3:10 PM | 4:10 PM | Practice | MUHC Shanahan | |
| Wednesday | December 21, 2022 | 7:10 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | December 21, 2022 | 8:40 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Affton |
| Wednesday | December 28, 2022 | 1:00 PM | 3:00 PM | Other | Tropicana Lanes | |
| Wednesday | December 28, 2022 | 3:30 PM | 5:30 PM | Other | Missouri Pickleball Club | |
| Tuesday | January 3, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | January 4, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | January 7, 2023 | 11:40 AM | 1:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | January 7, 2023 | 5:00 PM | 6:40 PM | Game | Lake Forest Academy | @ Falcons |
| Sunday | January 8, 2023 | 8:00 AM | 9:40 AM | Game | Lake Forest Academy | @ Falcons |
| Tuesday | January 10, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | January 11, 2023 | 8:40 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Tuesday | January 17, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | January 19, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | January 21, 2023 | 9:30 AM | 11:20 AM | Game | MUHC Shanahan | vs. Leafs |
| Sunday | January 22, 2023 | 9:30 AM | 11:20 AM | Game | MUHC Shanahan | vs. Leafs |
| Wednesday | January 25, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | January 26, 2023 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 28, 2023 | 11:40 AM | 1:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | January 28, 2023 | 7:45 PM | 9:25 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | January 29, 2023 | 1:20 PM | 3:00 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Tuesday | January 31, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Wednesday | February 1, 2023 | 8:40 PM | 10:00 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Thursday | February 2, 2023 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 4, 2023 | 2:30 PM | 3:30 PM | Game | 10300 Gravois Rd | @ Affton |
| Tuesday | February 7, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | February 8, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | February 10, 2023 | 5:20 PM | 6:50 PM | Game | Darien Sportsplex | vs. Vikings |
| Saturday | February 11, 2023 | 10:30 AM | 12:00 PM | Game | Darien Sportsplex | vs. Bulldogs |
| Saturday | February 11, 2023 | 8:40 PM | 10:10 PM | Game | Darien Sportsplex | vs. Affton |
| Wednesday | February 15, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | February 16, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 18, 2023 | 7:10 PM | 9:40 PM | Game | MUHC Hartwig Kaiman | vs. Affton - NQT |
| Monday | February 20, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | February 22, 2023 | 7:50 PM | 9:20 PM | Game | Ice Zone | @ Sting - NQT |
| Sunday | February 26, 2023 | 5:50 PM | 7:10 PM | Practice | MUHC Shanahan | |
| Monday | February 27, 2023 | 8:10 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Rockets U16 AA |
| Wednesday | March 1, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 4, 2023 | 12:40 PM | 1:50 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | March 5, 2023 | 4:10 PM | 5:30 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | March 7, 2023 | 6:10 PM | 7:40 PM | Game | Affton Ice Rink | @ Affton U15 CS |
| Wednesday | March 8, 2023 | 8:20 PM | 9:50 PM | Game | Affton Ice Rink | @ Affton U16 |
| Sunday | March 26, 2023 | 12:10 PM | 1:30 PM | Practice | MUHC Hartwig Kaiman |

