| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 27, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | March 29, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | |
| Thursday | April 3, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | April 5, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | |
| Thursday | April 10, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | April 12, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | |
| Thursday | April 17, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | April 19, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | |
| Thursday | April 24, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | April 26, 2025 | 7:20 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Thursday | May 1, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | May 3, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | |
| Thursday | May 8, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | May 10, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | |
| Thursday | May 15, 2025 | 5:30 PM | 6:40 PM | Practice | MUHC Shanahan | |
| Saturday | May 17, 2025 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan |

