| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Thursday | September 8, 2022 | 5:45 PM | 6:15 PM | Practice | MUHC Large Meeting Room | |
| Thursday | September 8, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-B1 |
| Friday | September 9, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Saturday | September 10, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Monday | September 12, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | September 14, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | September 17, 2022 | 11:30 AM | 12:30 PM | Practice | MUHC Shanahan | |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | September 19, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Tuesday | September 20, 2022 | TBD | TBD | Other | TBD | |
| Thursday | September 22, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | September 24, 2022 | 10:20 AM | 11:20 AM | Other | Maryville University | |
| Saturday | September 24, 2022 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Sunday | September 25, 2022 | 12:45 PM | 1:45 PM | Game | FSI Shark Tank | @ Meramec 10U B3 |
| Monday | September 26, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Thursday | September 29, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Friday | September 30, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | |
| Saturday | October 1, 2022 | 3:15 PM | 4:15 PM | Game | Brentwood | @ Rockets 10U - B3-2 Knize |
| Sunday | October 2, 2022 | 12:20 PM | 1:20 PM | Game | Centene CIC 1 USA Rink | @ Kirkwood 10U - C1-1 Messey |
| Monday | October 3, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Thursday | October 6, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Saturday | October 8, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 10U-B2 |
| Monday | October 10, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Monday | October 10, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | October 13, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | October 15, 2022 | 2:45 PM | 3:45 PM | Game | Webster Groves | @ So. Illinois 10U - B2 |
| Sunday | October 16, 2022 | 11:15 AM | 12:15 PM | Game | Webster Groves | @ Decatur 10U - B1 |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Thursday | October 20, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Sunday | October 23, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-B1 |
| Monday | October 24, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Wednesday | October 26, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | October 29, 2022 | 4:10 PM | 5:10 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Sunday | October 30, 2022 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Thursday | November 3, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Saturday | November 5, 2022 | 12:00 PM | 1:00 PM | Practice | Pacific Rink | |
| Sunday | November 6, 2022 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | |
| Monday | November 7, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Thursday | November 10, 2022 | TBD | TBD | Other | TBD | |
| Friday | November 11, 2022 | 1:20 PM | 2:20 PM | Other | Madison-Sun Prairie Ice Arena | |
| Saturday | November 12, 2022 | 8:20 AM | 9:20 AM | Other | Madison | |
| Saturday | November 12, 2022 | 6:00 PM | 7:00 PM | Other | Sun Prairie Ice Arena | |
| Sunday | November 13, 2022 | TBD | TBD | Other | Madison | |
| Tuesday | November 15, 2022 | 6:30 PM | 6:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | November 17, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Friday | November 18, 2022 | 6:40 PM | 7:40 PM | Game | FSI Shark Tank | @ Meramec 10U B3 |
| Saturday | November 19, 2022 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 10U - B3 #2 Pieber |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Monday | November 21, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10U-B2, 10U-B1 |
| Friday | November 25, 2022 | 7:30 PM | 8:30 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Sunday | November 27, 2022 | 6:30 PM | 7:30 PM | Game | Affton | @ Affton 10U - B3 |
| Thursday | December 1, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | December 3, 2022 | 3:00 PM | 4:00 PM | Game | Creve Coeur | @ Rockets 10U - B3-1 Johnson |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 11:40 AM | 12:40 PM | Game | MUHC Hartwig Kaiman | vs. Lady Liberty 10U - B3 |
| Sunday | December 4, 2022 | 12:45 PM | 2:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 1:00 PM | 3:00 PM | Practice | MUHC Large Meeting Room | |
| Monday | December 5, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Thursday | December 8, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | December 10, 2022 | 4:30 PM | 5:30 PM | Practice | Pacific Rink | |
| Sunday | December 11, 2022 | 12:40 PM | 1:40 PM | Game | Pacific Rink | @ Lady Falcons 10U - B3 |
| Thursday | December 15, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Sunday | December 18, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Monday | December 19, 2022 | 6:20 PM | 7:40 PM | Game | Pacific Rink | vs. Lady Liberty 10U - B3 |
| Wednesday | December 21, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Thursday | December 22, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Tuesday | December 27, 2022 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 10U - B3 #1 Luetkemeyer |
| Thursday | December 29, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | December 31, 2022 | 8:45 AM | 9:45 AM | Game | RecPlex North | @ St. Peters 10U - B3 #2 Pieber |
| Monday | January 2, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Thursday | January 5, 2023 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | January 7, 2023 | 4:30 PM | 5:30 PM | Game | Kennedy | @ Rockets 10U - B3-2 Knize |
| Sunday | January 8, 2023 | 10:40 AM | 11:40 AM | Game | MUHC Hartwig Kaiman | vs. Meramec 10U B3 |
| Monday | January 9, 2023 | 6:20 PM | 7:40 PM | Practice | Pacific Rink | 10U-A1 |
| Wednesday | January 11, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | January 14, 2023 | 3:20 PM | 4:20 PM | Other | Twin Rinks Ice Pavilion | |
| Saturday | January 14, 2023 | 7:45 PM | 8:45 PM | Other | Parkway Bank Park Entertainment District | |
| Sunday | January 15, 2023 | 3:15 PM | 4:15 PM | Other | IceLand Ice Arena | |
| Monday | January 16, 2023 | 9:30 AM | 10:30 AM | Other | Addison Ice Arena | |
| Wednesday | January 18, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-B1 |
| Thursday | January 19, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | January 21, 2023 | 3:00 PM | 4:00 PM | Game | MUHC Hartwig Kaiman | vs. Rockets 10U - B3-1 Johnson |
| Sunday | January 22, 2023 | 5:25 PM | 6:25 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Tuesday | January 24, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10U-A1 |
| Saturday | January 28, 2023 | 12:00 PM | 1:00 PM | Game | Pacific Rink | vs. Affton 10U - B3 |
| Sunday | January 29, 2023 | 8:30 AM | 9:30 AM | Game | MUHC Shanahan | vs. Lady Falcons 10U - B3 |
| Monday | January 30, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Thursday | February 2, 2023 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | February 4, 2023 | 9:30 AM | 10:30 AM | Game | RecPlex South A | @ St. Peters 10U - B3 #1 Luetkemeyer |
| Sunday | February 5, 2023 | 3:30 PM | 4:30 PM | Game | Pacific Rink | vs. Rockets 10U - B3-2 Knize |
| Monday | February 6, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Thursday | February 9, 2023 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10U-C1-1 Carter |
| Saturday | February 11, 2023 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | February 12, 2023 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | |
| Wednesday | February 15, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Thursday | February 16, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10U-C1-1 Carter |
| Saturday | February 18, 2023 | 12:20 PM | 1:20 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | February 19, 2023 | 8:20 AM | 9:20 AM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | February 19, 2023 | 4:30 PM | 5:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | February 20, 2023 | 11:20 AM | 12:20 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | February 21, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-C1-1 Carter |
| Wednesday | February 22, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10U-B1, 10U-B2 |
| Saturday | February 25, 2023 | 5:30 PM | 6:00 PM | Practice | MUHC Large Meeting Room | |
| Saturday | February 25, 2023 | 6:30 PM | 7:45 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Rockets 10U - B3-2 Knize |
| Sunday | February 26, 2023 | TBD | TBD | Other | TBD | |
| Sunday | February 26, 2023 | 12:40 PM | 1:55 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Meramec 10U B3 |
| Tuesday | February 28, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10U-C3 |
| Wednesday | March 1, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Thursday | March 2, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10U-C3 |
| Saturday | March 4, 2023 | 7:20 PM | 8:35 PM | Game | Centene CIC 2 NHL Rink | vs. Lady Liberty 10U - B3 |
| Sunday | March 12, 2023 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman |

