| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 8:00 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Friday | September 9, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | September 10, 2022 | 8:10 PM | 9:10 PM | Practice | MUHC Shanahan | |
| Sunday | September 11, 2022 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | 14U-A2 |
| Monday | September 12, 2022 | 7:30 PM | 8:50 PM | Practice | Pacific Rink | 14U-A2 |
| Thursday | September 15, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Sunday | September 18, 2022 | 10:20 AM | 11:20 AM | Practice | MUHC Shanahan | |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | TBD | TBD | Other | TBD | |
| Tuesday | September 20, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14U-A2 |
| Wednesday | September 21, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Friday | September 23, 2022 | 8:15 PM ET | 9:15 PM ET | Game | Goggin Ice Center | vs. Fox Motors |
| Saturday | September 24, 2022 | 12:25 PM ET | 1:25 PM ET | Game | Goggin Ice Center | @ West Dundee Leafs |
| Saturday | September 24, 2022 | 8:45 PM ET | 9:45 PM ET | Game | Goggin Ice Center | @ Rochester Rattlers |
| Sunday | September 25, 2022 | 11:00 AM ET | 12:00 PM ET | Game | Goggin Ice Center | vs. Fox Motors |
| Monday | September 26, 2022 | 6:20 PM | 7:40 PM | Practice | Pacific Rink | 14U-A2 |
| Tuesday | September 27, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | October 1, 2022 | 11:50 AM | 12:50 PM | Practice | MUHC Shanahan | 14U-A2 |
| Sunday | October 2, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Blue | @ St. Peters 14U - A1-2 Davie |
| Monday | October 3, 2022 | 6:20 PM | 7:40 PM | Practice | Pacific Rink | 14U-A2 |
| Tuesday | October 4, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-A2 |
| Friday | October 7, 2022 | 8:45 PM | 9:45 PM | Game | Ice Zone | @ Oil Kings |
| Saturday | October 8, 2022 | 1:00 PM | 2:00 PM | Game | Wentzville Ice Arena | @ Capitals |
| Saturday | October 8, 2022 | 6:30 PM | 7:30 PM | Game | Ice Zone | @ Jets |
| Sunday | October 9, 2022 | 12:15 PM | 1:15 PM | Game | Wentzville Ice Arena | @ Oil Kings |
| Sunday | October 9, 2022 | 6:00 PM | 7:00 PM | Practice | MUHC Shanahan | 12U-B2 |
| Monday | October 10, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Friday | October 14, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10U-A3 |
| Saturday | October 15, 2022 | 4:50 PM | 5:50 PM | Game | MUHC Shanahan | vs. Springfld MO 14U - A1 |
| Sunday | October 16, 2022 | 5:30 PM | 6:30 PM | Game | Kirkwood | @ Kirkwood 14U - A1 |
| Monday | October 17, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B1 |
| Tuesday | October 18, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-A2 |
| Thursday | October 20, 2022 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 14U-A2 |
| Saturday | October 22, 2022 | 3:15 PM | 4:15 PM | Game | Brentwood | @ Rockets 14U - A1 |
| Sunday | October 23, 2022 | 6:00 PM | 7:00 PM | Game | All American | @ Affton 14U - A1-1 Prospects |
| Monday | October 24, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Friday | October 28, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Saturday | October 29, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | 14U-A2 |
| Sunday | October 30, 2022 | 6:50 PM | 7:50 PM | Practice | MUHC Shanahan | 14U-A3 |
| Tuesday | November 1, 2022 | 6:15 PM | 7:35 PM | Practice | MUHC Large Meeting Room | |
| Tuesday | November 1, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-A2 |
| Friday | November 4, 2022 | 6:30 PM ET | 7:30 PM ET | Game | Eagles Ice Arena | vs. Lakeland |
| Saturday | November 5, 2022 | 9:15 AM ET | 10:15 AM ET | Game | Kentwood Ice Arena | vs. Raiders |
| Saturday | November 5, 2022 | 2:45 PM ET | 3:45 PM ET | Game | Eagles Ice Center | vs. Stars |
| Sunday | November 6, 2022 | 12:15 PM | 1:15 PM | Game | Kentwood Ice Arena | vs. Stars |
| Wednesday | November 9, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-A2 |
| Thursday | November 10, 2022 | TBD | TBD | Other | TBD | |
| Saturday | November 12, 2022 | 12:40 PM | 1:40 PM | Game | Ice Zone | @ St. Peters 14U - A1-2 Davie |
| Sunday | November 13, 2022 | 8:10 AM | 9:10 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters 14U - A1-2 Davie |
| Monday | November 14, 2022 | 8:00 PM | 8:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | November 14, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Thursday | November 17, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14U-A3 |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 8:40 PM | 9:40 PM | Game | MUHC Hartwig Kaiman | vs. Rockets 14U - A1 |
| Monday | November 21, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B1 |
| Wednesday | November 23, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A2 |
| Saturday | November 26, 2022 | 1:10 PM | 2:10 PM | Practice | Pacific Rink | |
| Monday | November 28, 2022 | 6:20 PM | 7:40 PM | Practice | Pacific Rink | 14U-A2 |
| Thursday | December 1, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Saturday | December 3, 2022 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Springfld MO 14U - A1 |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 5:10 PM | 6:10 PM | Game | Pacific Rink | vs. Affton 14U - A1-1 Prospects |
| Wednesday | December 7, 2022 | 7:50 PM | 8:50 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Thursday | December 8, 2022 | 9:00 PM | 10:00 PM | Game | MUHC Shanahan | vs. Kirkwood 14U - A1 |
| Friday | December 9, 2022 | 12:20 PM | 1:50 PM | Game | Maryville University Hockey Center (MUHC) | @ Mckinney North Stars |
| Friday | December 9, 2022 | 6:30 PM | 8:00 PM | Game | Wentzville Ice Arena | vs. Nashville Predators |
| Saturday | December 10, 2022 | 11:00 AM | 12:30 PM | Game | Wentzville Ice Arena | @ Vegas Jr. Golden Knights |
| Saturday | December 10, 2022 | 8:00 PM | 9:00 PM | Game | Wentzville Ice Arena | @ Mckinney North Stars |
| Sunday | December 11, 2022 | 12:15 PM | 1:15 PM | Game | Wentzville Ice Arena | @ Kirkwood |
| Tuesday | December 13, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-A2 |
| Thursday | December 15, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Saturday | December 17, 2022 | 3:00 PM | 4:00 PM | Game | MUHC Hartwig Kaiman | vs. Meramec 14U A1 |
| Sunday | December 18, 2022 | 1:30 PM | 2:30 PM | Game | RecPlex South A | @ St. Peters 14U - A1-1 Hartman |
| Sunday | December 18, 2022 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | 12U-B2 |
| Monday | December 19, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 12U-A1 |
| Monday | December 19, 2022 | 8:40 PM | 9:40 PM | Game | Fenton | @ Affton 14U - A1-1 Prospects |
| Tuesday | December 20, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-A2 |
| Thursday | December 22, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Tuesday | December 27, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-B2 |
| Wednesday | December 28, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Thursday | December 29, 2022 | 8:00 PM | 9:20 PM | Practice | MUHC Shanahan | 14U-A2 |
| Saturday | December 31, 2022 | 11:00 AM | 12:00 PM | Game | Springfield MO 2 Ice Rink | @ Springfld MO 14U - A1 |
| Saturday | December 31, 2022 | 2:45 PM | 3:45 PM | Game | Springfield | @ Springfield MO |
| Monday | January 2, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Tuesday | January 3, 2023 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Wednesday | January 4, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-A2 |
| Sunday | January 8, 2023 | 3:40 PM | 4:40 PM | Game | MUHC Shanahan | vs. Affton 14U - A1-2 Rosenhoffer |
| Tuesday | January 10, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12U-A1 |
| Wednesday | January 11, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-A3 |
| Thursday | January 12, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A2 |
| Friday | January 13, 2023 | TBD | TBD | Other | St. Louis | |
| Saturday | January 14, 2023 | 1:30 PM | 2:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Boulder |
| Saturday | January 14, 2023 | 6:45 PM | 7:45 PM | Game | Maryville University Hockey Center (MUHC) | @ St. Peters. |
| Sunday | January 15, 2023 | 8:15 AM | 9:15 AM | Game | Maryville University Hockey Center (MUHC) | @ Boulder |
| Sunday | January 15, 2023 | 7:30 PM | 8:30 PM | Game | Maryville University Hockey Center (MUHC) | @ St. Peters. |
| Tuesday | January 17, 2023 | 7:15 PM | 8:15 PM | Game | FSI Shark Tank | @ Meramec 14U A1 |
| Thursday | January 19, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Friday | January 20, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-A3 |
| Saturday | January 21, 2023 | 12:00 PM | 1:00 PM | Practice | Pacific Rink | |
| Tuesday | January 24, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | January 28, 2023 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | |
| Sunday | January 29, 2023 | 10:55 AM | 11:55 AM | Game | Creve Coeur | @ Rockets 14U - A1 |
| Sunday | January 29, 2023 | 5:20 PM | 6:20 PM | Game | MUHC Shanahan | vs. St. Peters 14U - A1-1 Hartman |
| Monday | January 30, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B1 |
| Saturday | February 4, 2023 | 2:20 PM | 3:20 PM | Practice | Pacific Rink | 14U-A2 |
| Sunday | February 5, 2023 | 3:00 PM | 4:00 PM | Practice | MUHC Shanahan | |
| Tuesday | February 7, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-A2 |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | February 9, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Saturday | February 11, 2023 | 3:10 PM | 4:10 PM | Game | MUHC Hartwig Kaiman | @ Kirkwood 14U - A1 |
| Sunday | February 12, 2023 | 8:10 AM | 9:10 AM | Game | Fenton | @ Affton 14U - A1-2 Rosenhoffer |
| Monday | February 13, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-A2 |
| Wednesday | February 15, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-A2 |
| Saturday | February 18, 2023 | 7:00 AM | 8:00 AM | Game | Children's Health StarCenter-Farmers Branch | vs. Texas Jr Stars |
| Saturday | February 18, 2023 | 6:00 PM | 7:00 PM | Game | Children's Health StarCenter-Euless | @ North Colorado Jr. Eagles |
| Sunday | February 19, 2023 | 11:00 AM | 12:00 PM | Game | Children's Health StarCenter-Farmers Branch | @ Valley Thunder |
| Sunday | February 19, 2023 | 3:45 PM | 4:45 PM | Game | Euless, TX, USA | @ OKC Oil Kings |
| Wednesday | February 22, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14U-A2 |
| Thursday | February 23, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10U-A1 |
| Saturday | February 25, 2023 | 3:00 PM | 4:00 PM | Other | St. Peters Rec-Plex | |
| Saturday | February 25, 2023 | 3:00 PM | 4:15 PM | Game | RecPlex South B | @ St. Peters 14U - A1-2 Davie |
| Sunday | February 26, 2023 | TBD | TBD | Other | St. Peters Rec-Plex | |
| Saturday | March 4, 2023 | 8:20 PM | 9:20 PM | Extra-Practice | Maryville University | |
| Wednesday | March 8, 2023 | 6:00 PM | 10:00 PM | Other | Main Event Chesterfield |

