| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 6:50 PM | 7:50 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 6, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-B2 |
| Thursday | September 8, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-B2 |
| Saturday | September 10, 2022 | 2:00 PM | 3:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | September 11, 2022 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | 12U-C2 |
| Monday | September 12, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-B2 |
| Thursday | September 15, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Saturday | September 17, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-B2 |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | TBD | TBD | Other | TBD | |
| Tuesday | September 20, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-A3 |
| Wednesday | September 21, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10U-B2 |
| Friday | September 23, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-B2 |
| Saturday | September 24, 2022 | 1:40 PM | 3:00 PM | Practice | MUHC Shanahan | 14U-A2 |
| Monday | September 26, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Thursday | September 29, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | October 1, 2022 | 8:50 AM | 9:50 AM | Practice | MUHC Shanahan | 14U-B2 |
| Sunday | October 2, 2022 | 1:15 PM | 2:15 PM | Game | Creve Coeur | @ Rockets 14U - B1 #1 Sandler |
| Monday | October 3, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Thursday | October 6, 2022 | 8:50 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Monday | October 10, 2022 | 7:50 PM | 8:50 PM | Game | FSI Shark Tank | @ Meramec 14U B1-1 |
| Friday | October 14, 2022 | 6:00 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Friday | October 14, 2022 | 7:10 PM | 8:10 PM | Practice | MUHC Hartwig Kaiman | 12U-B2 |
| Saturday | October 15, 2022 | 5:10 PM | 6:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood 14U B1-2 |
| Saturday | October 15, 2022 | 5:10 PM | 6:10 PM | Game | MUHC Hartwig Kaiman | @ Kirkwood 14U - B2 Meresak |
| Saturday | October 15, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Sunday | October 16, 2022 | 1:00 PM | 2:00 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 14U - B1 #1 Winkler |
| Monday | October 17, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A1 |
| Thursday | October 20, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 14U-A3 |
| Sunday | October 23, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10U-B3 |
| Monday | October 24, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-B2 |
| Wednesday | October 26, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | October 29, 2022 | 12:00 PM | 1:00 PM | Practice | Pacific Rink | 14U-B2 |
| Sunday | October 30, 2022 | 8:00 PM | 9:00 PM | Practice | MUHC Shanahan | 14U-B2 |
| Wednesday | November 2, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-A3 |
| Friday | November 4, 2022 | 6:00 PM | 7:00 PM | Other | Ice Zone | |
| Saturday | November 5, 2022 | 9:30 AM | 10:30 AM | Other | Ice Zone | |
| Saturday | November 5, 2022 | 3:45 PM | 4:45 PM | Other | Ice Zone | |
| Sunday | November 6, 2022 | 1:45 PM | 2:45 PM | Other | Wentzville Ice Arena | |
| Wednesday | November 9, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Thursday | November 10, 2022 | TBD | TBD | Other | TBD | |
| Thursday | November 10, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | November 12, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 14U-B2 |
| Sunday | November 13, 2022 | 8:00 PM | 9:00 PM | Game | MUHC Shanahan | vs. St. Peters 14U - B1 #3 Meyer |
| Monday | November 14, 2022 | 5:40 PM | 6:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | November 14, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Friday | November 18, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 14U-B2 |
| Saturday | November 19, 2022 | 1:10 PM | 2:10 PM | Game | MUHC Shanahan | vs. Springfield Kings 14U - B1 Gathard |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 7:50 PM | 8:50 PM | Game | MUHC Shanahan | vs. St. Peters 14U - B1 #1 Winkler |
| Monday | November 21, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A1 |
| Tuesday | November 22, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Friday | November 25, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Saturday | November 26, 2022 | 12:00 PM | 1:00 PM | Game | Pacific Rink | vs. Meramec 14U B1-2 |
| Sunday | November 27, 2022 | 4:15 PM | 5:30 PM | Game | Florissant | @ Rockets 14U - B1 #2 Munie |
| Monday | November 28, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Thursday | December 1, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Friday | December 2, 2022 | 7:15 PM ET | 8:15 PM ET | Other | Goggin Ice Center | |
| Saturday | December 3, 2022 | 11:10 AM ET | 12:10 PM ET | Other | Goggin Ice Center | |
| Saturday | December 3, 2022 | 6:30 PM ET | 7:30 PM ET | Other | Goggin Ice Center | |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | TBD | TBD | Other | Oxford | |
| Monday | December 5, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Thursday | December 8, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14U-B2 |
| Saturday | December 10, 2022 | 2:45 PM | 3:45 PM | Game | Springfield IL 1 Ice Rink | @ Springfield Kings 14U - B1 Gathard |
| Sunday | December 11, 2022 | 7:20 PM | 8:40 PM | Practice | MUHC Shanahan | 14U-A3 |
| Monday | December 12, 2022 | 7:30 PM | 8:15 PM | Other | Fairway Elementary School | |
| Tuesday | December 13, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14U-A3 |
| Thursday | December 15, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Saturday | December 17, 2022 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 17, 2022 | 2:50 PM | 4:15 PM | Practice | MUHC Large Meeting Room | |
| Sunday | December 18, 2022 | 7:20 AM | 8:20 AM | Game | MUHC Shanahan | vs. Decatur 14U - B1 |
| Tuesday | December 20, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 14U-A3 |
| Thursday | December 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Friday | December 23, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Tuesday | December 27, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 14U-A3 |
| Wednesday | December 28, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Thursday | December 29, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Sunday | January 1, 2023 | 4:20 PM | 5:20 PM | Game | Wentzville Ice Blue | @ St. Peters 14U - B1 #2 Angelo |
| Tuesday | January 3, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Wednesday | January 4, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Sunday | January 8, 2023 | 2:30 PM | 3:30 PM | Game | All American | @ Meramec 14U B1-2 |
| Tuesday | January 10, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Thursday | January 12, 2023 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 14U-A3 |
| Friday | January 13, 2023 | TBD | TBD | Other | Chicago | |
| Friday | January 13, 2023 | 7:35 PM | 8:35 PM | Other | Addison Ice Arena | |
| Saturday | January 14, 2023 | TBD | TBD | Other | Chicago | |
| Saturday | January 14, 2023 | 10:45 AM | 11:45 AM | Other | Parkway Bank Arena | |
| Sunday | January 15, 2023 | TBD | TBD | Other | Chicago | |
| Sunday | January 15, 2023 | 10:15 AM | 11:15 AM | Other | IceLand Ice Arena | |
| Sunday | January 15, 2023 | 2:15 PM | 3:15 PM | Other | Parkway Bank Arena | |
| Sunday | January 15, 2023 | 3:40 PM | 4:40 PM | Other | Addison Ice Arena | |
| Tuesday | January 17, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | January 21, 2023 | 8:20 PM | 9:20 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 14U - B1 #2 Angelo |
| Sunday | January 22, 2023 | 7:40 PM | 8:25 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Sunday | January 22, 2023 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | January 23, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Tuesday | January 24, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14U-A3 |
| Saturday | January 28, 2023 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 14U-B2 |
| Saturday | January 28, 2023 | 5:20 PM | 6:20 PM | Game | Creve Coeur | @ Rockets 14U - B1 #1 Sandler |
| Sunday | January 29, 2023 | 1:50 PM | 2:50 PM | Game | MUHC Shanahan | vs. Kirkwood 14U - B1 McCoy |
| Monday | January 30, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A1 |
| Wednesday | February 1, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Friday | February 3, 2023 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 14U-A2 |
| Saturday | February 4, 2023 | 11:40 AM | 12:40 PM | Game | FSI Shark Tank | @ Meramec 14U B1-1 |
| Sunday | February 5, 2023 | 10:00 AM | 11:00 AM | Game | RecPlex South B | @ St. Peters 14U - B1 #1 Winkler |
| Monday | February 6, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Thursday | February 9, 2023 | 6:30 PM | 7:15 PM | Practice | MUHC Large Meeting Room | |
| Thursday | February 9, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | February 11, 2023 | 9:00 PM | 10:00 PM | Game | MUHC Hartwig Kaiman | vs. So. Illinois 14U - B1 |
| Sunday | February 12, 2023 | 11:15 AM | 12:15 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - B1 |
| Monday | February 13, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Wednesday | February 15, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Saturday | February 18, 2023 | 8:15 PM ET | 9:15 PM ET | Other | Carmel Ice Skadium | |
| Sunday | February 19, 2023 | 1:15 PM ET | 2:15 PM ET | Other | Carmel Ice Skadium | |
| Sunday | February 19, 2023 | 9:15 PM ET | 10:15 PM ET | Other | Carmel Ice Skadium | |
| Monday | February 20, 2023 | TBD | TBD | Other | Carmel Ice Skadium | |
| Wednesday | February 22, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-A3 |
| Thursday | February 23, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-A3 |
| Saturday | February 25, 2023 | 2:10 PM | 3:25 PM | Game | Wentzville Ice Gray | @ Decatur 14U - B1 |
| Tuesday | March 14, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman |

