| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | September 7, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10ULF-B3, 10ULF-C2 | 
| Friday | September 9, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-B3, 10ULF-C2 | 
| Saturday | September 10, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Tuesday | September 13, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Saturday | September 17, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Sunday | September 18, 2022 | 12:40 PM | 2:00 PM | Practice | MUHC Shanahan | 10ULF-C2, 10ULF-B3 | 
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | September 19, 2022 | 6:20 PM | 7:30 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Tuesday | September 20, 2022 | TBD | TBD | Other | St. Louis | |
| Wednesday | September 21, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Wednesday | September 21, 2022 | 5:30 PM | 6:30 PM | Other | MUHC Shanahan | |
| Saturday | September 24, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | |
| Sunday | September 25, 2022 | 5:50 PM | 6:50 PM | Game | Pacific Rink | @ Lady Cyclones 10U C3-1 Fuwell | 
| Thursday | September 29, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Saturday | October 1, 2022 | 1:00 PM | 2:00 PM | Practice | MUHC Shanahan | 10ULF-B3, 10ULF-C2 | 
| Sunday | October 2, 2022 | 3:30 PM | 4:30 PM | Practice | Pacific Rink | 10ULF-C2 | 
| Tuesday | October 4, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Friday | October 7, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Saturday | October 8, 2022 | 1:45 PM | 2:45 PM | Game | Creve Coeur | @ Rockets 10U - C3-2 Whitworth | 
| Sunday | October 9, 2022 | 9:30 AM | 10:30 AM | Game | McKendree PRO Rink | @ So. Illinois 10U - C3 | 
| Monday | October 10, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Wednesday | October 12, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Friday | October 14, 2022 | 5:50 PM | 6:50 PM | Game | Centene CIC 2 NHL Rink | @ Twin Bridges 10U - C3 | 
| Saturday | October 15, 2022 | 5:40 PM | 6:40 PM | Game | Centene CIC 2 NHL Rink | vs. Meramec 10U C3 | 
| Monday | October 17, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Friday | October 21, 2022 | 6:30 PM | 7:40 PM | Practice | Pacific Rink | 12U-A3 | 
| Monday | October 24, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Thursday | October 27, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10ULF-C2 | 
| Sunday | October 30, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 10ULF-C2 | 
| Tuesday | November 1, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Saturday | November 5, 2022 | 3:00 PM | 4:00 PM | Other | Creve Coeur | |
| Wednesday | November 9, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Thursday | November 10, 2022 | TBD | TBD | Other | TBD | |
| Saturday | November 12, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | |
| Sunday | November 13, 2022 | 3:30 PM | 4:30 PM | Game | Pacific Rink | vs. Lady Cyclones 10U C3-2 Henson | 
| Wednesday | November 16, 2022 | 4:55 PM | 5:15 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | November 16, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Friday | November 18, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10ULF-B3 | 
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 8:30 AM | 9:30 AM | Practice | MUHC Shanahan | |
| Wednesday | November 23, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 10ULF-C2 | 
| Friday | November 25, 2022 | 4:00 PM | 5:00 PM | Other | Addison | |
| Saturday | November 26, 2022 | 11:30 AM | 12:30 PM | Other | Chicago | |
| Saturday | November 26, 2022 | 5:10 PM | 6:10 PM | Other | Addison | |
| Sunday | November 27, 2022 | 8:00 AM | 9:00 AM | Other | Addison | |
| Monday | November 28, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 12ULF-C1, 10ULF-C2 | 
| Wednesday | November 30, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 10ULF-C2 | 
| Friday | December 2, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10ULF-C2 | 
| Saturday | December 3, 2022 | 8:00 AM | 9:00 AM | Game | Pacific Rink | vs. St. Peters 10U - C3 #2 Aubuchon | 
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | @ St. Peters 10U - C3 #1 Brown | 
| Wednesday | December 7, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Thursday | December 8, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Friday | December 16, 2022 | 5:10 PM | 6:50 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Saturday | December 17, 2022 | 4:10 PM | 5:10 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 10U - C3 #1 Brown | 
| Saturday | December 17, 2022 | 8:20 PM | 9:20 PM | Game | FSI Shark Tank | @ Meramec 10U C3 | 
| Sunday | December 18, 2022 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Monday | December 19, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Thursday | December 22, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10ULF-C2 | 
| Saturday | December 24, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Wednesday | December 28, 2022 | 6:00 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | December 28, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | January 5, 2023 | 6:15 PM | 7:15 PM | Game | East Alton | @ Twin Bridges 10U - C3 | 
| Saturday | January 7, 2023 | 4:00 PM | 5:00 PM | Game | MUHC Shanahan | vs. Rockets 10U - C3-2 Whitworth | 
| Sunday | January 8, 2023 | 5:50 PM | 6:50 PM | Game | Pacific Rink | vs. Meramec 10U C3 | 
| Monday | January 9, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 10ULF-C2 | 
| Wednesday | January 11, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Wednesday | January 18, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10ULF-B3 | 
| Saturday | January 21, 2023 | 2:00 PM | 3:00 PM | Game | Wentzville Ice Gray | @ St. Peters 10U - C3 #2 Aubuchon | 
| Sunday | January 22, 2023 | 6:50 PM | 7:50 PM | Game | MUHC Shanahan | vs. So. Illinois 10U - C3 | 
| Monday | January 23, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-B3, 10ULF-C2 | 
| Thursday | January 26, 2023 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10ULF-B3 | 
| Saturday | January 28, 2023 | 2:00 PM | 3:00 PM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges 10U - C3 | 
| Sunday | January 29, 2023 | 12:50 PM | 1:50 PM | Game | Centene CIC 2 NHL Rink | @ Lady Cyclones 10U C3-2 Henson | 
| Monday | January 30, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 | 
| Wednesday | February 1, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Saturday | February 4, 2023 | 1:15 PM | 2:15 PM | Game | McKendree PRO Rink | @ So. Illinois 10U - C3 | 
| Sunday | February 5, 2023 | 7:00 AM | 8:00 AM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Wednesday | February 8, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10ULF-B3, 10ULF-C2 | 
| Monday | February 13, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-C2 | 
| Friday | February 17, 2023 | 7:20 PM | 8:20 PM | Other | The Barn @ Centene | |
| Saturday | February 18, 2023 | 3:00 PM | 4:00 PM | Game | Creve Coeur | @ Rockets 10U - C3-2 Whitworth | 
| Monday | February 20, 2023 | 6:20 PM | 7:30 PM | Practice | Pacific Rink | 10U-C3 | 
| Thursday | February 23, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 | 
| Friday | February 24, 2023 | 6:45 PM | 8:00 PM | Game | RecPlex South B | vs. Affton 10U - C3 | 
                            
                        
