| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 5:45 PM | 6:15 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | September 8, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14ULF-B3 |
| Sunday | September 11, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | 14ULF-B3 |
| Tuesday | September 13, 2022 | 6:50 PM | 7:50 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 13, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 10ULF-B3 |
| Friday | September 16, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12U-C2 |
| Saturday | September 17, 2022 | 5:40 PM | 6:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | September 17, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10ULF-B3 |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | TBD | TBD | Other | TBD | |
| Tuesday | September 20, 2022 | 6:30 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14ULF-B3 |
| Wednesday | September 21, 2022 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan | vs. 12UC1 |
| Thursday | September 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 14ULF-B3 |
| Saturday | September 24, 2022 | 11:30 AM | 12:30 PM | Game | Fenton | @ Lady Liberty 12U - C2 |
| Saturday | September 24, 2022 | 1:50 PM | 3:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 14ULF-B3 |
| Sunday | September 25, 2022 | 4:20 PM | 5:20 PM | Game | Affton | @ Affton 12U - C1 |
| Saturday | October 1, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 14ULF-B3 |
| Saturday | October 1, 2022 | 4:10 PM | 5:10 PM | Game | Creve Coeur | @ Rockets 12U - C1 |
| Sunday | October 2, 2022 | 3:40 PM | 4:40 PM | Game | MUHC Hartwig Kaiman | vs. Decatur 12U - C1 |
| Monday | October 3, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Tuesday | October 4, 2022 | 7:45 PM | 8:45 PM | Other | Centene Community Ice Center | |
| Wednesday | October 5, 2022 | 8:10 PM | 9:10 PM | Game | Centene Community Ice Center | @ Lady Cyclones C2 |
| Thursday | October 6, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14ULF-B3 |
| Saturday | October 8, 2022 | 12:10 PM | 1:10 PM | Game | Baxter Holland | @ Arizona Kachinas |
| Saturday | October 8, 2022 | 7:10 PM | 8:10 PM | Game | Baxter Holland | vs. Krivo Girls 12U |
| Sunday | October 9, 2022 | 9:20 AM | 10:20 AM | Game | Moylan Iceplex | @ Omaha Lady Lancers |
| Sunday | October 9, 2022 | 5:55 PM | 6:55 PM | Game | Ralston Community | vs. Kansas City Storm |
| Monday | October 10, 2022 | 8:25 AM | 9:25 AM | Other | Ralston Community | |
| Monday | October 10, 2022 | 9:35 AM | 10:35 AM | Other | Ralston Community | |
| Wednesday | October 12, 2022 | 6:40 PM | 7:40 PM | Game | FSI Shark Tank | @ Meramec 12U C1 |
| Saturday | October 15, 2022 | 3:30 PM | 4:30 PM | Practice | Pacific Rink | |
| Sunday | October 16, 2022 | 1:20 PM | 2:20 PM | Game | MUHC Shanahan | vs. Lady Cyclones C2 |
| Monday | October 17, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Tuesday | October 18, 2022 | 5:45 PM | 6:45 PM | Other | Centene Community Ice Center | |
| Wednesday | October 19, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Monday | October 24, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Tuesday | October 25, 2022 | 7:45 PM | 8:45 PM | Training | Centene Community Ice Center | |
| Wednesday | October 26, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12U-C2 |
| Sunday | October 30, 2022 | 11:30 AM | 12:30 PM | Game | Pacific Rink | vs. Kirkwood 12U - C1 |
| Thursday | November 3, 2022 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | |
| Friday | November 4, 2022 | 8:40 PM | 9:40 PM | Game | Centene Community Ice Center - Barn | @ Affton C1 - Wagner |
| Saturday | November 5, 2022 | 9:25 AM | 10:25 AM | Game | Centene Community Ice Center - Barn | vs. St. Peters C1 - Saffer |
| Saturday | November 5, 2022 | 3:00 PM | 4:00 PM | Game | Centene Community Ice Center - NHL | @ St. Peters C1 - Phillips |
| Sunday | November 6, 2022 | 9:10 AM | 10:10 AM | Other | Centene Community Ice Center - Barn | |
| Monday | November 7, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 |
| Wednesday | November 9, 2022 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. Lady Liberty C2 |
| Thursday | November 10, 2022 | TBD | TBD | Other | TBD | |
| Saturday | November 12, 2022 | 12:00 PM | 1:00 PM | Practice | Pacific Rink | |
| Sunday | November 13, 2022 | 6:50 PM | 7:50 PM | Game | MUHC Shanahan | vs. Meramec 12U C1 |
| Monday | November 14, 2022 | 5:30 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | November 17, 2022 | 6:00 PM | 6:45 PM | Training | Legacy Sports | |
| Thursday | November 17, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Friday | November 18, 2022 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 12U - C1 |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 2:50 PM | 3:50 PM | Game | MUHC Shanahan | vs. NW Arkansas 12U - C1 - Melendez |
| Tuesday | November 22, 2022 | 6:30 PM | 7:15 PM | Training | Legacy Sports | |
| Tuesday | November 22, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 14ULF-B3 |
| Friday | November 25, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | 10ULF-B3 |
| Saturday | November 26, 2022 | 2:50 PM | 3:50 PM | Game | Fenton | @ Affton 12U - C1 |
| Sunday | November 27, 2022 | 3:30 PM | 4:30 PM | Game | RecPlex South B | @ St. Peters 12U - C1 #1 Saffer |
| Monday | November 28, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 10ULF-C2, 10ULF-C3 |
| Thursday | December 1, 2022 | 6:00 PM | 6:45 PM | Training | Legacy Sports | |
| Friday | December 2, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 14ULF-B3 |
| Saturday | December 3, 2022 | 1:10 PM | 2:10 PM | Game | Pacific Rink | vs. Affton 12U - C1 |
| Saturday | December 3, 2022 | 4:40 PM | 5:40 PM | Game | Pacific | @ NW Arkansas 12U - C1 - Melendez |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | December 5, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 |
| Wednesday | December 7, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 12U-C2 |
| Thursday | December 8, 2022 | 5:00 PM | 5:45 PM | Training | Legacy Sports | |
| Thursday | December 8, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Saturday | December 10, 2022 | 1:00 PM | 2:00 PM | Game | Decatur | @ Decatur 12U - C1 |
| Sunday | December 11, 2022 | 8:30 AM | 9:30 AM | Game | Webster Groves | @ Rockets 12U - C1 |
| Tuesday | December 13, 2022 | 6:00 PM | 6:45 PM | Training | Legacy Sports | |
| Thursday | December 15, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12U-C2 |
| Saturday | December 17, 2022 | 5:20 PM | 6:20 PM | Game | MUHC Hartwig Kaiman | vs. Springfield Kings 12U - C1 Gorbett |
| Sunday | December 18, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10ULF-B3 |
| Sunday | December 18, 2022 | 5:30 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | December 19, 2022 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. Chesterfield 12U - C1 |
| Tuesday | December 20, 2022 | 6:00 PM | 6:45 PM | Training | Legacy Sports | |
| Wednesday | December 21, 2022 | 7:50 PM | 8:50 PM | Game | FSI Shark Tank | @ Meramec 12U C1 |
| Saturday | December 24, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | 10ULF-B3 |
| Monday | December 26, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Wednesday | December 28, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 10ULF-B3 |
| Friday | December 30, 2022 | 8:00 PM | 9:00 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Sunday | January 1, 2023 | 3:40 PM | 4:40 PM | Practice | MUHC Hartwig Kaiman | U14-AA-LF |
| Monday | January 2, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 12U-C2 |
| Wednesday | January 4, 2023 | 6:00 PM | 7:00 PM | Training | Legacy Sports | |
| Wednesday | January 4, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14ULF-B3 |
| Saturday | January 7, 2023 | 7:00 PM | 8:00 PM | Game | Pacific Rink | vs. Elmhurst Chiefs |
| Sunday | January 8, 2023 | 6:00 PM | 7:00 PM | Game | MUHC Shanahan | vs. St. Peters 12U - C1 #1 Saffer |
| Monday | January 9, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 14ULF-B3 |
| Wednesday | January 11, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Friday | January 13, 2023 | 6:25 PM | 7:25 PM | Game | Poppy Waterman Ice Arena | @ Tornado Hockey |
| Saturday | January 14, 2023 | 10:45 AM | 11:45 AM | Game | Reedsburg Ice Arena | vs. Waunakee Wild Cats |
| Saturday | January 14, 2023 | 7:40 PM | 8:40 PM | Game | Poppy Waterman Ice Arena | @ Rochester Hockey |
| Sunday | January 15, 2023 | 11:45 AM | 12:45 PM | Game | Sauk Prairie Ice Arena | @ TBD- Championship Game |
| Monday | January 16, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-C2 |
| Tuesday | January 17, 2023 | 6:00 PM | 7:00 PM | Training | Legacy Sports | |
| Tuesday | January 17, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Saturday | January 21, 2023 | 6:30 PM | 7:30 PM | Game | RecPlex South B | @ St. Peters 12U - C1 #2 Phillips |
| Sunday | January 22, 2023 | 7:10 AM | 8:10 AM | Practice | MUHC Shanahan | 12U-C2 |
| Monday | January 23, 2023 | 6:20 PM | 7:40 PM | Practice | Pacific Rink | 14ULF-B3 |
| Wednesday | January 25, 2023 | 6:00 PM | 7:00 PM | Training | Legacy Sports | |
| Saturday | January 28, 2023 | 3:10 PM | 4:10 PM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges 12U - C1 |
| Sunday | January 29, 2023 | 3:30 PM | 4:30 PM | Practice | Pacific Rink | |
| Monday | January 30, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Thursday | February 2, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14ULF-B3 |
| Saturday | February 4, 2023 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | |
| Saturday | February 4, 2023 | 3:30 PM | 4:30 PM | Game | RP Lumber | @ Twin Bridges 12U - C1 |
| Sunday | February 5, 2023 | 7:20 AM | 8:20 AM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Sunday | February 5, 2023 | 10:00 AM | 11:00 AM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Training | Legacy Sports | |
| Tuesday | February 7, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 |
| Thursday | February 9, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 |
| Saturday | February 11, 2023 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Indy Jr. Fuel |
| Sunday | February 12, 2023 | 1:20 PM | 2:20 PM | Game | MUHC Hartwig Kaiman | vs. Indy Jr. Fuel |
| Monday | February 13, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Tuesday | February 14, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 |
| Wednesday | February 15, 2023 | 5:30 PM | 6:30 PM | Training | Legacy Sports | |
| Friday | February 17, 2023 | 6:20 PM | 7:20 PM | Practice | Pacific Rink | 10ULF-B3 |
| Friday | February 17, 2023 | 7:30 PM | 8:30 PM | Practice | Pacific Rink | 10ULF-B3 |
| Saturday | February 18, 2023 | 12:00 PM | 1:30 PM | Other | Creve Coeur Ice Arena | |
| Monday | February 20, 2023 | 6:00 PM | 7:00 PM | Training | Legacy Sports | |
| Tuesday | February 21, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12U-C2 |
| Tuesday | February 21, 2023 | 7:30 PM | 8:30 PM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Wednesday | February 22, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3 |
| Saturday | February 25, 2023 | 9:55 AM | 10:55 AM | Game | Affton Ice Rink | @ Rockets 12U C1 (BNC - Round 1) |
| Saturday | February 25, 2023 | 9:55 AM | 11:10 AM | Game | Affton | @ Rockets 12U - C1 |
| Saturday | February 25, 2023 | 5:05 PM | 6:05 PM | Game | All American Sports Mall | @ Seed #4 (BNC - Quarterfinal) |
| Saturday | February 25, 2023 | 5:05 PM | 6:20 PM | Game | All American | @ Meramec 12U C1 |
| Tuesday | March 7, 2023 | 7:20 PM | 8:20 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | March 10, 2023 | 3:30 PM | 4:30 PM | Game | Antioch South | @ Lady Jr. Otters |
| Saturday | March 11, 2023 | 11:30 AM | 12:30 PM | Game | Bellevue Rink 2 | vs. TPH Prospects |
| Saturday | March 11, 2023 | 6:30 PM | 7:30 PM | Game | Bellevue Terry Crisp | @ Nashville Jr. Predators |
| Sunday | March 12, 2023 | 9:30 AM | 10:30 AM | Other | Bellevue Terry Crisp | |
| Sunday | March 12, 2023 | 9:45 AM | 10:45 AM | Other | Bellevue Rink 2 | |
| Sunday | March 12, 2023 | 12:45 PM | 1:45 PM | Other | Bellevue Rink 2 | |
| Sunday | April 2, 2023 | 8:10 PM | 9:10 PM | Practice | MUHC Hartwig Kaiman |

