| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12ULF-C1 |
| Friday | September 9, 2022 | 8:20 PM | 9:20 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Saturday | September 10, 2022 | 4:20 PM | 5:20 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Sunday | September 11, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | 12ULF-C1 |
| Friday | September 16, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 18, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 16U/19ULF |
| Tuesday | September 20, 2022 | TBD | TBD | Other | TBD | |
| Tuesday | September 20, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12ULF-C1 |
| Thursday | September 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 12ULF-C1 |
| Friday | September 23, 2022 | 6:40 PM | 7:40 PM | Game | Pacific Rink | vs. Twin Bridges 14U - B2 |
| Saturday | September 24, 2022 | 1:50 PM | 3:20 PM | Practice | MUHC Hartwig Kaiman | 10ULF-B3, 12ULF-C1 |
| Sunday | September 25, 2022 | 12:30 PM | 1:30 PM | Game | Fenton | @ Lady Liberty 14U - B3 |
| Monday | September 26, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Thursday | September 29, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 16U/19ULF |
| Saturday | October 1, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 12ULF-C1 |
| Sunday | October 2, 2022 | 7:15 AM | 10:45 AM | Game | Webster Groves | @ Rockets 14U - B3 |
| Monday | October 3, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Thursday | October 6, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 12ULF-C1 |
| Sunday | October 9, 2022 | 7:10 PM | 8:10 PM | Practice | MUHC Shanahan | 14U-B2 |
| Monday | October 10, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12U-C2 |
| Friday | October 14, 2022 | 8:20 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Saturday | October 15, 2022 | 2:20 PM | 3:20 PM | Practice | Pacific Rink | |
| Saturday | October 15, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B3 Opela |
| Sunday | October 16, 2022 | 2:30 PM | 3:30 PM | Game | MUHC Shanahan | vs. Lady Cyclones 14U - B3 |
| Monday | October 17, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-B2 |
| Thursday | October 20, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-B2 |
| Monday | October 24, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 16U/19ULF |
| Thursday | October 27, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 16U/19ULF |
| Friday | October 28, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | |
| Saturday | October 29, 2022 | 8:20 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Wednesday | November 2, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14U-B2 |
| Sunday | November 6, 2022 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 16U/19ULF |
| Thursday | November 10, 2022 | TBD | TBD | Other | TBD | |
| Thursday | November 10, 2022 | 6:40 PM | 7:40 PM | Game | Pacific Rink | vs. Lady Liberty 14U - B3 |
| Friday | November 11, 2022 | 8:10 PM | 9:10 PM | Game | MUHC Hartwig Kaiman | vs. Rockets 14U - B3 |
| Sunday | November 13, 2022 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Monday | November 14, 2022 | 5:30 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | November 16, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 16U/19ULF |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Saturday | November 19, 2022 | 7:40 PM | 8:40 PM | Game | MUHC Shanahan | vs. Lady Cyclones 14U - B3 |
| Monday | November 21, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Tuesday | November 22, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12ULF-C1 |
| Saturday | November 26, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | |
| Saturday | November 26, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Sunday | November 27, 2022 | 10:15 AM | 11:15 AM | Game | Florissant | @ Rockets 14U - B3 |
| Wednesday | November 30, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 16U/19ULF |
| Thursday | December 1, 2022 | 8:40 PM | 10:10 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Friday | December 2, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 12ULF-C1 |
| Saturday | December 3, 2022 | 4:20 PM | 5:20 PM | Game | All American | @ Affton 14U - B3 |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 8:10 PM | 9:10 PM | Practice | MUHC Shanahan | |
| Wednesday | December 7, 2022 | 5:00 PM | 6:00 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | December 7, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Thursday | December 8, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Friday | December 9, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 16U/19ULF |
| Saturday | December 10, 2022 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 14U - B3 |
| Sunday | December 11, 2022 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 16U/19ULF |
| Monday | December 12, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Saturday | December 17, 2022 | 7:30 PM | 8:30 PM | Game | Pacific Rink | vs. Affton 14U - B3 |
| Monday | December 19, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Thursday | December 22, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Friday | December 23, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Monday | December 26, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Tuesday | December 27, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | U14-AA-LF |
| Thursday | December 29, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 16U/19ULF |
| Friday | December 30, 2022 | 6:10 PM | 7:10 PM | Game | Centene Community Ice Center | @ Lady Liberty |
| Saturday | December 31, 2022 | 9:10 AM | 10:10 AM | Game | Centene Community Ice Center | @ CIGHA Revolution |
| Saturday | December 31, 2022 | 6:30 PM | 7:30 PM | Game | Centene Community Ice Center | @ Lady Cyclones B3 |
| Sunday | January 1, 2023 | 9:50 AM | 10:50 AM | Other | Centene Community Ice Center | |
| Sunday | January 1, 2023 | 11:00 AM | 12:00 PM | Other | Centene Community Ice Center | |
| Wednesday | January 4, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12ULF-C1 |
| Friday | January 6, 2023 | 6:20 PM | 7:20 PM | Game | Pacific Rink | vs. Lady Liberty |
| Sunday | January 8, 2023 | 8:20 PM | 9:20 PM | Game | MUHC Shanahan | vs. St. Peters 14U - B3 Opela |
| Monday | January 9, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12ULF-C1 |
| Thursday | January 12, 2023 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 14U-B2 |
| Wednesday | January 18, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Saturday | January 21, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | January 22, 2023 | 2:30 PM | 3:30 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B3 Opela |
| Monday | January 23, 2023 | 6:20 PM | 7:40 PM | Practice | Pacific Rink | 12ULF-C1 |
| Saturday | January 28, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | January 29, 2023 | 4:10 PM | 5:10 PM | Game | MUHC Shanahan | vs. Kirkwood 14U - B3 |
| Thursday | February 2, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12ULF-C1 |
| Saturday | February 4, 2023 | 12:00 PM | 1:00 PM | Game | Centene CIC 3 Plager Rink | @ Lady Cyclones 14U - B3 |
| Sunday | February 5, 2023 | 7:50 AM | 8:50 AM | Game | Fenton | @ Lady Liberty 14U - B3 |
| Sunday | February 5, 2023 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 16U/19ULF |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 14U-B2 |
| Thursday | February 9, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-B2 |
| Friday | February 10, 2023 | 3:45 PM | 4:45 PM | Game | ImOn Ice | vs. Rock County Jr Fury |
| Saturday | February 11, 2023 | 2:15 PM | 3:15 PM | Game | ImOn Ice | vs. Madison Mavericks |
| Saturday | February 11, 2023 | 7:15 PM | 8:15 PM | Game | ImOn Ice | vs. Lake City Whitecaps |
| Sunday | February 12, 2023 | 9:15 AM | 10:15 AM | Game | ImOn Ice | vs. #4 Seed Vs #3 Seed |
| Sunday | February 12, 2023 | 1:00 PM | 2:00 PM | Game | ImOn Ice | vs. #1 Seed Vs #2 Seed |
| Wednesday | February 15, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Thursday | February 16, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Tuesday | February 21, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 14U-B2 |
| Thursday | February 23, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 14U-B2 |
| Saturday | February 25, 2023 | 9:00 PM | 10:00 PM | Game | Affton Ice Rink | @ None |
| Saturday | February 25, 2023 | 9:00 PM | 10:15 PM | Game | Affton | @ Rockets 14U - B3 |
| Sunday | February 26, 2023 | 4:30 PM | 5:30 PM | Game | Affton Ice Rink | @ None |
| Sunday | February 26, 2023 | 6:00 PM | 7:00 PM | Game | Affton Ice Rink | @ None |
| Monday | March 13, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Large Meeting Room | |
| Monday | March 13, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan |

