| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Sunday | September 11, 2022 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Sunday | September 11, 2022 | 12:45 PM | 1:00 PM | Practice | MUHC Large Meeting Room | |
| Tuesday | September 13, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Sunday | September 18, 2022 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Saturday | September 24, 2022 | 3:30 PM | 4:30 PM | Practice | Pacific Rink | 8ULF-Blue-1, 8ULF-Blue-2 |
| Sunday | September 25, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Tuesday | September 27, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-3, 8U-Blue-4 |
| Saturday | October 1, 2022 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Tuesday | October 4, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Blue-6, 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-7 |
| Sunday | October 9, 2022 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets |
| Sunday | October 9, 2022 | 4:30 PM | 5:30 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-6 |
| Tuesday | October 11, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Sunday | October 16, 2022 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8ULF-Blue-1, 8ULF-Blue-2 |
| Sunday | October 16, 2022 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Tuesday | October 18, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Saturday | October 22, 2022 | 1:10 PM | 2:10 PM | Game | Pacific Rink | vs. Southern Illinois Ice Hawks |
| Sunday | October 23, 2022 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Tuesday | October 25, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-3, 8U-Blue-4 |
| Friday | October 28, 2022 | 7:10 PM | 7:35 PM | Game | Centene Community Ice Center | @ Twin Bridges Lightning |
| Saturday | October 29, 2022 | 10:50 AM | 11:15 AM | Game | Centene Community Ice Center | vs. Meramec Sharks - Simmons |
| Saturday | October 29, 2022 | 11:20 AM | 11:45 AM | Game | Centene Community Ice Center | vs. STP - Alvarado |
| Saturday | October 29, 2022 | 5:30 PM | 5:55 PM | Game | Centene Community Ice Center | @ St. Louis Rocket |
| Saturday | October 29, 2022 | 6:00 PM | 6:25 PM | Game | Centene Community Ice Center | @ STP - Fields |
| Sunday | October 30, 2022 | 11:45 AM | 12:10 PM | Game | Centene Community Ice Center | @ Meramec - Simmons |
| Sunday | October 30, 2022 | 2:15 PM | 2:40 PM | Game | Centene Community Ice Center | @ TBD - Haunted Barn Championship |
| Tuesday | November 1, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-6, 8U-Blue-7, 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Saturday | November 5, 2022 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Tuesday | November 8, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | November 12, 2022 | 2:30 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Sunday | November 13, 2022 | 8:15 AM | 9:15 AM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Tuesday | November 15, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-1, 8U-Blue-2 |
| Saturday | November 19, 2022 | 1:10 PM | 2:10 PM | Game | Pacific Rink | vs. Sharks |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U-White-1, 8U-Blue-2, 8U-Blue-1 |
| Sunday | November 20, 2022 | 8:15 AM | 8:45 AM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | November 20, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Arena | @ St. Peters |
| Tuesday | November 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-7, 8U-Blue-5 |
| Friday | November 25, 2022 | 10:00 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP - McGowen |
| Friday | November 25, 2022 | 10:45 AM | 11:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP - Linder |
| Saturday | November 26, 2022 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | @ STP - Alvarado |
| Saturday | November 26, 2022 | 12:00 PM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Liberty |
| Sunday | November 27, 2022 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP - Deptula |
| Sunday | November 27, 2022 | 3:00 PM | 3:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. TBL - Anderson |
| Sunday | November 27, 2022 | 5:30 PM | 6:00 PM | Game | Maryville University Hockey Center (MUHC) | @ STP - Paul |
| Tuesday | November 29, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U-White-1, 8U-Blue-6 |
| Tuesday | December 6, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | December 10, 2022 | 10:30 AM | 11:30 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Tuesday | December 13, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Sunday | December 18, 2022 | 8:00 AM | 9:00 AM | Game | Pacific Rink | vs. Affton |
| Thursday | December 22, 2022 | 2:50 PM | 3:50 PM | Practice | MUHC Hartwig Kaiman | 8U-White-1 |
| Monday | December 26, 2022 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | 8U-White-1 |
| Thursday | December 29, 2022 | 2:05 PM | 2:35 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP - Paul |
| Thursday | December 29, 2022 | 2:35 PM | 3:05 PM | Game | Maryville University Hockey Center (MUHC) | vs. KYHA - Ravensburg |
| Friday | December 30, 2022 | 9:55 AM | 10:25 AM | Game | Maryville University Hockey Center (MUHC) | vs. HC 2016 |
| Friday | December 30, 2022 | 10:25 AM | 10:55 AM | Game | Maryville University Hockey Center (MUHC) | vs. Sharks 3 - Liable |
| Friday | December 30, 2022 | 4:55 PM | 5:25 PM | Game | Maryville University Hockey Center (MUHC) | @ STP - Alvarado |
| Saturday | December 31, 2022 | 9:15 AM | 9:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. CHA - Grams |
| Tuesday | January 3, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Friday | January 6, 2023 | 7:15 PM | 7:45 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kirkwood - Bokal |
| Friday | January 6, 2023 | 9:00 PM | 10:00 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | January 7, 2023 | 12:30 PM | 1:00 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ TBL - Imbroden |
| Saturday | January 7, 2023 | 2:30 PM | 3:00 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. OKC - Oil Kings |
| Saturday | January 7, 2023 | 6:00 PM | 6:30 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Meramec - Presser |
| Saturday | January 7, 2023 | 6:40 PM | 7:10 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Lady Liberty |
| Sunday | January 8, 2023 | 8:00 AM | 8:30 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Tampa Jr Bulls |
| Saturday | January 14, 2023 | 12:00 PM | 1:00 PM | Game | Pacific Rink | vs. St. Peters |
| Sunday | January 15, 2023 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets |
| Sunday | January 15, 2023 | 7:00 PM | 8:00 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Tuesday | January 17, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-1, 8U-Blue-2, 8U-Blue-3 |
| Saturday | January 21, 2023 | 9:10 AM | 10:30 AM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-6 |
| Sunday | January 22, 2023 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | 8U-Blue-5, 8U-Blue-6 |
| Tuesday | January 24, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-4 |
| Saturday | January 28, 2023 | 11:40 AM | 12:40 PM | Practice | MUHC Hartwig Kaiman | 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Tuesday | January 31, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-5, 8U-Blue-6, 8U-Blue-7 |
| Saturday | February 4, 2023 | 3:20 PM | 4:20 PM | Game | Wentzville Ice Arena | @ St. Peters |
| Sunday | February 5, 2023 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | 8U-White-1 |
| Sunday | February 5, 2023 | 5:15 PM | 6:15 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Friday | February 10, 2023 | 5:10 PM | 6:20 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-1 |
| Saturday | February 11, 2023 | 7:50 AM | 8:50 AM | Practice | MUHC Shanahan | 8U-Red-1, 8U-Red-2, 8U-White-1 |
| Saturday | February 11, 2023 | 1:15 PM | 2:15 PM | Game | McKendree Metro Rec Plex | @ Southern Illinois Ice Hawks |
| Tuesday | February 14, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | February 18, 2023 | 6:45 AM | 7:15 AM | Game | Kirkwood Ice Rink | @ Kirkwood White 6 |
| Saturday | February 18, 2023 | 7:15 AM | 7:45 AM | Game | Kirkwood Ice Rink | vs. Kirkwood White 5 |
| Sunday | February 19, 2023 | 8:05 AM | 9:05 AM | Game | Meramec Sharks | @ Sharks |
| Monday | February 20, 2023 | 9:15 AM | 9:45 AM | Game | Kirkwood Ice Rink | vs. Kirkwood White 3 |
| Monday | February 20, 2023 | 9:45 AM | 10:15 AM | Game | Kirkwood Ice Rink | @ Kirkwood White 4 |
| Saturday | February 25, 2023 | 9:15 AM | 10:15 AM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | February 26, 2023 | 11:30 AM | 12:30 PM | Game | Pacific Rink | vs. Affton |
| Tuesday | February 28, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Tuesday | February 28, 2023 | 6:40 PM | 7:00 PM | Practice | MUHC Large Meeting Room | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-1, 8U-Blue-2 |
| Tuesday | February 28, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-Blue-1, 8U-Blue-2 |
| Friday | March 3, 2023 | 5:00 PM | 5:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP - McGowen |
| Friday | March 3, 2023 | 5:30 PM | 6:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Kirkwood - Will |
| Saturday | March 4, 2023 | 8:45 AM | 9:15 AM | Game | Maryville University Hockey Center (MUHC) | @ Kirkwood - Bosse |
| Saturday | March 4, 2023 | 1:30 PM | 2:00 PM | Game | Maryville University Hockey Center (MUHC) | @ STP - Richardson |
| Sunday | March 5, 2023 | 7:30 AM | 8:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. CHA - White 1 - Grams |
| Sunday | March 5, 2023 | 1:20 PM | 2:20 PM | Game | Centene Community Ice Center | @ Blue Note Cup |
| Monday | March 13, 2023 | 7:00 PM | 8:00 PM | Practice | MUHC Hartwig Kaiman | 8U-White-1 |
| Wednesday | March 15, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 8U-White-1 |
| Friday | March 17, 2023 | 9:30 AM | 10:00 AM | Game | Ford Ice Center | vs. Peoria Horsepowder |
| Friday | March 17, 2023 | 10:00 AM | 10:30 AM | Game | Ford Ice Center | vs. Nashville Flyers Major |
| Friday | March 17, 2023 | 5:15 PM | 6:15 PM | Other | Ford Ice Center | |
| Saturday | March 18, 2023 | 1:15 PM | 1:45 PM | Game | Ford Ice Center | @ Carolina Jr Canes - Green |
| Saturday | March 18, 2023 | 1:45 PM | 2:15 PM | Game | Ford Ice Center | @ Nashville Warriors White |
| Saturday | March 18, 2023 | 8:10 PM | 9:10 PM | Game | Centennial Sportsplex | @ Semi Final vs STP - Linder |
| Sunday | March 19, 2023 | 11:00 AM | 12:00 PM | Game | Ford Ice Center | @ Championship vs STP - Alvarado |

