| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4 |
| Sunday | September 11, 2022 | 12:40 PM | 1:40 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4 |
| Tuesday | September 13, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Sunday | September 18, 2022 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-7, 8U-Blue-6 |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | September 24, 2022 | 4:40 PM | 5:40 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-2, 8U-Blue-7 |
| Sunday | September 25, 2022 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8ULF-Blue-1, 8ULF-Blue-2 |
| Tuesday | September 27, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | October 1, 2022 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4 |
| Tuesday | October 4, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8ULF-Blue-1, 8ULF-Blue-2 |
| Sunday | October 9, 2022 | 2:10 PM | 3:10 PM | Practice | Pacific Rink | 8U-Blue-3, 8U-Blue-4, 8U-Blue-2 |
| Tuesday | October 11, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Saturday | October 15, 2022 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-6, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | October 15, 2022 | 4:30 PM | 5:30 PM | Game | Wentzville Ice Arena | @ St. Peters |
| Sunday | October 16, 2022 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | 8U-Blue-6, 8U-Blue-3, 8U-Blue-4 |
| Tuesday | October 18, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-7 |
| Saturday | October 22, 2022 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U-Blue-6, 8U-Blue-7 |
| Sunday | October 23, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 8U-Blue-7, 8U-Blue-6 |
| Tuesday | October 25, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | October 29, 2022 | 12:40 PM | 1:40 PM | Game | MUHC Hartwig Kaiman | vs. Southern Illinois Ice Hawks |
| Sunday | October 30, 2022 | 9:50 AM | 10:50 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-6, 8U-Blue-7 |
| Tuesday | November 1, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | November 5, 2022 | 2:30 PM | 3:30 PM | Game | Meramec Sharks | @ Sharks |
| Tuesday | November 8, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Saturday | November 12, 2022 | 12:10 PM | 1:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Sunday | November 13, 2022 | 10:45 AM | 11:45 AM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Tuesday | November 15, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | November 19, 2022 | 3:30 PM | 4:30 PM | Game | Pacific Rink | vs. Rockets |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8ULF-Blue-1, 8ULF-Blue-2 |
| Tuesday | November 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2, 8U-Blue-7 |
| Friday | November 25, 2022 | 6:00 PM | 6:30 PM | Game | MUHC Shanahan (scoreboard side) | vs. TBL Scorpions |
| Friday | November 25, 2022 | 6:30 PM | 7:00 PM | Game | MUCH Shanahan (scoreboard side) | vs. KW-Blue 6 |
| Saturday | November 26, 2022 | 2:00 PM | 2:30 PM | Game | MUHC Shanahan (scoreboard side) | vs. HC 2016 |
| Saturday | November 26, 2022 | 6:15 PM | 6:45 PM | Game | MUCH Shanahan (scoreboard side) | vs. STP Blue 2- VanDeman |
| Saturday | November 26, 2022 | 6:45 PM | 7:15 PM | Game | MUCH Shanahan (lobby side) | vs. STP Blue-Merkel |
| Sunday | November 27, 2022 | 2:00 PM | 2:30 PM | Game | MUHC Shanahan (scoreboard side) | vs. HC 2016 |
| Tuesday | November 29, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Saturday | December 3, 2022 | 8:00 AM | 9:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4 |
| Tuesday | December 6, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Saturday | December 10, 2022 | 6:20 PM | 7:20 PM | Game | All American Sports Mall | @ Affton |
| Tuesday | December 13, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Friday | December 16, 2022 | 9:40 AM | 10:30 AM | Game | Winterfest Outdoor Rink | vs. OKC Oil Kings |
| Friday | December 16, 2022 | 2:00 PM | 2:50 PM | Game | BOK Center (Side 2) | vs. Scorpions |
| Saturday | December 17, 2022 | 7:05 AM | 7:55 AM | Game | Winterfest Outdoor Rink | vs. Tulsa Jr Oilers |
| Saturday | December 17, 2022 | 1:05 PM | 1:55 PM | Game | BOK Center (side 2) | vs. Springfield Ice Cubs |
| Sunday | December 18, 2022 | TBD | TBD | Game | Oilers Ice Center | vs. TBD |
| Sunday | December 18, 2022 | 8:50 AM | 9:40 AM | Game | Oilers Ice Center | vs. Tulsa Jr Oilers (side 1) |
| Thursday | December 29, 2022 | 4:20 PM | 5:20 PM | Extra-Practice | Pacific Ice Rink | |
| Tuesday | January 3, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Sunday | January 8, 2023 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-6 |
| Saturday | January 14, 2023 | 2:20 PM | 3:20 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Sunday | January 15, 2023 | 4:40 PM | 5:40 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-6 |
| Tuesday | January 17, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-4, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Saturday | January 21, 2023 | 10:40 AM | 11:55 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-2, 8U-Blue-4, 8U-Blue-7, 8U-Blue-1 |
| Sunday | January 22, 2023 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | 8U-Blue-6, 8U-White-2 |
| Tuesday | January 24, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-6, 8U-Blue-7 |
| Saturday | January 28, 2023 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3 |
| Sunday | January 29, 2023 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets |
| Tuesday | January 31, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2, 8U-Blue-6, 8U-Blue-7 |
| Saturday | February 4, 2023 | 4:40 PM | 5:40 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-6 |
| Sunday | February 5, 2023 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8U-Blue-6, 8U-Blue-4 |
| Friday | February 10, 2023 | 6:30 PM | 7:40 PM | Practice | Pacific Rink | 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-4, 8U-Blue-3 |
| Saturday | February 11, 2023 | 1:00 PM | 1:30 PM | Game | Nelson Center Ice Rink | vs. Kirkwood Blue 3 |
| Saturday | February 11, 2023 | 2:45 PM | 3:15 PM | Game | Nelson Center Ice Rink | vs. Champaign Chiefs |
| Saturday | February 11, 2023 | 4:15 PM | 4:45 PM | Game | Nelson Center Ice Rink | vs. Lady Cyclones Dagenais |
| Sunday | February 12, 2023 | TBD | TBD | Game | Nelson Center Ice Rink | vs. TBD |
| Sunday | February 12, 2023 | 8:00 AM | 8:30 AM | Game | Nelson Center Ice Rink | vs. DYH Jr Bobcats |
| Tuesday | February 14, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7 |
| Sunday | February 26, 2023 | 10:20 AM | 11:20 AM | Game | Pacific Rink | vs. Kirkwood |
| Tuesday | February 28, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2, 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Tuesday | February 28, 2023 | 5:30 PM | 5:50 PM | Practice | MUHC Large Meeting Room | 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Tuesday | February 28, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4, 8U-Blue-6, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 |
| Friday | March 3, 2023 | 7:15 PM | 7:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. HCSTL 2 |
| Friday | March 3, 2023 | 7:45 PM | 8:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Sharks Rask |
| Saturday | March 4, 2023 | 9:30 AM | 10:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP Fischer |
| Saturday | March 4, 2023 | 10:00 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. KW Blue Notes |
| Sunday | March 5, 2023 | 9:10 AM | 10:10 AM | Game | Centene Community Ice Center (Plager) | vs. TBA |
| Sunday | March 5, 2023 | 2:45 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. KW 12 |
| Sunday | April 2, 2023 | 11:00 AM | 1:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | April 2, 2023 | 11:00 AM | 12:00 PM | Practice | MUHC Shanahan |

