| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Sunday | September 11, 2022 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-7 | 
| Sunday | September 11, 2022 | 10:30 AM | 11:00 AM | Practice | MUHC Large Meeting Room | |
| Tuesday | September 13, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Sunday | September 18, 2022 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-7, 8U-Blue-5 | 
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Saturday | September 24, 2022 | 5:50 PM | 6:50 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-3 | 
| Sunday | September 25, 2022 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | 8U-Blue-7, 8U-Blue-1 | 
| Tuesday | September 27, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Saturday | October 1, 2022 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-7 | 
| Tuesday | October 4, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2, 8U-Blue-7 | 
| Sunday | October 9, 2022 | 1:30 PM | 3:30 PM | Other | Bowlero | |
| Sunday | October 9, 2022 | 4:30 PM | 5:30 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-White-2 | 
| Tuesday | October 11, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Saturday | October 15, 2022 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-5, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Saturday | October 15, 2022 | 4:30 PM | 5:30 PM | Game | Wentzville Ice Arena | @ St. Peters | 
| Sunday | October 16, 2022 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | 8U-Blue-5, 8U-Blue-3, 8U-Blue-4 | 
| Tuesday | October 18, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8ULF-Blue-1, 8ULF-Blue-2, 8U-Blue-7 | 
| Saturday | October 22, 2022 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U-Blue-5, 8U-Blue-7 | 
| Sunday | October 23, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | 8U-Blue-7, 8U-Blue-5 | 
| Tuesday | October 25, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Saturday | October 29, 2022 | 12:40 PM | 1:40 PM | Game | MUHC Hartwig Kaiman | vs. Southern Illinois Ice Hawks | 
| Sunday | October 30, 2022 | 9:50 AM | 10:50 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-5, 8U-Blue-7 | 
| Tuesday | November 1, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-7, 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2 | 
| Sunday | November 6, 2022 | 2:20 PM | 3:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 8, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Saturday | November 12, 2022 | 12:10 PM | 1:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Sunday | November 13, 2022 | 9:00 AM | 10:00 AM | Game | Centene Community Ice Center | @ Cyclones | 
| Tuesday | November 15, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 8:40 AM | 9:00 AM | Other | Maryville University Hockey Center | |
| Sunday | November 20, 2022 | 9:20 AM | 10:20 AM | Game | MUHC Hartwig Kaiman | vs. Kirkwood | 
| Tuesday | November 22, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Friday | November 25, 2022 | 2:00 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP Frazetta/Mid Mo Tigers Black | 
| Saturday | November 26, 2022 | 3:30 PM | 4:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. KW BLUE 10/Affton Capriano | 
| Sunday | November 27, 2022 | 9:15 AM | 9:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. 8U Turkey Jamboree | 
| Tuesday | November 29, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Saturday | December 3, 2022 | 8:00 AM | 9:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood | 
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U-White-2, 8U-White-1 | 
| Tuesday | December 6, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Friday | December 9, 2022 | 8:00 PM | 9:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | December 10, 2022 | 6:20 PM | 7:20 PM | Game | All American Sports Mall | @ Affton | 
| Tuesday | December 13, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Friday | December 16, 2022 | 9:10 AM | 10:00 AM | Other | Oilers Ice Center | |
| Friday | December 16, 2022 | 3:00 PM | 3:50 PM | Game | BOK Center side 1 | vs. Tulsa Jr. Oilers | 
| Saturday | December 17, 2022 | 8:55 AM | 9:45 AM | Other | Winterfest | |
| Saturday | December 17, 2022 | 2:10 PM | 3:00 PM | Game | BOK Center side 2 | vs. Wichita Jr. Thunder | 
| Saturday | December 17, 2022 | 7:00 PM | 10:00 PM | Other | BOK Center | |
| Sunday | December 18, 2022 | 8:00 AM | 8:50 AM | Other | Oilers Ice Center | |
| Friday | December 23, 2022 | 3:30 PM | 4:50 PM | Practice | MUHC Hartwig Kaiman | 8ULF-Blue-1, 8ULF-Blue-2 | 
| Tuesday | January 3, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Saturday | January 7, 2023 | 2:20 PM | 3:20 PM | Game | Pacific Rink | vs. St. Peters | 
| Sunday | January 8, 2023 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-5 | 
| Saturday | January 14, 2023 | 2:20 PM | 3:20 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Sunday | January 15, 2023 | 4:40 PM | 5:40 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-5 | 
| Tuesday | January 17, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-4, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Saturday | January 21, 2023 | 9:10 AM | 10:30 AM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2 | 
| Saturday | January 21, 2023 | 5:00 PM | 6:00 PM | Game | McKendree Metro Rec Plex | @ Southern Illinois Ice Hawks | 
| Sunday | January 22, 2023 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | 8U-Blue-5, 8U-White-2 | 
| Tuesday | January 24, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-5, 8U-Blue-7 | 
| Saturday | January 28, 2023 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | 8U-Blue-7 | 
| Sunday | January 29, 2023 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets | 
| Tuesday | January 31, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2, 8U-Blue-5, 8U-Blue-7 | 
| Saturday | February 4, 2023 | 4:40 PM | 5:40 PM | Practice | Pacific Rink | 8U-Blue-4, 8U-Blue-5 | 
| Sunday | February 5, 2023 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8U-Blue-5, 8U-Blue-4 | 
| Saturday | February 11, 2023 | 12:15 PM | 12:45 PM | Game | Nelson Center Ice Rink | vs. Decatur Blue | 
| Saturday | February 11, 2023 | 2:00 PM | 2:30 PM | Game | Nelson Center Ice Rink | vs. Affton Capriano | 
| Saturday | February 11, 2023 | 3:15 PM | 3:45 PM | Game | Nelson Center Ice Rink | vs. Pekin | 
| Sunday | February 12, 2023 | 9:00 AM | 9:30 AM | Game | Nelson Center Ice Rink | vs. CHA Strauss | 
| Tuesday | February 14, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7 | 
| Monday | February 20, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-2, 8U-Blue-1 | 
| Sunday | February 26, 2023 | 1:50 PM | 2:50 PM | Game | Pacific | vs. Southern Il. Ice Hawks | 
| Sunday | February 26, 2023 | 1:50 PM | 2:50 PM | Game | Pacific Rink | vs. Ice Hawks | 
| Tuesday | February 28, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 8U-Red-1, 8U-Red-2, 8U-White-1, 8U-White-2, 8U-Blue-1, 8U-Blue-2, 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Tuesday | February 28, 2023 | 5:30 PM | 5:50 PM | Practice | MUHC Large Meeting Room | 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Tuesday | February 28, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 8U-Blue-3, 8U-Blue-4, 8U-Blue-5, 8U-Blue-7, 8ULF-Blue-1, 8ULF-Blue-2 | 
| Friday | March 3, 2023 | 6:00 PM | 7:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Spring Jamboree | 
| Saturday | March 4, 2023 | 10:30 AM | 11:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. Spring Jamboree | 
| Sunday | March 5, 2023 | 12:00 PM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. HCSTL2 | 
| Saturday | March 11, 2023 | 3:00 PM | 7:00 PM | Other | Mossengren's House | 
                            
                        
