Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Smith, Jansen | 25 | 16 | 7 | 23 | 0.9 | 23 | 46 | 22 | 4 | 0 | 2 |
| 11 | Marcantel, Maxwell | 30 | 2 | 6 | 8 | 0.3 | 4 | 16 | 28 | 0 | 1 | 0 |
| 13 | Sommerich, Teddy | 31 | 7 | 2 | 9 | 0.3 | 8 | 16 | 0 | 0 | 0 | 0 |
| 51 | Laudano, Peyton | 31 | 4 | 10 | 14 | 0.5 | 12 | 24 | 20 | 2 | 0 | 0 |
| 95 | Beck, Colby | 28 | 8 | 9 | 17 | 0.6 | 16 | 56 | 17 | 2 | 0 | 2 |
| 23 | Striker, Matthew | 30 | 3 | 14 | 17 | 0.6 | 16 | 56 | 15 | 0 | 0 | 0 |
| 77 | Armfield, Michael | 27 | 9 | 4 | 13 | 0.5 | 30 | 76 | 15 | 1 | 1 | 0 |
| 21 | Bennett, Gavin | 24 | 5 | 7 | 12 | 0.5 | 12 | 32 | 15 | 2 | 0 | 1 |
| 5 | Ramey, Llewellyn | 31 | 6 | 14 | 20 | 0.6 | 9 | 26 | 26 | 0 | 1 | 3 |
| 93 | Le, Christian | 31 | 6 | 11 | 17 | 0.5 | 1 | 2 | 18 | 1 | 0 | 3 |
| 34 | Kiefer, Easton | 31 | 11 | 5 | 16 | 0.5 | 1 | 2 | 7 | 3 | 0 | 3 |
| 7 | Fesler, Collin | 28 | 7 | 12 | 19 | 0.7 | 10 | 28 | 24 | 1 | 0 | 2 |
| 24 | McLean, Camden | 23 | 2 | 6 | 8 | 0.3 | 11 | 38 | 2 | 1 | 0 | 0 |
| 49 | Ma, Danny | 28 | 1 | 4 | 5 | 0.2 | 9 | 26 | 4 | 0 | 0 | 0 |
| 65 | Scott, Nicolas | 28 | 1 | 7 | 8 | 0.3 | 11 | 41 | 14 | 0 | 0 | 0 |
| 89 | Molick, Evan | 31 | 24 | 18 | 42 | 1.4 | 18 | 44 | 42 | 4 | 1 | 4 |
| 92 | Bullard, Asher | 29 | 11 | 14 | 25 | 0.9 | 2 | 4 | 18 | 1 | 0 | 1 |
| 97 | Holland, Blake | 24 | 3 | 2 | 5 | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Byrne, Pavel | 17 | 17 | 10 | 5 | 1 | 4 | 35 | 2.25 | 699 |
| 84 | Connelly, Liam | 15 | 14 | 12 | 3 | 0 | 3 | 29 | 2.12 | 615 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

