Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Smith, Jansen | 17 | 8 | 5 | 13 | 0.8 | 18 | 36 | 16 | 2 | 0 | 0 |
| 11 | Marcantel, Maxwell | 21 | 2 | 5 | 7 | 0.3 | 2 | 12 | 20 | 0 | 1 | 0 |
| 13 | Sommerich, Teddy | 22 | 3 | 2 | 5 | 0.2 | 5 | 10 | -2 | 0 | 0 | 0 |
| 51 | Laudano, Peyton | 22 | 2 | 7 | 9 | 0.4 | 10 | 20 | 12 | 1 | 0 | 0 |
| 95 | Beck, Colby | 20 | 7 | 7 | 14 | 0.7 | 13 | 50 | 13 | 2 | 0 | 2 |
| 23 | Striker, Matthew | 22 | 3 | 8 | 11 | 0.5 | 12 | 40 | 9 | 0 | 0 | 0 |
| 77 | Armfield, Michael | 18 | 4 | 1 | 5 | 0.3 | 20 | 56 | 6 | 0 | 0 | 0 |
| 21 | Bennett, Gavin | 17 | 5 | 4 | 9 | 0.5 | 10 | 28 | 11 | 2 | 0 | 1 |
| 5 | Ramey, Llewellyn | 22 | 3 | 6 | 9 | 0.4 | 5 | 10 | 16 | 0 | 1 | 1 |
| 93 | Le, Christian | 22 | 4 | 8 | 12 | 0.5 | 1 | 2 | 9 | 1 | 0 | 2 |
| 34 | Kiefer, Easton | 22 | 7 | 4 | 11 | 0.5 | 1 | 2 | 2 | 3 | 0 | 3 |
| 7 | Fesler, Collin | 22 | 7 | 8 | 15 | 0.7 | 7 | 22 | 20 | 1 | 0 | 2 |
| 24 | McLean, Camden | 16 | 1 | 6 | 7 | 0.4 | 3 | 14 | 3 | 0 | 0 | 0 |
| 49 | Ma, Danny | 21 | 1 | 2 | 3 | 0.1 | 4 | 16 | 6 | 0 | 0 | 0 |
| 65 | Scott, Nicolas | 21 | 1 | 7 | 8 | 0.4 | 7 | 33 | 11 | 0 | 0 | 0 |
| 89 | Molick, Evan | 22 | 19 | 9 | 28 | 1.3 | 8 | 16 | 26 | 2 | 1 | 3 |
| 92 | Bullard, Asher | 22 | 8 | 11 | 19 | 0.9 | 2 | 4 | 13 | 1 | 0 | 1 |
| 97 | Holland, Blake | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | -1 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Byrne, Pavel | 12 | 12 | 7 | 4 | 0 | 4 | 19 | 1.8 | 475 |
| 84 | Connelly, Liam | 11 | 10 | 8 | 3 | 0 | 3 | 21 | 2.15 | 439 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

