Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Smith, Jansen | 46 | 22 | 11 | 33 | 0.7 | 32 | 64 | 19 | 5 | 0 | 3 |
| 11 | Marcantel, Maxwell | 56 | 3 | 11 | 14 | 0.3 | 7 | 22 | 38 | 0 | 1 | 0 |
| 13 | Sommerich, Teddy | 56 | 7 | 7 | 14 | 0.3 | 16 | 42 | 0 | 0 | 0 | 0 |
| 51 | Laudano, Peyton | 57 | 7 | 15 | 22 | 0.4 | 16 | 32 | 16 | 3 | 0 | 0 |
| 95 | Beck, Colby | 52 | 14 | 13 | 27 | 0.5 | 22 | 68 | 22 | 3 | 0 | 3 |
| 23 | Striker, Matthew | 56 | 3 | 22 | 25 | 0.4 | 34 | 92 | 15 | 0 | 0 | 0 |
| 77 | Armfield, Michael | 53 | 13 | 9 | 22 | 0.4 | 44 | 104 | 19 | 3 | 1 | 0 |
| 21 | Bennett, Gavin | 46 | 8 | 15 | 23 | 0.5 | 18 | 44 | 17 | 2 | 0 | 2 |
| 5 | Ramey, Llewellyn | 57 | 13 | 23 | 36 | 0.6 | 19 | 46 | 25 | 1 | 2 | 4 |
| 93 | Le, Christian | 57 | 11 | 17 | 28 | 0.5 | 1 | 2 | 20 | 1 | 0 | 4 |
| 34 | Kiefer, Easton | 52 | 15 | 6 | 21 | 0.4 | 3 | 6 | 4 | 3 | 0 | 4 |
| 7 | Fesler, Collin | 53 | 11 | 14 | 25 | 0.5 | 18 | 44 | 22 | 2 | 0 | 2 |
| 24 | McLean, Camden | 48 | 6 | 11 | 17 | 0.4 | 23 | 62 | 0 | 1 | 0 | 0 |
| 49 | Ma, Danny | 48 | 2 | 4 | 6 | 0.1 | 11 | 30 | 0 | 0 | 0 | 0 |
| 65 | Scott, Nicolas | 51 | 1 | 10 | 11 | 0.2 | 14 | 55 | 6 | 0 | 0 | 0 |
| 89 | Molick, Evan | 57 | 39 | 30 | 69 | 1.2 | 28 | 72 | 50 | 7 | 2 | 7 |
| 92 | Bullard, Asher | 48 | 12 | 18 | 30 | 0.6 | 5 | 16 | 12 | 1 | 0 | 1 |
| 97 | Holland, Blake | 47 | 5 | 3 | 8 | 0.2 | 2 | 4 | -3 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Byrne, Pavel | 25 | 23 | 13 | 7 | 2 | 4 | 49 | 2.28 | 969 |
| 84 | Connelly, Liam | 35 | 34 | 18 | 14 | 3 | 3 | 90 | 2.75 | 1472 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

