Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marcantel, Maxwell | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | -3 | 0 | 0 | 0 |
| 17 | Black, Xander | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | -1 | 0 | 0 | 0 |
| 51 | Laudano, Peyton | 4 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 95 | Beck, Colby | 2 | 1 | 1 | 2 | 1.0 | 1 | 5 | 2 | 0 | 0 | 0 |
| 23 | Striker, Matthew | 4 | 1 | 1 | 2 | 0.5 | 2 | 4 | 2 | 0 | 0 | 0 |
| 33 | Tucker, Chase | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | -2 | 0 | 0 | 0 |
| 5 | Ramey, Llewellyn | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | -1 | 0 | 0 | 0 |
| 93 | Le, Christian | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | -1 | 0 | 0 | 0 |
| 7 | Fesler, Collin | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | -2 | 0 | 0 | 0 |
| 9 | Delanty, Patrick | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hulsen, Will | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Prewitt, Louie | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Fenton, Macauley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 |
| 87 | Lally, Liam | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | -2 | 0 | 0 | 0 |
| 91 | Simmons, Carson | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 73 | rapoff, Ryland | 4 | 2 | 0 | 2 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 |
| 39 | Burke, Carter | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Byrne, Pavel | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 4.32 | 73 | 31 | 24 | 0.774 |
| 31 | Wicker, William Trent | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 2.47 | 73 | 39 | 35 | 0.897 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

