| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 29, 2026 | 12:00 PM | 1:00 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | September 1, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U White 2, 8U Red 1, 8U Red 2 |
| Saturday | September 5, 2026 | 11:00 AM | 11:30 AM | Game | St. Peters Rec-Plex | @ SPHC 8u White-3 Stephan |
| Saturday | September 5, 2026 | 11:30 AM | 12:00 PM | Game | St. Peters Rec-Plex | @ Affton 8u White Werkmeister |
| Saturday | September 5, 2026 | 1:30 PM | 2:00 PM | Game | St. Peters Rec-Plex | @ Affton 8u White Hanneke |
| Saturday | September 5, 2026 | 2:00 PM | 2:30 PM | Game | St. Peters Rec-Plex | vs. Lady Liberty- Drury |
| Sunday | September 6, 2026 | 10:15 AM | 10:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. SPHC 8u White- 3 Stephan |
| Sunday | September 6, 2026 | 11:15 AM | 11:45 AM | Game | Maryville University Hockey Center (MUHC) | @ SPHC 8u White- 6 Woodson |
| Sunday | September 6, 2026 | 2:30 PM | 3:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons White 2 |
| Tuesday | September 8, 2026 | 7:00 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 8, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U White 2, 8U Red 1, 8U Red 2 |
| Saturday | September 12, 2026 | 11:00 AM | 12:00 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | September 13, 2026 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | September 15, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U White 2, 8U Red 1, 8U Red 2 |
| Saturday | September 19, 2026 | 11:00 AM | 12:00 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | September 20, 2026 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | September 22, 2026 | 7:45 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U White 2, 8U Red 1, 8U Red 2 |
| Saturday | September 26, 2026 | 1:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 27, 2026 | 8:40 AM | 9:40 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | September 29, 2026 | 7:45 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U White 2, 8U Red 1, 8U Red 2 |
| Saturday | October 3, 2026 | 10:45 AM | 11:45 AM | Game | East Alton Ice Arena | @ Twin Bridges Lightning |
| Sunday | October 4, 2026 | 8:10 AM | 9:10 AM | Game | MUHC Hartwig Kaiman | vs. Rockets (1)/Ice Hawks (1) |
| Tuesday | October 6, 2026 | 6:50 PM | 7:50 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | October 10, 2026 | 2:20 PM | 3:20 PM | Game | St. Peters Rec-Plex South - Rink B | @ STP |
| Sunday | October 11, 2026 | 1:20 PM | 2:20 PM | Practice | MUHC Hartwig Kaiman | 8U White 2 |
| Tuesday | October 13, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | October 17, 2026 | 7:00 AM | 8:00 AM | Game | MUHC Hartwig Kaiman | vs. Rockets |
| Tuesday | October 20, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Friday | October 23, 2026 | TBD | TBD | Game | Centene Community Ice Center | @ TBD |
| Saturday | October 24, 2026 | TBD | TBD | Game | Centene Community Ice Center | @ TBD |
| Sunday | October 25, 2026 | TBD | TBD | Game | Centene Community Ice Center | @ TBD |
| Tuesday | October 27, 2026 | 6:55 PM | 7:45 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | November 1, 2026 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | November 3, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Friday | November 6, 2026 | TBD | TBD | Game | Meramec Sharks | @ TBD |
| Saturday | November 7, 2026 | TBD | TBD | Game | Meramec Sharks | @ TBD |
| Sunday | November 8, 2026 | TBD | TBD | Game | Meramec Sharks | @ TBD |
| Tuesday | November 10, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | November 14, 2026 | 11:00 AM | 12:00 PM | Practice | Pacific Rink | 8U White 2 |
| Sunday | November 15, 2026 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | November 17, 2026 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 22, 2026 | 9:40 AM | 10:40 AM | Practice | MUHC Hartwig Kaiman | 8U White 2 |
| Friday | November 27, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Saturday | November 28, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | November 29, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Tuesday | December 1, 2026 | 5:00 PM | 5:50 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | December 5, 2026 | 11:40 AM | 12:40 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | December 6, 2026 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | December 8, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | December 12, 2026 | 11:10 AM | 12:10 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | December 13, 2026 | 11:50 AM | 12:50 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | December 15, 2026 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | December 19, 2026 | 2:50 PM | 3:50 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | December 20, 2026 | 2:20 PM | 3:20 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | December 22, 2026 | 5:00 PM | 5:50 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | December 26, 2026 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Thursday | December 31, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Friday | January 1, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Saturday | January 2, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | January 3, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Tuesday | January 5, 2027 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | January 9, 2027 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | January 10, 2027 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | January 12, 2027 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Tuesday | January 19, 2027 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | January 23, 2027 | 7:40 AM | 8:40 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | January 24, 2027 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | January 26, 2027 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | January 31, 2027 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | February 2, 2027 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | February 7, 2027 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Tuesday | February 9, 2027 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Friday | February 12, 2027 | TBD | TBD | Game | Steinberg Skating Rink | @ TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Steinberg Skating Rink | @ TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Steinberg Skating Rink | @ TBD |
| Friday | February 19, 2027 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club | @ Hold for Kinderhook |
| Saturday | February 20, 2027 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club | @ Hold for Kinderhook |
| Saturday | February 20, 2027 | 11:00 AM | 12:00 PM | Practice | Pacific Rink | 8U Red 1, 8U Red 2, 8U White 2 |
| Sunday | February 21, 2027 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club | @ Hold for Kinderhook |
| Sunday | February 21, 2027 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | 8U Red 1, 8U Red 2, 8U White 2 |
| Saturday | February 27, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | @ HOLD for Blue note cup |
| Sunday | February 28, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | @ HOLD for Blue note cup |
| Friday | March 12, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Saturday | March 13, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | March 14, 2027 | TBD | TBD | Game | TBD | @ TBD |

