2026: u8 (Falcons - Boys)

8U Blue 6


Schedule

Day Date From To Type Location Opponent / Sharing With
Saturday August 29, 2026 2:20 PM 3:20 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Tuesday September 1, 2026 6:20 PM 7:00 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Saturday September 5, 2026 8:00 AM 8:30 AM Game Ice Zone @ Chesterfield 8U Blue-4 Schaller
Saturday September 5, 2026 8:30 AM 9:00 AM Game Ice Zone @ SPHC 8U Blue-5 Mertens
Saturday September 5, 2026 3:30 PM 4:00 PM Game Ice Zone @ Affton 8U Blue-1 Webb
Saturday September 5, 2026 4:00 PM 4:30 PM Game Ice Zone @ Chesterfield 8U Blue-1 Garlik
Sunday September 6, 2026 9:00 AM 9:30 AM Game MUHC HK @ Affton 8U Blue-4 Davis
Sunday September 6, 2026 9:30 AM 10:00 AM Game MUHC HK @ SPHC 8U Blue-8 Anderson
Sunday September 6, 2026 2:30 PM 5:30 PM Game St. Peters Rec-Plex South - Rink A @ HOLD - Games will be between 2:30 and 5:30 depending on placement
Tuesday September 8, 2026 6:20 PM 7:00 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Saturday September 12, 2026 1:20 PM 2:20 PM Practice Pacific Rink 8U Blue 3, 8U Blue 4, 8U Blue 5
Sunday September 13, 2026 11:30 AM 12:30 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday September 15, 2026 6:20 PM 7:00 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Saturday September 19, 2026 9:50 AM 10:50 AM Practice MUHC Hartwig Kaiman 8U Blue 1, 8U Blue 2, 8U Blue 5
Sunday September 20, 2026 11:30 AM 12:30 PM Practice MUHC Hartwig Kaiman 8U Blue 3, 8U Blue 4, 8U Blue 5
Tuesday September 22, 2026 6:20 PM 7:00 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
  Saturday September 26, 2026 1:00 PM 6:00 PM Other Maryville University Hockey Center (MUHC)
Sunday September 27, 2026 11:00 AM 12:00 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday September 29, 2026 6:20 PM 7:00 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
  Saturday October 3, 2026 4:40 PM 5:40 PM Game Centene Community Ice Center - Plager @ Lady Cyclones
Sunday October 4, 2026 9:20 AM 10:20 AM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Tuesday October 6, 2026 5:55 PM 6:50 PM Practice Pacific Rink 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday October 10, 2026 2:50 PM 3:50 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
  Sunday October 11, 2026 12:10 PM 1:10 PM Game MUHC Hartwig Kaiman vs. Sharks
Tuesday October 13, 2026 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
  Saturday October 17, 2026 9:20 AM 10:20 AM Game MUHC Hartwig Kaiman vs. Ice Hawks
Sunday October 18, 2026 9:10 AM 10:10 AM Practice Pacific Rink 8U Blue 3, 8U Blue 4, 8U Blue 5
Tuesday October 20, 2026 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday October 24, 2026 2:30 PM 3:30 PM Practice Pacific Rink 8U LF Blue 7, 8U LF Blue 8
  Sunday October 25, 2026 12:55 PM 1:55 PM Game Meramec Sharks @ Sharks
Tuesday October 27, 2026 5:00 PM 5:50 PM Practice Pacific Rink 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Sunday November 1, 2026 9:20 AM 10:20 AM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday November 3, 2026 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 1, 8U Blue 2, 8U Blue 5
Tuesday November 10, 2026 6:20 PM 7:00 PM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Saturday November 14, 2026 1:20 PM 2:20 PM Practice Pacific Rink 8U Blue 1, 8U Blue 2, 8U Blue 5
Tuesday November 17, 2026 7:00 PM 10:00 PM Other Enterprise Center
Saturday November 21, 2026 12:10 PM 1:10 PM Practice Pacific Rink 8U Blue 5
Sunday November 22, 2026 8:30 AM 9:30 AM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
  Friday November 27, 2026 TBD TBD Other Maryville University Hockey Center (MUHC)
  Saturday November 28, 2026 TBD TBD Other Maryville University Hockey Center (MUHC)
  Sunday November 29, 2026 TBD TBD Other Maryville University Hockey Center (MUHC)
Tuesday December 1, 2026 6:55 PM 7:45 PM Practice Pacific Rink 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday December 5, 2026 10:30 AM 11:30 AM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Sunday December 6, 2026 9:20 AM 10:20 AM Practice MUHC Hartwig Kaiman 8U Blue 3, 8U Blue 4, 8U Blue 5
Tuesday December 8, 2026 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday December 12, 2026 12:20 PM 1:20 PM Practice MUHC Hartwig Kaiman 8U Blue 1, 8U Blue 2, 8U Blue 5
Sunday December 13, 2026 2:10 PM 3:10 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday December 15, 2026 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday December 19, 2026 1:40 PM 2:40 PM Practice Pacific Rink 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Sunday December 20, 2026 1:10 PM 2:10 PM Practice Pacific Rink 8U Blue 1, 8U Blue 2, 8U Blue 5
Tuesday December 22, 2026 6:55 PM 7:45 PM Practice Pacific Rink 8U Blue 3, 8U Blue 4, 8U Blue 5
Saturday December 26, 2026 9:20 AM 10:20 AM Practice MUHC Hartwig Kaiman 8U Blue 3, 8U Blue 4, 8U Blue 5
  Thursday December 31, 2026 TBD TBD Other Maryville University Hockey Center (MUHC)
  Friday January 1, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Saturday January 2, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Sunday January 3, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
Tuesday January 5, 2027 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday January 9, 2027 11:40 AM 12:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Sunday January 10, 2027 11:30 AM 12:30 PM Practice Pacific Rink 8U Blue 3, 8U Blue 4, 8U Blue 5
Tuesday January 12, 2027 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
  Friday January 15, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Saturday January 16, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Sunday January 17, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Monday January 18, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
Tuesday January 19, 2027 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday January 23, 2027 8:50 AM 9:50 AM Practice MUHC Hartwig Kaiman 8U LF Blue 7, 8U LF Blue 8, 8U Blue 5
Sunday January 24, 2027 11:30 AM 12:30 PM Practice Pacific Rink 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday January 26, 2027 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Sunday January 31, 2027 9:20 AM 10:20 AM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday February 2, 2027 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Sunday February 7, 2027 11:40 AM 12:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Tuesday February 9, 2027 7:00 PM 7:40 PM Practice MUHC Hartwig Kaiman 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Saturday February 20, 2027 1:20 PM 2:20 PM Practice Pacific Rink 8U Blue 5, 8U LF Blue 7, 8U LF Blue 8
Sunday February 21, 2027 8:10 AM 9:10 AM Practice MUHC Hartwig Kaiman 8U Blue 3, 8U Blue 4, 8U Blue 5
  Friday March 12, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Saturday March 13, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
  Sunday March 14, 2027 TBD TBD Other Maryville University Hockey Center (MUHC)
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.