| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 29, 2026 | 1:10 PM | 2:10 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | September 1, 2026 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 4, 8U Blue 3, 8U Blue 1 |
| Saturday | September 5, 2026 | 10:45 AM | 11:15 AM | Game | MUHC HK | @ Chesterfield 8U Blue-3 Sharpe |
| Saturday | September 5, 2026 | 11:15 AM | 11:45 AM | Game | MUHC HK | @ SPHC 8U Blue-2 Swartstrom |
| Saturday | September 5, 2026 | 5:00 PM | 5:30 PM | Game | MUHC HK | @ Lady Liberty Blue-2 Cornish |
| Saturday | September 5, 2026 | 5:30 PM | 6:00 PM | Game | MUHC HK | @ SPHC 8U Blue-3 Ries |
| Sunday | September 6, 2026 | 9:00 AM | 9:30 AM | Game | Rec- Plex South A | @ Chesterfield 8U Blue-7 LF Bouras |
| Sunday | September 6, 2026 | 9:30 AM | 10:00 AM | Game | Rec- Plex South A | @ Chesterfield 8U Blue-8 LF Backer |
| Sunday | September 6, 2026 | 2:15 PM | 4:45 PM | Game | TBD | @ HOLD - Games will be between 2:15 and 4:15 depending on placement |
| Tuesday | September 8, 2026 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 4, 8U Blue 3, 8U Blue 1 |
| Saturday | September 12, 2026 | 12:10 PM | 1:10 PM | Practice | Pacific Rink | 8U LF Blue 7, 8U LF Blue 8, 8U Blue 1 |
| Sunday | September 13, 2026 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | September 15, 2026 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 4, 8U Blue 3, 8U Blue 1 |
| Saturday | September 19, 2026 | 9:50 AM | 10:50 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 5, 8U Blue 6 |
| Sunday | September 20, 2026 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | 8U LF Blue 7, 8U LF Blue 8, 8U Blue 1 |
| Tuesday | September 22, 2026 | 7:00 PM | 7:45 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 4, 8U Blue 3, 8U Blue 1 |
| Saturday | September 26, 2026 | 1:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 27, 2026 | 9:50 AM | 10:50 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | September 29, 2026 | 7:00 PM | 7:45 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 4, 8U Blue 3, 8U Blue 1 |
| Sunday | October 4, 2026 | 7:00 AM | 8:00 AM | Game | MUHC Hartwig Kaiman | vs. Affton |
| Tuesday | October 6, 2026 | 5:00 PM | 5:50 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | October 10, 2026 | 1:40 PM | 2:40 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | October 11, 2026 | 2:20 PM | 3:20 PM | Game | St. Peters Rec-Plex South - Rink B | @ STP |
| Tuesday | October 13, 2026 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | October 17, 2026 | 8:10 AM | 9:10 AM | Game | MUHC Hartwig Kaiman | vs. Ice Hawks (1) & Rockets (1) |
| Sunday | October 18, 2026 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | 8U LF Blue 7, 8U LF Blue 8, 8U Blue 1 |
| Tuesday | October 20, 2026 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | October 24, 2026 | 12:10 PM | 1:10 PM | Practice | Pacific Rink | 8U Blue 1 |
| Sunday | October 25, 2026 | 3:15 PM | 4:15 PM | Game | Meramec Sharks | @ Sharks |
| Tuesday | October 27, 2026 | 5:55 PM | 6:45 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | October 31, 2026 | 12:10 PM | 1:10 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood |
| Sunday | November 1, 2026 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | November 3, 2026 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 5, 8U Blue 6 |
| Saturday | November 7, 2026 | TBD | TBD | Game | Lexington | vs. TBD - Hold For Thoroughbred Cup In Kentucky |
| Sunday | November 8, 2026 | TBD | TBD | Game | Lexington | vs. TBD - Hold For Thoroughbred Cup In Kentucky |
| Tuesday | November 10, 2026 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | November 14, 2026 | 1:20 PM | 2:20 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 5, 8U Blue 6 |
| Sunday | November 15, 2026 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | November 17, 2026 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 22, 2026 | 7:20 AM | 8:20 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Friday | November 27, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For Turkey Jamboree |
| Saturday | November 28, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For Turkey Jamboree |
| Sunday | November 29, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For Turkey Jamboree |
| Tuesday | December 1, 2026 | 5:55 PM | 6:45 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | December 5, 2026 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | December 6, 2026 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U LF Blue 7, 8U LF Blue 8, 8U Blue 1 |
| Tuesday | December 8, 2026 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | December 12, 2026 | 12:20 PM | 1:20 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 5, 8U Blue 6 |
| Sunday | December 13, 2026 | 1:00 PM | 2:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | December 15, 2026 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | December 19, 2026 | 12:30 PM | 1:30 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | December 20, 2026 | 1:10 PM | 2:10 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 5, 8U Blue 6 |
| Tuesday | December 22, 2026 | 5:55 PM | 6:45 PM | Practice | Pacific Rink | 8U Blue 1, 8U LF Blue 7, 8U LF Blue 8 |
| Thursday | December 31, 2026 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For New Years Tourney |
| Friday | January 1, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For New Years Tourney |
| Saturday | January 2, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For New Years Tourney |
| Sunday | January 3, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For New Years Tourney |
| Tuesday | January 5, 2027 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | January 9, 2027 | 8:00 AM | 9:00 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | January 10, 2027 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8U Blue 1, 8U LF Blue 8, 8U LF Blue 7 |
| Tuesday | January 12, 2027 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Friday | January 15, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For MLK Tourney |
| Saturday | January 16, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For MLK Tourney |
| Sunday | January 17, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For MLK Tourney |
| Monday | January 18, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For MLK Tourney |
| Tuesday | January 19, 2027 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | January 23, 2027 | 10:00 AM | 11:00 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | January 24, 2027 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | January 26, 2027 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Friday | January 29, 2027 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club | vs. TBD |
| Saturday | January 30, 2027 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club | vs. TBD |
| Sunday | January 31, 2027 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club | vs. TBD |
| Sunday | January 31, 2027 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | February 2, 2027 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | February 7, 2027 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Tuesday | February 9, 2027 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Saturday | February 13, 2027 | TBD | TBD | Game | Wisconsin Dells | vs. TBD - Hold For Wisconsin Dells Tourney |
| Sunday | February 14, 2027 | TBD | TBD | Game | Wisconsin Dells | vs. TBD - Hold For Wisconsin Dells Tourney |
| Saturday | February 20, 2027 | 12:10 PM | 1:10 PM | Practice | Pacific Rink | 8U Blue 1, 8U Blue 3, 8U Blue 4 |
| Sunday | February 21, 2027 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 8U Blue 1, 8U LF Blue 8, 8U LF Blue 7 |
| Saturday | February 27, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For Blue Note Cup |
| Sunday | February 28, 2027 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. TBD - Hold For Blue Note Cup |

