| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Wednesday | September 6, 2023 | 8:40 PM | 9:05 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Saturday | September 9, 2023 | 3:00 PM | 7:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 10, 2023 | 2:50 PM | 3:50 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Monday | September 11, 2023 | 7:35 PM | 8:15 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Thursday | September 14, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Saturday | September 16, 2023 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | 12uB3 | 
| Sunday | September 17, 2023 | 3:10 PM | 4:10 PM | Practice | MUHC Shanahan | 12uB3 | 
| Monday | September 18, 2023 | 7:35 PM | 8:15 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Wednesday | September 20, 2023 | 7:40 PM | 8:50 PM | Practice | Pacific Rink | 12uB3 | 
| Saturday | September 23, 2023 | 12:00 PM | 1:00 PM | Game | MUHC Shanahan | vs. Rockets 12U - B2 #2 Quatmann | 
| Sunday | September 24, 2023 | 3:50 PM | 4:50 PM | Practice | MUHC Shanahan | |
| Monday | September 25, 2023 | 7:35 PM | 8:15 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Thursday | September 28, 2023 | 7:10 PM | 8:10 PM | Game | Webster Groves | @ Rockets 12U - B2 #1 Vishion | 
| Friday | September 29, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12uA3 | 
| Sunday | October 1, 2023 | 4:10 PM | 5:10 PM | Game | MUHC Shanahan | vs. St. Peters 12U - B2 #1 Phillips | 
| Monday | October 2, 2023 | 8:25 PM | 9:05 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | October 3, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12uB3 | 
| Thursday | October 5, 2023 | 5:30 PM | 6:50 PM | Practice | Pacific Rink | 12uB3 | 
| Saturday | October 7, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Monday | October 9, 2023 | 8:25 PM | 9:05 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | October 10, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Friday | October 13, 2023 | 8:40 PM | 9:40 PM | Practice | MUHC Shanahan | 12uB3 | 
| Sunday | October 15, 2023 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 12U - B2 #2 Weddell | 
| Monday | October 16, 2023 | 8:25 PM | 9:05 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | October 17, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Friday | October 20, 2023 | 5:15 PM | 6:15 PM | Game | Bob Suter's Capitol Ice Arena | vs. Crystal Lake Yellowjackets | 
| Saturday | October 21, 2023 | 9:15 AM | 10:15 AM | Game | Bob Suter's Capitol Ice Arena | vs. Wilmette Jr. Trevians | 
| Saturday | October 21, 2023 | 3:00 PM | 4:00 PM | Game | Oregon Ice Arena | vs. Vipers Hockey Club | 
| Sunday | October 22, 2023 | 9:10 AM | 10:10 AM | Game | Oregon Ice Arena | vs. Consolation | 
| Sunday | October 22, 2023 | 9:15 AM | 10:15 AM | Game | Bob Suter's Capitol Ice Arena | vs. Championship | 
| Monday | October 23, 2023 | 8:25 PM | 9:05 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Sunday | October 29, 2023 | 1:10 PM | 2:10 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Monday | October 30, 2023 | 8:25 PM | 9:05 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Wednesday | November 1, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Thursday | November 2, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | November 5, 2023 | 3:30 PM | 4:50 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | November 6, 2023 | 9:15 PM | 9:55 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | November 7, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Thursday | November 9, 2023 | 7:00 PM | 8:20 PM | Practice | Pacific Rink | 12uB3 | 
| Sunday | November 12, 2023 | 2:50 PM | 3:50 PM | Game | MUHC Hartwig Kaiman | vs. Springfld MO 12U - B2 | 
| Monday | November 13, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | November 13, 2023 | 9:15 PM | 9:55 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | November 14, 2023 | 6:40 PM | 7:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | November 16, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | 12uA3 | 
| Saturday | November 18, 2023 | 1:45 PM | 3:45 PM | Practice | MUHC Large Meeting Room | |
| Saturday | November 18, 2023 | 1:50 PM | 2:50 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | November 18, 2023 | 3:10 PM | 4:10 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 19, 2023 | 12:45 PM | 1:45 PM | Game | Springfield IL 1 Ice Rink | @ Springfield 12U - B2 #1 Humphrey | 
| Sunday | November 19, 2023 | 7:00 PM | 8:00 PM | Practice | MUHC Shanahan | 12uA3 | 
| Monday | November 20, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | November 20, 2023 | 9:15 PM | 9:55 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Game | MUHC Shanahan | vs. Kirkwood 12U - B2 #2 Weddell | 
| Saturday | November 25, 2023 | 3:30 PM | 4:30 PM | Practice | Pacific Rink | 12uB3 | 
| Sunday | November 26, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12uA1 | 
| Monday | November 27, 2023 | 8:10 PM | 8:50 PM | Practice | Pacific Rink | 12uA1, 12uA3 | 
| Friday | December 1, 2023 | 12:15 PM ET | 1:15 PM ET | Game | Henderson Ice Arena | vs. Power City Bruins White | 
| Saturday | December 2, 2023 | 8:35 AM ET | 9:35 AM ET | Game | The Ice Box Skating Rink | vs. Cincy Swords France’s Silver | 
| Saturday | December 2, 2023 | 2:30 PM ET | 3:30 PM ET | Game | The Ice Box Skating Rink | vs. Garden Wolves Howe 3 | 
| Saturday | December 2, 2023 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 3, 2023 | 10:10 AM ET | 11:10 AM ET | Game | Compton Family Ice Arena | vs. Consolation | 
| Monday | December 4, 2023 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | December 4, 2023 | 8:30 PM | 9:10 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Tuesday | December 5, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12uB3 | 
| Wednesday | December 6, 2023 | 6:10 PM | 7:10 PM | Game | Fenton | @ Lady Liberty 12U - B2 | 
| Wednesday | December 6, 2023 | 8:00 PM | 11:00 PM | Other | Enterprise Center | |
| Thursday | December 7, 2023 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. Rockets 12U - B2 #1 Vishion | 
| Sunday | December 10, 2023 | 1:00 PM | 2:00 PM | Practice | MUHC Shanahan | |
| Monday | December 11, 2023 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | December 11, 2023 | 8:30 PM | 9:10 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uA3 | 
| Friday | December 15, 2023 | 1:45 PM | 2:45 PM | Game | ImOn Ice | vs. Dubuque Jr. Saints White | 
| Saturday | December 16, 2023 | 12:00 PM | 1:00 PM | Game | ImOn Ice | vs. Texas Jr Brahmas | 
| Saturday | December 16, 2023 | 6:00 PM | 7:00 PM | Game | ImOn Ice | vs. Ames Flyers Orange | 
| Sunday | December 17, 2023 | 11:00 AM | 12:00 PM | Game | ImOn Ice | vs. St. Louis Rockets | 
| Monday | December 18, 2023 | 8:20 PM | 9:00 PM | Practice | Pacific Rink | 12uA1, 12uA3 | 
| Tuesday | December 19, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12uB3 | 
| Thursday | December 21, 2023 | 6:50 PM | 8:00 PM | Practice | Pacific Rink | |
| Saturday | December 23, 2023 | 5:30 PM | 6:30 PM | Game | MUHC Hartwig Kaiman | vs. Rockets 12U - B2 #2 Quatmann | 
| Wednesday | December 27, 2023 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Thursday | December 28, 2023 | 9:30 AM | 10:30 AM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Thursday | December 28, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12uA3 | 
| Saturday | December 30, 2023 | 5:50 PM | 6:50 PM | Practice | Pacific Rink | |
| Monday | January 1, 2024 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | January 4, 2024 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 12uB3 | 
| Friday | January 5, 2024 | 6:30 PM | 7:30 PM | Practice | Pacific Rink | 10uA1 | 
| Saturday | January 6, 2024 | 10:50 AM | 11:50 AM | Game | All American | @ Meramec 12U - B2 | 
| Sunday | January 7, 2024 | 8:10 PM | 9:10 PM | Game | MUHC Shanahan | vs. St. Peters 12U - B2 #1 Phillips | 
| Monday | January 8, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | January 8, 2024 | 8:30 PM | 9:10 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uB3, 12uA3 | 
| Tuesday | January 9, 2024 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | 12uB3 | 
| Thursday | January 11, 2024 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Friday | January 12, 2024 | 3:00 PM | 4:00 PM | Game | Wentzville Ice Arena | vs. Kirkwood B1 | 
| Saturday | January 13, 2024 | 7:15 AM | 8:15 AM | Game | Wentzville Ice Arena | vs. Northbrook Bluehawks | 
| Saturday | January 13, 2024 | 2:00 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Grand Valley Stars | 
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Game | Pacific Ice Rink | vs. Kirkwood Stars B1 | 
| Tuesday | January 16, 2024 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12uB3 | 
| Thursday | January 18, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10uA3 | 
| Friday | January 19, 2024 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 12uB3 | 
| Saturday | January 20, 2024 | 2:25 PM | 3:25 PM | Game | Creve Coeur | @ Rockets 12U - B2 #2 Quatmann | 
| Sunday | January 21, 2024 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | |
| Monday | January 22, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | January 22, 2024 | 8:30 PM | 9:10 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uB3 | 
| Tuesday | January 23, 2024 | 6:30 PM | 7:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | January 23, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Tuesday | January 23, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Sunday | January 28, 2024 | 9:30 AM | 10:30 AM | Game | Queeny | @ Kirkwood 12U - B2 #1 Luesse | 
| Sunday | January 28, 2024 | 6:10 PM | 7:10 PM | Game | MUHC Shanahan | vs. Kirkwood 12U - B2 #1 Luesse | 
| Monday | January 29, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | January 29, 2024 | 8:30 PM | 9:10 PM | Practice | MUHC Hartwig Kaiman | 12uA1, 12uB3, 12uA3 | 
| Thursday | February 1, 2024 | 5:30 PM | 6:50 PM | Practice | Pacific Rink | 12uB3 | 
| Saturday | February 3, 2024 | 1:20 PM | 2:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | February 4, 2024 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | 12uB3 | 
| Sunday | February 4, 2024 | 1:20 PM | 2:20 PM | Game | Wentzville Ice Gray | @ St. Peters 12U - B2 #2 Hubert | 
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 12uB3 | 
| Thursday | February 8, 2024 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 12uB3 | 
| Friday | February 9, 2024 | 5:00 PM | 6:00 PM | Other | Na | |
| Saturday | February 10, 2024 | 9:15 AM | 10:15 AM | Game | Jones Center | @ NW Arkansas 12U - B2 | 
| Saturday | February 10, 2024 | 2:45 PM | 3:45 PM | Game | Jones Center | vs. NW Arkansas 12U - B2 | 
| Sunday | February 11, 2024 | 1:50 PM | 2:50 PM | Game | Pacific Rink | vs. Springfield 12U - B2 #1 Humphrey | 
| Tuesday | February 13, 2024 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | 12uB3 | 
| Thursday | February 15, 2024 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan | vs. St. Peters 12U - B2 #2 Hubert | 
| Saturday | February 17, 2024 | 8:15 AM ET | 9:15 AM ET | Game | Iceland Sports Complex | vs. Columbus Capitals Select | 
| Saturday | February 17, 2024 | 1:00 PM ET | 3:00 PM ET | Other | Louisville Mega Cavern | |
| Sunday | February 18, 2024 | 1:15 PM ET | 2:15 PM ET | Game | Iceland Sports Complex | vs. Miami Junior Redhawks | 
| Sunday | February 18, 2024 | 6:15 PM ET | 7:15 PM ET | Game | Iceland Sports Complex | vs. Twin Bridges Lightening | 
| Monday | February 19, 2024 | 7:15 AM ET | 8:15 AM ET | Game | Iceland Sports Complex | vs. Twin Bridges Lightening | 
| Wednesday | February 21, 2024 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12uB3 | 
| Thursday | February 22, 2024 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 12uB3 | 
| Friday | February 23, 2024 | 5:00 PM | 6:15 PM | Game | Creve Coeur | vs. Springfield 12U - B2 #1 Humphrey | 
| Saturday | February 24, 2024 | 2:45 PM | 4:00 PM | Game | Webster Groves | @ Kirkwood 12U - B2 #1 Luesse | 
| Sunday | February 25, 2024 | 4:10 PM | 5:25 PM | Game | Webster Groves | @ Meramec 12U - B2 | 
| Wednesday | February 28, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | February 29, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 2, 2024 | 10:00 AM | 11:00 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | March 3, 2024 | 8:40 AM | 9:55 AM | Game | Centene CIC 2 NHL Rink | @ Lady Liberty 12U - B2 | 
| Saturday | March 30, 2024 | 6:30 PM | 10:30 PM | Other | The Bennett Home | 
                            
                        
