| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 28, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Thursday | April 4, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 7, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | |
| Thursday | April 11, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 14, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | |
| Thursday | April 18, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 21, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | |
| Thursday | April 25, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 28, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | |
| Thursday | May 2, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | May 5, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | |
| Thursday | May 9, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | May 12, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | |
| Thursday | May 16, 2024 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | May 19, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan |

