| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 28, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Thursday | April 4, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 7, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan | |
| Thursday | April 11, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 14, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan | |
| Thursday | April 18, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 21, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan | |
| Thursday | April 25, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 28, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan | |
| Thursday | May 2, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | May 5, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan | |
| Thursday | May 9, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | May 12, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan | |
| Thursday | May 16, 2024 | 5:30 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | May 19, 2024 | 10:40 AM | 11:40 AM | Practice | MUHC Shanahan |

