| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | September 7, 2021 | 6:30 PM | 7:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Saturday | September 11, 2021 | 12:40 PM | 1:40 PM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | September 11, 2021 | 1:45 PM | 2:45 PM | Practice | MUHC Large Meeting Room | |
| Sunday | September 12, 2021 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | September 14, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | September 18, 2021 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | September 19, 2021 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | September 19, 2021 | 1:30 PM | 3:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 21, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | September 25, 2021 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | September 25, 2021 | 3:30 PM | 5:30 PM | Other | Centene Community Ice Center | |
| Sunday | September 26, 2021 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | September 28, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 1:00 PM | 2:00 PM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | October 5, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | October 9, 2021 | 8:10 AM | 9:10 AM | Practice | Pacific Rink | u8 Blue5, u8 Blue6 |
| Sunday | October 10, 2021 | 3:30 PM | 4:30 PM | Game | St. Peters Rec Plex | vs. St. Peters |
| Tuesday | October 12, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | October 16, 2021 | 12:40 PM | 1:40 PM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | October 17, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | October 19, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | October 24, 2021 | 9:20 AM | 10:20 AM | Game | MUHC Hartwig Kaiman | vs. Affton & Lady Liberty |
| Tuesday | October 26, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | October 30, 2021 | 12:40 PM | 1:40 PM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | October 31, 2021 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | November 2, 2021 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | November 9, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | November 13, 2021 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | u8 Blue6, u8 Blue5, u8 Blue3 |
| Sunday | November 14, 2021 | 3:10 PM | 4:10 PM | Practice | Pacific Rink | u8 Blue6, u8 Blue5, u8 Blue3 |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Tuesday | November 16, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | November 20, 2021 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood |
| Tuesday | November 23, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Friday | November 26, 2021 | 8:40 AM | 9:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP Hedgepeth |
| Friday | November 26, 2021 | 9:10 AM | 9:40 AM | Game | Maryville University Hockey Center (MUHC) | vs. Affton Wideman |
| Saturday | November 27, 2021 | 1:10 PM | 1:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Mid-MO Shea |
| Saturday | November 27, 2021 | 1:40 PM | 2:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP O'Donnell |
| Sunday | November 28, 2021 | 9:35 AM | 10:05 AM | Game | MUHC Shanahan Rink Lobby side; white jerseys | vs. Blue Consolation |
| Tuesday | November 30, 2021 | 5:50 PM | 6:15 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 30, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | December 4, 2021 | 11:40 AM | 12:40 PM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | December 7, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Friday | December 10, 2021 | 7:10 PM | 9:10 PM | Other | Centene Community Ice Center | |
| Saturday | December 11, 2021 | 7:30 AM | 8:00 AM | Game | St. Peters Rec-Plex | vs. STP Brimberry Ravens |
| Saturday | December 11, 2021 | 8:00 AM | 8:30 AM | Game | St. Peters Rec-Plex | vs. Twin Bridges Ice Truckers |
| Sunday | December 12, 2021 | 7:45 AM | 8:15 AM | Game | St. Peters Rec-Plex | vs. Adrignola |
| Sunday | December 12, 2021 | 3:15 PM | 3:45 PM | Game | St. Peters Rec-Plex | vs. Kirkwood Stars B4 |
| Sunday | December 12, 2021 | 3:45 PM | 4:15 PM | Game | St. Peters Rec-Plex | vs. Ballard |
| Tuesday | December 14, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | December 19, 2021 | 8:10 AM | 9:10 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters |
| Sunday | December 19, 2021 | 8:45 AM | 10:30 AM | Practice | MUHC Large Meeting Room | |
| Sunday | December 19, 2021 | 9:15 AM | 10:15 AM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | December 21, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Sunday | December 26, 2021 | 3:50 PM | 4:20 PM | Game | vs. Meramec Adrignola | |
| Sunday | December 26, 2021 | 4:35 PM | 5:05 PM | Game | MUHC Shanahan Rink Scoreboard side | vs. CHA Carter |
| Monday | December 27, 2021 | 11:30 AM | 12:00 PM | Game | vs. STP Pieber | |
| Monday | December 27, 2021 | 12:00 PM | 12:30 PM | Game | MUHC Hartwig Kaiman Scoreboard Side | vs. Kirkwood Baum |
| Tuesday | December 28, 2021 | 9:15 AM | 9:45 AM | Game | MUHC Shanahan Rink | vs. Blue Quarter |
| Tuesday | December 28, 2021 | 11:45 AM | 12:15 PM | Game | MUHC Shanahan Rink | vs. Blue Semi-Final |
| Tuesday | December 28, 2021 | 1:30 PM | 2:00 PM | Game | MUHC Shanahan Rink | vs. Blue Final |
| Saturday | January 1, 2022 | 4:00 PM | 5:00 PM | Game | St. Peters Rec Plex | vs. St. Peters |
| Sunday | January 2, 2022 | 11:40 AM | 12:40 PM | Practice | MUHC Hartwig Kaiman | u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | January 4, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | January 8, 2022 | 5:30 PM | 6:30 PM | Game | McKendree | vs. Ice Hawks |
| Sunday | January 9, 2022 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | u8 Blue6, u8 Blue5 |
| Tuesday | January 11, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | January 18, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | January 22, 2022 | 1:40 PM | 2:40 PM | Game | Centene | vs. Cyclones |
| Sunday | January 23, 2022 | 3:10 PM | 4:10 PM | Game | Pacific Rink | vs. Jeff City |
| Sunday | January 30, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | u8 Blue6, u8 Blue5, u8 Blue3 |
| Saturday | February 5, 2022 | 12:50 PM | 1:50 PM | Game | All American | vs. Lady Liberty |
| Sunday | February 6, 2022 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | u8 Blue6, u8 Blue5, u8 Blue3, u8 Blue2 |
| Tuesday | February 8, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | February 12, 2022 | 11:30 AM | 12:30 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood |
| Sunday | February 13, 2022 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | February 19, 2022 | 2:00 PM | 2:30 PM | Game | Nelson Center Ice Rink | vs. Decatur Bobcats |
| Saturday | February 19, 2022 | 3:15 PM | 3:45 PM | Game | Nelson Center Ice Rink | vs. Twin Bridges Lightning Team 4 |
| Saturday | February 19, 2022 | 3:45 PM | 4:15 PM | Game | Nelson Center Ice Rink | vs. DYH Jr. Bobcats |
| Sunday | February 20, 2022 | 8:30 AM | 9:00 AM | Game | Nelson Center Ice Rink | vs. Chiefs |
| Sunday | February 20, 2022 | 10:45 AM | 11:15 AM | Game | Nelson Center Ice Rink | vs. Blue 3 vs 4 |
| Sunday | February 20, 2022 | 10:45 AM | 11:15 AM | Game | Nelson Center Ice Rink | vs. Blue 1 vs 2 |
| Monday | February 21, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 Blue1, u8 Blue2, u8 Blue5, u8 Blue6 |
| Sunday | February 27, 2022 | 12:45 PM | 2:00 PM | Practice | Pacific Rink | u8 Red1 |
| Tuesday | March 1, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Red2, u8 White3, u8 White4, u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Tuesday | March 1, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | u8 White3, u8 White4, u8 Blue2, u8 Blue3 |
| Wednesday | March 2, 2022 | 6:20 PM | 7:20 PM | Practice | Pacific Rink | u8 Blue3, u8 Blue5, u8 Blue6 |
| Saturday | March 5, 2022 | 8:00 AM | 9:00 AM | Game | Centene Community Ice Center | vs. Blue Note Cup St. Peters/Meramec |
| Monday | March 7, 2022 | 5:30 PM | 8:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | March 10, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | u8 Red2, u8 White3, u8 White4, u8 Blue1, u8 Blue2, u8 Blue3, u8 Blue5, u8 Blue6 |
| Thursday | March 10, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | u8 White3, u8 White4, u8 Blue2, u8 Blue3 |
| Saturday | March 12, 2022 | 6:20 PM | 6:50 PM | Game | Centene Community Ice Center | vs. Lady Cyclones #4 |
| Saturday | March 12, 2022 | 6:50 PM | 7:20 PM | Game | Centene Community Ice Center | vs. Lady Cyclones #1 |
| Sunday | March 13, 2022 | 9:40 AM | 10:10 AM | Game | Centene Community Ice Center | vs. Lady Cyclones #3 |
| Sunday | March 13, 2022 | 10:10 AM | 10:40 AM | Game | Centene Community Ice Center | vs. Lady Cyclones #2 |
| Monday | March 14, 2022 | 6:30 PM | 8:50 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Monday | March 14, 2022 | 6:30 PM | 7:30 PM | Practice | MUHC Falcons Nest Bar | |
| Monday | March 14, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan |

