| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 9, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQA1 | 
| Saturday | September 11, 2021 | 1:10 PM | 2:10 PM | Practice | MUHC Shanahan | SQA1 | 
| Sunday | September 12, 2021 | 2:20 PM | 3:20 PM | Practice | MUHC Shanahan | SQA1 | 
| Monday | September 13, 2021 | 6:00 PM | 6:20 PM | Meeting | Locker Room | |
| Monday | September 13, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Wednesday | September 15, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA1 | 
| Saturday | September 18, 2021 | 4:30 PM | 5:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Monday | September 20, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | SQA1 | 
| Saturday | September 25, 2021 | 1:50 PM | 2:50 PM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 10U A2 | 
| Saturday | September 25, 2021 | 3:30 PM | 8:00 PM | Other | Central Park | |
| Sunday | September 26, 2021 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood (Friendly Game - not a dec game) | 
| Monday | September 27, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA1, SQA3 | 
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | October 3, 2021 | 2:10 PM | 3:10 PM | Game | MUHC Shanahan | vs. Affton 10U A2 | 
| Monday | October 4, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA1, SQA3 | 
| Thursday | October 7, 2021 | 6:30 PM | 7:00 PM | Other | Ice Zone | |
| Thursday | October 7, 2021 | 7:30 PM | 8:30 PM | Game | Ice Zone | vs. Twin Bridges Lightning 10U A1 | 
| Saturday | October 9, 2021 | 12:15 PM | 1:15 PM | Game | Kirkwood | vs. Kirkwood Stars 10U A2-1 | 
| Sunday | October 10, 2021 | 6:50 PM | 8:00 PM | Practice | MUHC Shanahan | SQA3, SQB2 | 
| Monday | October 11, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Wednesday | October 13, 2021 | 7:00 PM | 8:00 PM | Game | Wentzville Ice Arena | vs. St Peters | 
| Wednesday | October 13, 2021 | 7:00 PM | 8:00 PM | Game | Wentzville Ice Blue | vs. St. Peters Hockey 10U A2 | 
| Thursday | October 14, 2021 | 6:00 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Thursday | October 14, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Saturday | October 16, 2021 | 5:20 PM | 6:20 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Saturday | October 16, 2021 | 5:20 PM | 6:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | October 17, 2021 | 3:10 PM | 4:10 PM | Practice | Pacific Rink | |
| Monday | October 18, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA1 | 
| Thursday | October 21, 2021 | 5:10 PM | 6:10 PM | Extra-Practice | MUHC | |
| Thursday | October 21, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 23, 2021 | 3:00 PM | 4:00 PM | Game | East Alton Ice Arena | vs. Rockets | 
| Saturday | October 23, 2021 | 3:00 PM | 4:00 PM | Game | East Alton | vs. St. Louis Rockets 10U A2 | 
| Saturday | October 23, 2021 | 6:45 PM | 7:45 PM | Game | East Alton Ice Arena | vs. St Peters | 
| Saturday | October 23, 2021 | 6:45 PM | 7:45 PM | Game | East Alton | vs. St. Peters Hockey 10U A2 | 
| Sunday | October 24, 2021 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | PWA2 | 
| Monday | October 25, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Thursday | October 28, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA1 | 
| Saturday | October 30, 2021 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Sunday | October 31, 2021 | 3:50 PM | 4:50 PM | Practice | MUHC Shanahan | SQA1 | 
| Wednesday | November 3, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA1 | 
| Friday | November 5, 2021 | 7:50 AM | 8:50 AM | Game | Sun Prairie | vs. Chicago Jets | 
| Friday | November 5, 2021 | 4:30 PM | 5:30 PM | Game | Sun Prairie | vs. Bloomington Thunder | 
| Saturday | November 6, 2021 | 12:20 PM | 1:20 PM | Game | Sun Prairie | vs. Skokie Flyers | 
| Saturday | November 6, 2021 | 4:30 PM | 5:30 PM | Game | Sun Prairie | vs. Potential Consolation Game - TBD | 
| Sunday | November 7, 2021 | 1:00 PM | 2:00 PM | Game | Sun Prairie | vs. Potential Championship Game - TBD | 
| Tuesday | November 9, 2021 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | SQA1, SQA3 | 
| Thursday | November 11, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQA1 | 
| Saturday | November 13, 2021 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Sunday | November 14, 2021 | 7:30 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | November 16, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQA3 | 
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 1:10 PM | 2:10 PM | Game | MUHC Shanahan | vs. Meramec Sharks SQA2 | 
| Sunday | November 21, 2021 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | vs. St. Peters Hockey 10U A2 | 
| Monday | November 22, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Friday | November 26, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Sunday | November 28, 2021 | 7:10 PM | 8:10 PM | Game | All American | vs. Affton 10U A2 | 
| Monday | November 29, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Monday | November 29, 2021 | 6:30 PM | 7:30 PM | Other | Maryville University | |
| Friday | December 3, 2021 | 7:45 AM | 8:45 AM | Game | The Ice Box Skating Rink | vs. Irish Rovers | 
| Friday | December 3, 2021 | 12:35 PM | 1:35 PM | Game | The Ice Box Skating Rink | vs. USA Eagles | 
| Saturday | December 4, 2021 | 1:15 PM | 2:15 PM | Game | Compton Family Ice Arena | vs. St Peters | 
| Sunday | December 5, 2021 | 7:25 AM | 8:25 AM | Game | The Ice Box Skating Rink | vs. Potential Semi-Final TBD | 
| Sunday | December 5, 2021 | 7:45 AM | 8:45 AM | Game | Henderson Ice Arena | vs. Potential Semi-Final TBD | 
| Sunday | December 5, 2021 | 10:25 AM | 11:25 AM | Game | Henderson Ice Arena | vs. Potential Consolation Game - TBD | 
| Sunday | December 5, 2021 | 12:00 PM | 1:00 PM | Game | Compton Family Ice Arena | vs. Potential Championship Game - TBD | 
| Thursday | December 9, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | December 10, 2021 | 7:40 PM | 8:40 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 11, 2021 | 3:00 PM | 4:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 12, 2021 | 10:40 AM | 11:40 AM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 10U A2 | 
| Tuesday | December 14, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA1 | 
| Wednesday | December 15, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA3 | 
| Sunday | December 19, 2021 | 3:20 PM | 4:20 PM | Game | MUHC Shanahan | vs. Kirkwood Stars 10U A2-1 | 
| Tuesday | December 21, 2021 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | SQA1, SQA3 | 
| Monday | December 27, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Wednesday | December 29, 2021 | 11:00 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | SQA3 | 
| Thursday | December 30, 2021 | 11:00 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | SQA3 | 
| Saturday | January 1, 2022 | 4:40 PM | 5:40 PM | Game | FSI Shark Tank | vs. Meramec Sharks 10U A2 | 
| Sunday | January 2, 2022 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | SQA1 | 
| Monday | January 3, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Thursday | January 6, 2022 | 6:30 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | January 6, 2022 | 7:15 PM | 8:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | January 8, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Sunday | January 9, 2022 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. St. Louis Rockets 10U A2 | 
| Wednesday | January 12, 2022 | 7:10 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 12, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Friday | January 14, 2022 | 6:40 PM | 7:40 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Saturday | January 15, 2022 | 12:15 PM | 1:15 PM | Game | St. Peters Rec-Plex South | vs. Springfield Kings | 
| Sunday | January 16, 2022 | 4:00 PM | 5:00 PM | Game | St. Peters Rec-Plex South | vs. Rockets | 
| Monday | January 17, 2022 | 7:30 AM | 8:30 AM | Game | St. Peters Rec-Plex South | vs. Highland Park Falcons | 
| Monday | January 17, 2022 | 11:15 AM | 12:15 PM | Game | St. Peters Rec-Plex South | vs. TBD Consolation Game | 
| Monday | January 17, 2022 | 11:30 AM | 12:30 PM | Game | St. Peters Rec-Plex South | vs. TBD Championship Game | 
| Monday | January 17, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Thursday | January 20, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Saturday | January 22, 2022 | 12:30 PM | 1:30 PM | Game | Centene CIC 3 Plager Rink | vs. Kirkwood Stars 10U A2-2 Woodcock | 
| Sunday | January 23, 2022 | 11:40 AM | 12:40 PM | Game | MUHC Hartwig Kaiman | vs. Affton 10U A2 | 
| Monday | January 24, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | SQA1 | 
| Thursday | January 27, 2022 | 6:30 PM | 7:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | January 30, 2022 | 12:50 PM | 1:50 PM | Game | MUHC Shanahan | vs. St. Louis Rockets 10U A2 | 
| Monday | January 31, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Thursday | February 3, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Saturday | February 5, 2022 | 6:00 PM | 7:00 PM | Practice | MUHC Shanahan | |
| Monday | February 7, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA1 | 
| Thursday | February 10, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Saturday | February 12, 2022 | 11:40 AM | 12:40 PM | Game | Pacific | vs. Kirkwood Stars 10U A2-1 | 
| Sunday | February 13, 2022 | 4:20 PM | 5:20 PM | Game | Pacific Rink | vs. Kirkwood Stars 10U A2-2 Woodcock | 
| Tuesday | February 15, 2022 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters Hockey 10U A2 | 
| Saturday | February 19, 2022 | 8:30 AM | 9:30 AM | Game | The Edge Ice Arena | vs. Chicago Bruins | 
| Saturday | February 19, 2022 | 4:20 PM | 5:20 PM | Game | The Edge Ice Arena | vs. Hoffman Estates Wolf Pack | 
| Sunday | February 20, 2022 | 11:00 AM | 12:00 PM | Game | Edge on John Ice Arena | vs. Winnetka Warriors | 
| Sunday | February 20, 2022 | 7:40 PM | 8:40 PM | Game | The Edge Ice Arena | vs. Potential Consolation Game | 
| Monday | February 21, 2022 | 7:00 AM | 8:00 AM | Game | Fox Valley Ice Arena | vs. Potential Semi-Final Game | 
| Monday | February 21, 2022 | 7:20 AM | 8:20 AM | Game | Fox Valley Ice Arena | vs. Potential Semi-Final Game | 
| Monday | February 21, 2022 | 11:30 AM | 12:30 PM | Game | Fox Valley Ice Arena | vs. Potential Championship Game | 
| Wednesday | February 23, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA1 | 
| Thursday | February 24, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA1 | 
| Saturday | February 26, 2022 | 4:30 PM | 5:45 PM | Game | East Alton | vs. St. Louis Rockets 10U A2 | 
| Sunday | February 27, 2022 | 4:30 PM | 5:30 PM | Game | East Alton Ice Arena | vs. Blues Note Cup - Potential Game | 
| Wednesday | March 2, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 5, 2022 | 4:00 PM | 5:00 PM | Game | Centene Community Ice Center | vs. Blues Note Cup - potential championship game | 
                            
                        
