| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQC2 |
| Wednesday | September 8, 2021 | 6:45 PM | 7:15 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Saturday | September 11, 2021 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | SQC2 |
| Sunday | September 12, 2021 | 4:40 PM | 5:40 PM | Practice | MUHC Shanahan | SQC2 |
| Monday | September 13, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQC2 |
| Thursday | September 16, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Saturday | September 18, 2021 | 2:10 PM | 3:10 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Sunday | September 19, 2021 | 11:00 AM | 12:00 PM | Game | Affton Ice Rink | vs. Affton Americans |
| Monday | September 20, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQC2 |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | September 25, 2021 | 7:40 PM | 8:40 PM | Practice | MUHC Shanahan | SQC2 |
| Sunday | September 26, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | SQC2 |
| Monday | September 27, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQC2 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | October 3, 2021 | 1:20 PM | 2:20 PM | Game | MUHC Hartwig Kaiman | vs. Northwest Arkansas 10U B3 |
| Monday | October 4, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQC2 |
| Sunday | October 10, 2021 | 1:55 PM | 2:55 PM | Game | FSI Shark Tank | vs. Meramec Sharks 10U B3-1 |
| Tuesday | October 12, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Saturday | October 16, 2021 | 1:50 PM | 2:50 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 10U B3 |
| Sunday | October 17, 2021 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | |
| Thursday | October 21, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | October 22, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQC2 |
| Saturday | October 23, 2021 | 10:25 AM | 11:25 AM | Game | Shark Tank | vs. Mid Missouri |
| Saturday | October 23, 2021 | 10:25 AM | 11:25 AM | Game | FSI Shark Tank | vs. Mid-Missouri Tigers 10U B3 |
| Sunday | October 24, 2021 | 4:15 PM | 5:15 PM | Game | Affton Ice Rink | vs. Twin Bridges |
| Sunday | October 24, 2021 | 4:15 PM | 5:15 PM | Game | Affton | vs. Twin Bridges Lightning 10U B3 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Tuesday | October 26, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Saturday | October 30, 2021 | 6:30 PM | 7:30 PM | Game | MUHC Hartwig Kaiman | vs. Chesterfield Lady Falcons 10U B3 |
| Sunday | October 31, 2021 | 10:00 AM | 11:00 AM | Practice | MUHC Shanahan | |
| Thursday | November 4, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQC2 |
| Saturday | November 6, 2021 | 10:30 AM | 11:30 AM | Practice | Pacific Rink | |
| Sunday | November 7, 2021 | 9:20 AM | 10:20 AM | Practice | Pacific Rink | |
| Sunday | November 7, 2021 | 9:20 AM | 10:20 AM | Game | Pacific Ice Rink | vs. Rockets B3 |
| Monday | November 8, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | SQB2, SQC2 |
| Tuesday | November 9, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQC2 |
| Sunday | November 14, 2021 | 12:00 PM | 1:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Thursday | November 18, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQC2 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | November 19, 2021 | 5:30 PM | 6:30 PM | Game | Kirkwood | vs. Kirkwood Stars 10U B3 |
| Saturday | November 20, 2021 | 3:10 PM | 4:10 PM | Game | All American | vs. Affton 10U B3 |
| Sunday | November 21, 2021 | 11:40 AM | 12:40 PM | Game | MUHC Hartwig Kaiman | vs. Northwest Arkansas 10U B3 |
| Friday | November 26, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Sunday | November 28, 2021 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | SQB2 |
| Monday | November 29, 2021 | 7:10 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Monday | November 29, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Friday | December 3, 2021 | 11:20 AM | 12:20 PM | Game | Compton Family Ice Arena | vs. Meramec Sharks |
| Saturday | December 4, 2021 | 7:40 AM | 8:40 AM | Game | Ice Box | vs. Kirkwood Stars |
| Saturday | December 4, 2021 | 11:55 AM | 12:55 PM | Game | Compton Family Ice Arena | vs. Fox Motors Red |
| Sunday | December 5, 2021 | 10:10 AM | 11:10 AM | Game | Henderson Ice Arena | vs. Meramec Sharks |
| Thursday | December 9, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Friday | December 10, 2021 | 1:50 PM | 2:50 PM | Game | Centene Community Ice Center | vs. St Peters Daleo |
| Saturday | December 11, 2021 | 7:20 AM | 8:20 AM | Game | Centene Community Ice Center | vs. Meramec Sharks |
| Saturday | December 11, 2021 | 2:30 PM | 3:30 PM | Game | Centene Community Ice Center | vs. Meramec Sharks-Fedke |
| Sunday | December 12, 2021 | 1:35 PM | 2:35 PM | Game | Ice Zone | vs. St. Peter’s Spirit - Daleo |
| Monday | December 13, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Wednesday | December 15, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQC2 |
| Saturday | December 18, 2021 | 9:30 AM | 10:30 AM | Game | MUHC Shanahan | vs. Mid-Missouri Tigers 10U B3 |
| Tuesday | December 21, 2021 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | SQB2, SQC2 |
| Thursday | December 23, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 26, 2021 | 8:30 AM | 9:30 AM | Game | MUHC Shanahan | vs. St. Louis Rockets 10U B3-1 |
| Monday | December 27, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Wednesday | December 29, 2021 | 5:10 PM | 7:00 PM | Practice | Pacific Rink | SQB2, SQC2 |
| Thursday | December 30, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Sunday | January 2, 2022 | 5:25 PM | 6:25 PM | Game | Creve Coeur | vs. St. Louis Rockets 10U B3-2 |
| Monday | January 3, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB2 |
| Saturday | January 8, 2022 | 1:30 PM | 2:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Sunday | January 9, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | SQC2 |
| Thursday | January 13, 2022 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | SQC2 |
| Saturday | January 15, 2022 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Arena | vs. Bruins |
| Saturday | January 15, 2022 | 2:15 PM | 3:15 PM | Game | Wentzville Ice Arena | vs. Sabres |
| Sunday | January 16, 2022 | 10:45 AM | 11:45 AM | Game | Ice Zone | vs. Dragons |
| Monday | January 17, 2022 | 9:15 AM | 10:15 AM | Game | Ice Zone | vs. Consolation |
| Tuesday | January 18, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQC2 |
| Thursday | January 20, 2022 | 5:45 PM | 6:45 PM | Game | Kennedy | vs. Meramec Sharks 10U B3-2 |
| Saturday | January 22, 2022 | 2:50 PM | 3:50 PM | Game | Centene CIC 3 Plager Rink | vs. St. Louis Lady Cyclones 10U B3 |
| Saturday | January 22, 2022 | 8:00 PM | 9:00 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 10U B3-3 |
| Sunday | January 23, 2022 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Lady Liberty 10U B3 |
| Wednesday | January 26, 2022 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Chesterfield Lady Falcons 10U B3 |
| Saturday | January 29, 2022 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Tuesday | February 1, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Thursday | February 3, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQC2 |
| Saturday | February 5, 2022 | 4:15 PM | 5:15 PM | Game | East Alton | vs. Twin Bridges Lightning 10U B3 |
| Sunday | February 6, 2022 | 5:20 PM | 6:20 PM | Game | MUHC Shanahan | vs. Springfield Kings 10U B3 |
| Monday | February 7, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Thursday | February 10, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB2, SQC2 |
| Saturday | February 12, 2022 | 10:15 AM | 11:15 AM | Game | McKendree JR Rink | vs. Southern IL 10U B3 |
| Sunday | February 13, 2022 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | |
| Wednesday | February 16, 2022 | 7:50 PM | 8:50 PM | Game | MUHC Shanahan | vs. Meramec Sharks 10U B3-1 |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | February 19, 2022 | 7:30 AM | 8:30 AM | Game | Carmel Ice Skadium | vs. Gasoline Alley - Select |
| Saturday | February 19, 2022 | 3:45 PM | 4:45 PM | Game | Arctic Zone Iceplex | vs. Gasoline Alley - Americans |
| Sunday | February 20, 2022 | 6:45 AM | 7:45 AM | Game | Arctic Zone Iceplex | vs. Gasoline Alley - Rockets |
| Sunday | February 20, 2022 | 3:30 PM | 4:30 PM | Game | Arctic Zone Iceplex | vs. Gasoline Alley - Consolation |
| Sunday | February 20, 2022 | 5:05 PM | 6:05 PM | Game | Carmel Ice Skadium | vs. Gasoline Alley - Final |
| Tuesday | February 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Wednesday | February 23, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Thursday | February 24, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQC2 |
| Friday | February 25, 2022 | 9:00 AM | 8:00 PM | Game | TBD | vs. Blue Note Cup Playdown Weekend |
| Saturday | February 26, 2022 | 3:40 PM | 4:40 PM | Game | Centene Community Ice Center | vs. Blue Note Cup Play Down |
| Saturday | February 26, 2022 | 3:40 PM | 4:55 PM | Game | Centene CIC 2 NHL Rink | vs. Lady Liberty 10U B3 |
| Saturday | March 5, 2022 | 12:00 AM | 1:00 AM | Other | Centene Community Ice Center |

