| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQB3 |
| Saturday | September 11, 2021 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | SQB3 |
| Sunday | September 12, 2021 | 4:40 PM | 5:40 PM | Practice | MUHC Shanahan | SQB3 |
| Monday | September 13, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQB3 |
| Thursday | September 16, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Saturday | September 18, 2021 | 2:10 PM | 3:10 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Sunday | September 19, 2021 | 4:20 PM | 5:20 PM | Game | Pacific | vs. Chesterfield Lady Falcons 10U B3 |
| Monday | September 20, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB3 |
| Wednesday | September 22, 2021 | 6:00 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | September 25, 2021 | 7:40 PM | 8:40 PM | Practice | MUHC Shanahan | SQB3 |
| Sunday | September 26, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | SQB3 |
| Monday | September 27, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQB3 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 11:00 AM | 11:45 AM | Training | Kirkwood Ice Rink | |
| Saturday | October 2, 2021 | 12:15 PM | 1:15 PM | Game | Kirkwood | vs. Kirkwood Stars 10U C1-1 |
| Sunday | October 3, 2021 | 6:50 PM | 7:50 PM | Game | MUHC Shanahan | vs. Affton 10U C1 |
| Monday | October 4, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQB3 |
| Wednesday | October 6, 2021 | 6:00 PM | 7:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Friday | October 8, 2021 | 12:00 AM | 11:55 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 9, 2021 | 12:00 AM | 11:55 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | October 10, 2021 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | October 12, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Saturday | October 16, 2021 | 4:45 PM | 5:45 PM | Game | FSI Shark Tank | vs. Meramec Sharks 10U C1-1 |
| Sunday | October 17, 2021 | 9:40 AM | 10:40 AM | Game | MUHC Shanahan | vs. Kirkwood Stars 10U C1-2 |
| Monday | October 18, 2021 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters Hockey 10U C1-1 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | October 22, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQB3 |
| Saturday | October 23, 2021 | 8:10 AM | 9:10 AM | Game | Ice Zone | vs. Rockets |
| Saturday | October 23, 2021 | 8:10 AM | 9:10 AM | Game | Ice Zone | vs. St. Louis Rockets 10U C3 |
| Sunday | October 24, 2021 | 12:50 PM | 1:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. St. Peters |
| Sunday | October 24, 2021 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig-Kaiman Rink | vs. St. Peters Hockey 10U C3 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Tuesday | October 26, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Thursday | October 28, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | October 31, 2021 | 12:20 PM | 1:20 PM | Game | Fenton | vs. Affton 10U C2-1 Wagner |
| Thursday | November 4, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQB3 |
| Friday | November 5, 2021 | 5:10 PM | 6:10 PM | Other | Centene Community Ice Center | |
| Saturday | November 6, 2021 | 8:10 AM | 9:10 AM | Other | Centene Community Ice Center | |
| Saturday | November 6, 2021 | 5:30 PM | 6:30 PM | Other | Centene Community Ice Center | |
| Sunday | November 7, 2021 | 12:00 AM | 12:00 AM | Other | Centene Community Ice Center | |
| Monday | November 8, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | SQB2, SQB3 |
| Tuesday | November 9, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQB3 |
| Sunday | November 14, 2021 | 1:10 PM | 2:10 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Tuesday | November 16, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA1 |
| Thursday | November 18, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQB3 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 2:00 PM | 3:00 PM | Game | All American | vs. Affton 10U C2-2 Vitale |
| Sunday | November 21, 2021 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 10U C2 |
| Monday | November 22, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQB2 |
| Friday | November 26, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Saturday | November 27, 2021 | 4:15 PM | 5:15 PM | Game | McKendree PRO Rink | vs. Southern IL 10U C2 |
| Monday | November 29, 2021 | 6:45 PM | 7:15 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | November 29, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Tuesday | November 30, 2021 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan Rink | vs. Chesterfield Lady Falcons 10U C2 |
| Saturday | December 4, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 5, 2021 | 12:20 PM | 1:20 PM | Game | MUHC Shanahan | vs. Affton 10U C2-1 Wagner |
| Thursday | December 9, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Saturday | December 11, 2021 | 4:10 PM | 5:10 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 12, 2021 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | SQB2 |
| Monday | December 13, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Wednesday | December 15, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB2, SQB3 |
| Saturday | December 18, 2021 | 2:50 PM | 3:50 PM | Game | MUHC Shanahan | vs. Twin Bridges Lightning 10U C2 |
| Sunday | December 19, 2021 | 11:40 AM | 12:40 PM | Game | Pacific | vs. Kirkwood Stars 10U C2-2 Winlof |
| Tuesday | December 21, 2021 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | SQB2, SQB3 |
| Sunday | December 26, 2021 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | |
| Monday | December 27, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Wednesday | December 29, 2021 | 5:10 PM | 7:00 PM | Practice | Pacific Rink | SQB2, SQB3 |
| Thursday | December 30, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Sunday | January 2, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | |
| Monday | January 3, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA3 |
| Saturday | January 8, 2022 | 1:30 PM | 2:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Sunday | January 9, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | SQB3 |
| Thursday | January 13, 2022 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | SQB3 |
| Saturday | January 15, 2022 | 4:50 PM | 5:50 PM | Game | Fenton Forum Ice Arena | vs. Peoria Horsepower |
| Sunday | January 16, 2022 | 9:10 AM | 10:10 AM | Game | All American Sports Mall | vs. Des Moines Jr Bucs |
| Sunday | January 16, 2022 | 7:35 PM | 8:35 PM | Game | Affton Ice Rink | vs. Affton Americans (Madigan) |
| Monday | January 17, 2022 | 10:50 AM | 11:50 AM | Game | Fenton Forum Ice Arena | vs. Twin Bridges |
| Tuesday | January 18, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQB3 |
| Saturday | January 22, 2022 | 8:20 AM | 9:20 AM | Other | Lake Delton Ice Arena | |
| Saturday | January 22, 2022 | 3:30 PM | 4:30 PM | Other | Reedsburg Ice Arena | |
| Sunday | January 23, 2022 | 9:45 AM | 10:45 AM | Other | Reedsburg Ice Arena | |
| Sunday | January 23, 2022 | 1:30 PM | 2:30 PM | Other | TBA | |
| Monday | January 24, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Saturday | January 29, 2022 | 8:30 AM | 9:30 AM | Game | MUHC Shanahan | vs. Springfield Kings 10U C2 |
| Sunday | January 30, 2022 | 11:40 AM | 12:40 PM | Game | MUHC Hartwig Kaiman | vs. Southern IL 10U C2 |
| Tuesday | February 1, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Thursday | February 3, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQB3 |
| Friday | February 4, 2022 | 6:20 PM | 7:20 PM | Game | Granite City | vs. Twin Bridges Lightning 10U C2 |
| Saturday | February 5, 2022 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 10U C2 |
| Sunday | February 6, 2022 | 10:30 AM | 11:30 AM | Game | Pacific | vs. Kirkwood Stars 10U C2-1 King |
| Sunday | February 6, 2022 | 2:00 PM | 3:00 PM | Game | Pacific | vs. Kirkwood Stars 10U C2-3 Porterfield |
| Monday | February 7, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Thursday | February 10, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQB2, SQB3 |
| Saturday | February 12, 2022 | 3:15 PM | 4:15 PM | Game | Affton | vs. Affton 10U C2-1 Wagner |
| Sunday | February 13, 2022 | 12:10 PM | 1:10 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 10U C2-2 Winlof |
| Wednesday | February 16, 2022 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 10U C2-1 King |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | February 19, 2022 | 4:45 PM | 5:45 PM | Game | Parkway Bank Park Entertainment District | vs. RENEGADES |
| Sunday | February 20, 2022 | 10:00 AM | 11:00 AM | Game | IceLand Ice Arena | vs. ELMHURST CHIEFS |
| Monday | February 21, 2022 | 9:30 AM | 10:30 AM | Game | Parkway Bank Park Entertainment District | vs. STL ROCKETS |
| Tuesday | February 22, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQB3 |
| Thursday | February 24, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQB3 |
| Saturday | February 26, 2022 | 6:45 PM | 8:00 PM | Game | Affton | vs. Springfield Kings 10U C2 |
| Sunday | February 27, 2022 | 6:45 PM | 7:45 PM | Other | Fenton Forum Ice Arena | |
| Sunday | February 27, 2022 | 6:45 PM | 8:00 PM | Game | Fenton | vs. Kirkwood Stars 10U C2-2 Winlof |
| Monday | February 28, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | March 2, 2022 | 5:20 PM | 6:20 PM | Practice | MUHC Shanahan | |
| Friday | March 4, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 5, 2022 | 10:40 AM | 11:40 AM | Other | CENTENE - PLAGER RINK | |
| Saturday | March 5, 2022 | 10:40 AM | 11:55 AM | Game | Centene CIC 3 Plager Rink | vs. Affton 10U C2-1 Wagner |
| Thursday | March 10, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Thursday | March 10, 2022 | 6:30 PM | 7:30 PM | Extra-Practice | Falcon’s Nest | |
| Saturday | March 26, 2022 | 6:00 PM | 7:00 PM | Meeting | 17705 Gingertree Ct | |
| Saturday | April 16, 2022 | 4:30 PM | 6:55 PM | Other | Wente's | |
| Saturday | April 16, 2022 | 7:00 PM | 10:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Saturday | May 14, 2022 | 12:00 PM | 5:00 PM | Meeting | 100 William Dierberg Dr | |
| Saturday | May 14, 2022 | 12:00 PM | 5:00 PM | Meeting | 100 William Dierberg Dr |

