| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | January 14, 2021 | 1:00 AM | 12:00 AM | Other | St. Louis | |
| Thursday | September 9, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Saturday | September 11, 2021 | 3:30 PM | 4:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Sunday | September 12, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | September 15, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Sunday | September 19, 2021 | 8:30 AM | 9:30 AM | Game | Affton Ice Rink | vs. Affton A1 |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Thursday | September 23, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | PWA3 |
| Friday | September 24, 2021 | 6:00 PM | 7:00 PM | Other | Oxford | |
| Saturday | September 25, 2021 | 1:00 AM | 12:00 AM | Other | Oxford | |
| Sunday | September 26, 2021 | 1:00 AM | 12:00 AM | Other | Oxford | |
| Monday | September 27, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Thursday | September 30, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 2:45 PM | 3:45 PM | Game | Webster Ice Arena | vs. Rockets A1 |
| Sunday | October 3, 2021 | 3:10 PM | 4:10 PM | Game | Pacific Rink | vs. St. Peters 12U A1 |
| Tuesday | October 5, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Thursday | October 7, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Saturday | October 9, 2021 | 3:40 PM | 4:40 PM | Game | Centene CIC 3 Plager Rink | vs. Kirkwood Stars 12U A1-1 Bauer |
| Monday | October 11, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | |
| Thursday | October 14, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA1 |
| Tuesday | October 19, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWB3 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | October 23, 2021 | 4:15 PM | 5:15 PM | Game | Creve Coeur Ice Arena | vs. Affton A1 |
| Saturday | October 23, 2021 | 4:15 PM | 5:15 PM | Game | Creve Coeur | vs. Affton 12U A1 |
| Sunday | October 24, 2021 | 4:15 PM | 5:15 PM | Game | Webster Ice Arena | vs. Rockets A1 |
| Sunday | October 24, 2021 | 4:15 PM | 5:15 PM | Game | Webster Groves | vs. St. Louis Rockets 12U A1 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Monday | October 25, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | PWA2 |
| Tuesday | October 26, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWB3 |
| Thursday | October 28, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | PWB2 |
| Saturday | October 30, 2021 | 5:20 PM | 6:20 PM | Practice | MUHC Hartwig Kaiman | PWB3 |
| Wednesday | November 3, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Friday | November 5, 2021 | 8:00 AM | 12:00 AM | Other | Indianapolis | |
| Friday | November 5, 2021 | 5:00 PM | 6:00 PM | Game | Lakeshore Sports Centre | vs. Warriors |
| Saturday | November 6, 2021 | 1:00 AM | 12:00 AM | Other | Indianapolis | |
| Saturday | November 6, 2021 | 11:45 AM | 12:45 PM | Game | Lakeshore Sports Centre | vs. Chiefs |
| Saturday | November 6, 2021 | 6:30 PM | 7:30 PM | Game | Lakeshore Sports Centre | vs. Freeze |
| Sunday | November 7, 2021 | 1:00 AM | 2:00 AM | Other | Indianapolis | |
| Monday | November 8, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | PWA2 |
| Thursday | November 11, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | November 13, 2021 | 10:20 AM | 11:50 AM | Game | Centene Community Ice Center | vs. Tri-State Spartans |
| Saturday | November 13, 2021 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Tuesday | November 16, 2021 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | PWA2 |
| Wednesday | November 17, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMA1 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 1:00 AM | 12:00 AM | Other | Kansas City | |
| Saturday | November 20, 2021 | 2:10 PM | 3:10 PM | Game | Kansas City Ice Center and Pavilion | vs. KC Stars A |
| Saturday | November 20, 2021 | 5:00 PM | 6:00 PM | Game | Kansas City Ice Center and Pavilion | vs. KC Stars B |
| Sunday | November 21, 2021 | 9:20 AM | 10:20 AM | Game | Kansas City Ice Center and Pavilion | vs. KC Stars A |
| Monday | November 22, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA2 |
| Saturday | November 27, 2021 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Sunday | November 28, 2021 | 6:45 PM | 7:45 PM | Game | Kirkwood | vs. Kirkwood Stars 12U A1-1 Bauer |
| Monday | November 29, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQB2 |
| Thursday | December 2, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | PWA2 |
| Sunday | December 5, 2021 | 6:10 PM | 7:10 PM | Practice | MUHC Shanahan | |
| Thursday | December 9, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | PWA3 |
| Friday | December 10, 2021 | 6:20 PM | 7:20 PM | Game | Granite City | vs. Twin Bridges Lightning 12U A1 |
| Saturday | December 11, 2021 | 3:00 PM | 4:00 PM | Game | MUHC Shanahan | vs. St. Louis Rockets 12U A1 |
| Sunday | December 12, 2021 | 1:00 PM | 2:00 PM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges Lightning 12U A1 |
| Wednesday | December 15, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | BTMB1 |
| Sunday | December 19, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | |
| Wednesday | December 22, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | PWA2 |
| Thursday | December 23, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA3 |
| Sunday | December 26, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 30, 2021 | 7:50 PM | 8:50 PM | Game | MUHC Shanahan | vs. St. Peters 12U A1 |
| Sunday | January 2, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | January 3, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | PWA2 |
| Thursday | January 6, 2022 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan | vs. Meramec Sharks 12U A1 |
| Saturday | January 8, 2022 | 4:05 PM | 5:05 PM | Game | Affton | vs. Affton 12U A1 |
| Monday | January 10, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | PWA2, PWA3 |
| Thursday | January 13, 2022 | 8:50 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | January 15, 2022 | 1:00 AM | 12:00 AM | Other | St. Louis | |
| Saturday | January 15, 2022 | 11:40 AM | 12:40 PM | Game | Centene Community Ice Center | vs. Sting |
| Saturday | January 15, 2022 | 6:00 PM | 7:00 PM | Game | Ice Zone | vs. Meramec Sharks |
| Sunday | January 16, 2022 | 1:00 AM | 12:00 AM | Other | St. Louis | |
| Sunday | January 16, 2022 | 1:15 PM | 2:15 PM | Game | Wentzville Ice Arena | vs. Chicago Bulldogs |
| Wednesday | January 19, 2022 | 7:40 PM | 8:40 PM | Practice | MUHC Shanahan | PWA2 |
| Sunday | January 23, 2022 | 8:10 AM | 9:10 AM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 12U A1-1 Bauer |
| Saturday | January 29, 2022 | 11:40 AM | 12:40 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | February 1, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA2 |
| Saturday | February 5, 2022 | 8:20 PM | 9:20 PM | Game | MUHC Shanahan | vs. Affton 12U A1 |
| Sunday | February 6, 2022 | 10:45 AM | 11:45 AM | Game | Creve Coeur | vs. St. Louis Rockets 12U A1 |
| Sunday | February 6, 2022 | 6:35 PM | 7:35 PM | Game | FSI Shark Tank | vs. Meramec Sharks 12U A1 |
| Monday | February 7, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA3 |
| Wednesday | February 9, 2022 | 5:00 PM | 6:00 PM | Practice | Pacific Rink | |
| Thursday | February 10, 2022 | 7:50 PM | 8:50 PM | Game | MUHC Shanahan | vs. Kirkwood Stars 12U A1-2 Crory |
| Saturday | February 12, 2022 | 12:50 PM | 1:50 PM | Game | Pacific | vs. Kirkwood Stars 12U A1-2 Crory |
| Sunday | February 13, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Monday | February 14, 2022 | 5:10 PM | 6:10 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 12U A1 |
| Tuesday | February 15, 2022 | 8:10 PM | 9:10 PM | Practice | Pacific Rink | |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | February 18, 2022 | 1:00 AM | 12:00 AM | Other | South Bend | |
| Friday | February 18, 2022 | 9:00 AM | 10:00 AM | Game | The Ice Box Skating Rink | vs. Traverse City North Stars |
| Friday | February 18, 2022 | 5:30 PM | 6:30 PM | Game | Compton Family Ice Arena | vs. Little Caesars Farmington Hills- Orange |
| Saturday | February 19, 2022 | 1:00 AM | 12:00 AM | Other | South Bend | |
| Saturday | February 19, 2022 | 6:45 AM | 7:45 AM | Game | The Ice Box Skating Rink | vs. Cleveland Jr Jacks |
| Sunday | February 20, 2022 | 1:00 AM | 12:00 AM | Other | South Bend | |
| Tuesday | February 22, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWB3 |
| Wednesday | February 23, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Wednesday | February 23, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Saturday | February 26, 2022 | 3:35 PM | 4:50 PM | Game | FSI Shark Tank | vs. Kirkwood Stars 12U A1-1 Bauer |
| Saturday | March 5, 2022 | 12:00 AM | 1:00 AM | Other | Centene Community Ice Center | |
| Sunday | March 27, 2022 | 2:10 PM | 3:10 PM | Practice | MUHC Hartwig Kaiman |

