| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA2 |
| Sunday | September 12, 2021 | 5:50 PM | 6:50 PM | Practice | MUHC Shanahan | PWB2 |
| Monday | September 13, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Thursday | September 16, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Saturday | September 18, 2021 | 7:40 PM | 8:40 PM | Game | Centene Community Ice Center | vs. Kirkwood A3- |
| Sunday | September 19, 2021 | 2:30 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Monday | September 20, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Thursday | September 23, 2021 | 5:30 PM | 6:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | September 23, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | PWA1 |
| Saturday | September 25, 2021 | 12:00 PM | 1:00 PM | Game | RecPlex South A | vs. St. Peters 12U A3 Dietz |
| Saturday | September 25, 2021 | 6:30 PM | 7:30 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Sunday | September 26, 2021 | 2:00 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Thursday | September 30, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | PWB2 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 5:30 PM | 6:30 PM | Game | Pacific Rink | vs. Northwest Arkansas 12U A3 |
| Sunday | October 3, 2021 | 6:35 PM | 7:35 PM | Game | FSI Shark Tank | vs. Meramec Sharks 12U A3 |
| Tuesday | October 5, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | PWB2 |
| Friday | October 8, 2021 | 5:15 PM | 6:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Meramec Sharks - Lato |
| Saturday | October 9, 2021 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Arena | vs. Meramec Sharks - Fieseler |
| Saturday | October 9, 2021 | 5:00 PM | 6:00 PM | Game | Wentzville Ice Arena | vs. Affton Americans - Sisco |
| Sunday | October 10, 2021 | 7:30 AM | 8:30 AM | Game | Ice Zone | vs. Semi Final 1 |
| Sunday | October 10, 2021 | 7:30 AM | 8:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. Semi Final 2 |
| Sunday | October 10, 2021 | 10:00 AM | 11:00 AM | Game | Ice Zone | vs. Consolation Game |
| Sunday | October 10, 2021 | 12:30 PM | 1:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Championship |
| Tuesday | October 12, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | October 13, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | October 16, 2021 | 6:35 PM | 7:35 PM | Game | Creve Coeur Ice Arena | vs. Rockets |
| Saturday | October 16, 2021 | 6:35 PM | 7:35 PM | Game | Creve Coeur | vs. St. Louis Rockets 12U A3 |
| Sunday | October 17, 2021 | 2:20 PM | 3:20 PM | Game | MUHC Shanahan | vs. Kirkwood Stars 12U A3-1 Crnko |
| Monday | October 18, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | October 19, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | October 23, 2021 | 8:00 AM | 9:00 AM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 23, 2021 | 5:00 PM | 6:00 PM | Game | Kirkwood Ice Rink | vs. Kirkwood A3-2 |
| Saturday | October 23, 2021 | 5:00 PM | 6:00 PM | Game | Kirkwood | vs. Kirkwood Stars 12U A3-2 Jakubeck |
| Sunday | October 24, 2021 | 12:50 PM | 1:50 PM | Game | Pacific Ice Rink | vs. Rockets A3 |
| Sunday | October 24, 2021 | 12:50 PM | 1:50 PM | Game | Pacific | vs. St. Louis Rockets 12U A3 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Monday | October 25, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Tuesday | October 26, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | October 28, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA2 |
| Saturday | October 30, 2021 | 4:10 PM | 5:10 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Sunday | October 31, 2021 | 2:00 PM | 3:00 PM | Game | Pacific Ice Rink | vs. Kirkwood B1 |
| Monday | November 1, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Tuesday | November 2, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | November 5, 2021 | 7:00 AM | 8:00 AM | Game | Chiller North - 1 | vs. Geauga |
| Friday | November 5, 2021 | 12:00 PM | 1:00 PM | Game | Chiller North - | vs. Lake Erie Panthers |
| Friday | November 5, 2021 | 6:00 PM | 7:00 PM | Other | The Schottenstein Center | |
| Saturday | November 6, 2021 | 5:15 PM | 6:15 PM | Game | Ohio State Fairgrounds - Taft Coliseum | vs. Johnstown Jets |
| Sunday | November 7, 2021 | 10:50 AM | 11:50 AM | Game | Ohio State Fairgrounds - Taft Coliseum | vs. Championship vs Geauga |
| Monday | November 8, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWB2 |
| Tuesday | November 9, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | November 10, 2021 | 5:00 PM | 6:00 PM | Practice | Pacific Rink | PWA2 |
| Saturday | November 13, 2021 | 11:40 AM | 12:40 PM | Game | Pacific Ice Rink | vs. Kirkwood A3-2 |
| Saturday | November 13, 2021 | 7:40 PM | 8:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Tuesday | November 16, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | November 18, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | PWA2 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 9:40 AM | 10:40 AM | Game | MUHC Shanahan | vs. Northwest Arkansas 12U A3 |
| Saturday | November 20, 2021 | 3:30 PM | 4:30 PM | Game | MUHC Shanahan | vs. Northwest Arkansas 12U A3 |
| Monday | November 22, 2021 | 6:45 PM | 7:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 23, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Friday | November 26, 2021 | 8:20 PM | 9:20 PM | Practice | MUHC Shanahan | PWB3 |
| Sunday | November 28, 2021 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Tuesday | November 30, 2021 | 6:00 PM | 6:15 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 30, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | December 2, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | PWB2, PWB3 |
| Saturday | December 4, 2021 | 2:40 PM | 3:40 PM | Practice | MUHC Shanahan | |
| Sunday | December 5, 2021 | 1:30 PM | 2:30 PM | Practice | MUHC Shanahan | PWB2 |
| Monday | December 6, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | December 9, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | PWA1 |
| Saturday | December 11, 2021 | 8:10 AM | 9:10 AM | Game | Riverside Ice Arena at Doty Park | vs. Chicago Stallions |
| Saturday | December 11, 2021 | 1:40 PM | 2:40 PM | Game | Riverside Ice Arena at Doty Park | vs. Rockford Roadrunners |
| Saturday | December 11, 2021 | 6:30 PM | 7:30 PM | Game | Riverside Ice Arena at Doty Park | vs. Iowa City Blizzards |
| Sunday | December 12, 2021 | 10:30 AM | 11:30 AM | Game | Riverside Ice Arena at Doty Park | vs. NORTHERN ILLINOIS WINTER CLASSIC - 3v4 |
| Sunday | December 12, 2021 | 11:40 AM | 12:40 PM | Game | Riverside Ice Arena at Doty Park | vs. NORTHERN ILLINOIS WINTER CLASSIC - Championship |
| Tuesday | December 14, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | December 15, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Thursday | December 16, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Saturday | December 18, 2021 | 9:15 AM | 10:15 AM | Game | Kirkwood | vs. Kirkwood Stars 12U A3-2 Jakubeck |
| Sunday | December 19, 2021 | 9:15 AM | 10:15 AM | Game | Kirkwood | vs. Kirkwood Stars 12U A3-3 Benson |
| Sunday | December 19, 2021 | 6:40 PM | 7:40 PM | Game | Pacific Rink | vs. Kirkwood Stars 12U A3-1 Crnko |
| Monday | December 20, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWB3, PWB2 |
| Tuesday | December 21, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | December 23, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA1 |
| Monday | December 27, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA2 |
| Sunday | January 2, 2022 | 12:50 PM | 1:50 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 8, 2022 | 8:05 AM | 9:05 AM | Game | FSI Shark Tank | vs. Meramec Sharks 12U A3 |
| Sunday | January 9, 2022 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 12U A3-2 Jakubeck |
| Monday | January 10, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | PWA1, PWA2 |
| Tuesday | January 11, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 12, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 15, 2022 | 1:15 PM | 2:15 PM | Game | Carmel Ice Skadium | vs. Lakeshore Chiefs |
| Sunday | January 16, 2022 | 7:30 AM | 8:30 AM | Game | Carmel Ice Skadium | vs. Tampa Bay Jr. Lightning |
| Sunday | January 16, 2022 | 4:15 PM | 5:15 PM | Game | Carmel Ice Skadium | vs. Indy Jr. Fuel Black |
| Monday | January 17, 2022 | 8:30 AM | 9:30 AM | Game | Carmel Ice Skadium | vs. Brickyard Consolation |
| Monday | January 17, 2022 | 11:00 AM | 12:00 PM | Game | Carmel Ice Skadium | vs. Brickyard Championship |
| Tuesday | January 18, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 19, 2022 | 6:40 PM | 7:30 PM | Practice | MUHC Shanahan | |
| Saturday | January 22, 2022 | 5:40 PM | 6:40 PM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 12U A3 |
| Sunday | January 23, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | |
| Wednesday | January 26, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | PWA2 |
| Thursday | January 27, 2022 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 12U A3-3 Benson |
| Saturday | January 29, 2022 | 3:40 PM | 4:40 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 12U A3 Dietz |
| Sunday | January 30, 2022 | 10:30 AM | 11:30 AM | Game | Kirkwood | vs. Kirkwood Stars 12U A3-1 Crnko |
| Tuesday | February 1, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | February 2, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA2 |
| Saturday | February 5, 2022 | 9:00 PM | 10:00 PM | Practice | Pacific Rink | |
| Sunday | February 6, 2022 | 11:00 AM | 12:00 PM | Game | Kennedy | vs. St. Louis Rockets 12U A3 |
| Monday | February 7, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWA1 |
| Tuesday | February 8, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | February 10, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | PWA2 |
| Saturday | February 12, 2022 | 2:10 PM | 3:10 PM | Game | Wentzville Ice Blue | vs. St. Peters 12U A3 Dietz |
| Sunday | February 13, 2022 | 8:00 PM | 9:00 PM | Practice | MUHC Shanahan | |
| Monday | February 14, 2022 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 12U A3 |
| Thursday | February 17, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | February 19, 2022 | 7:00 AM | 8:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Fremont Flyers (NE) |
| Saturday | February 19, 2022 | 1:40 PM | 2:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton Americans |
| Sunday | February 20, 2022 | 10:00 AM | 11:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Nashville Flyers |
| Sunday | February 20, 2022 | 8:00 PM | 9:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. MYHockey Tournament Consolation Game (3v4) |
| Monday | February 21, 2022 | 4:00 PM | 5:00 PM | Practice | Pacific Rink | |
| Wednesday | February 23, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Thursday | February 24, 2022 | 4:20 PM | 5:20 PM | Practice | MUHC Shanahan | |
| Saturday | February 26, 2022 | 12:40 PM | 1:55 PM | Game | Centene CIC 2 NHL Rink | vs. Kirkwood Stars 12U A3-2 Jakubeck |
| Sunday | February 27, 2022 | 5:10 PM | 6:10 PM | Game | Centene Community Ice Center | vs. BNC Playoffs - 2/7 v 3/6 |
| Monday | March 7, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | March 13, 2022 | 4:00 PM | 7:00 PM | Other | Wildwood Pub and Grill |

