| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Sunday | September 12, 2021 | 1:20 PM | 2:20 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | September 13, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Thursday | September 16, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Sunday | September 19, 2021 | 5:15 PM | 6:15 PM | Game | Affton Ice Rink | vs. Affton |
| Monday | September 20, 2021 | 6:25 PM | 7:00 PM | Training | Maryville Ice Rink | |
| Monday | September 20, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | September 24, 2021 | 8:15 PM | 9:15 PM | Game | Goggin Ice Center Pad A | vs. Southern IL Ice Hawks |
| Saturday | September 25, 2021 | 12:05 PM | 1:05 PM | Game | Goggin Ice Center Pad B | vs. Knoxville Jr Ice Bears |
| Saturday | September 25, 2021 | 7:25 PM | 8:25 PM | Game | Goggin Ice Center Pad A | vs. Chicago Stallions |
| Sunday | September 26, 2021 | 9:15 AM | 10:15 AM | Game | Goggin Ice Center | vs. TBD |
| Monday | September 27, 2021 | 7:45 PM | 8:15 PM | Training | Maryville Ice Arena | |
| Monday | September 27, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 3:35 PM | 4:35 PM | Game | FSI Shark Tank | vs. Meramec Sharks 14U A3 |
| Sunday | October 3, 2021 | 3:15 PM | 3:45 PM | Training | Pacific Ice Rink | |
| Sunday | October 3, 2021 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | October 5, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Thursday | October 7, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA1 |
| Sunday | October 10, 2021 | 4:45 PM | 5:45 PM | Game | RecPlex South B | vs. St. Peters 14U A3-1 Davie |
| Monday | October 11, 2021 | 7:45 PM | 8:10 PM | Training | Out by flag pole | |
| Monday | October 11, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | October 15, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMA2 |
| Saturday | October 16, 2021 | 4:20 PM | 5:20 PM | Game | Centene CIC 2 NHL Rink | vs. Kirkwood Stars 14U A2 |
| Wednesday | October 20, 2021 | 7:00 PM | 7:25 PM | Training | Out by flag pole | |
| Wednesday | October 20, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMB1 |
| Thursday | October 21, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | BTMB1 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | October 23, 2021 | 8:45 PM | 9:45 PM | Game | St. Peters Rec Plex South Rink A | vs. St. Peters A3-2 |
| Saturday | October 23, 2021 | 8:45 PM | 9:45 PM | Game | RecPlex South A | vs. St. Peters 14U A3-2 Schoenholz |
| Sunday | October 24, 2021 | 6:30 PM | 7:30 PM | Game | St. Peters Rec Plex Rink A | vs. Kirkwood A3-2 |
| Sunday | October 24, 2021 | 6:30 PM | 7:30 PM | Game | RecPlex South A | vs. Kirkwood Stars 14U A3 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Tuesday | October 26, 2021 | 7:45 PM | 8:10 PM | Training | out by flag pole | |
| Tuesday | October 26, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Thursday | October 28, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Saturday | October 30, 2021 | 7:40 PM | 8:40 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 14U A3 |
| Monday | November 1, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMB1 |
| Wednesday | November 3, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA1 |
| Thursday | November 4, 2021 | 6:30 PM | 6:55 PM | Training | out by flag pole | |
| Thursday | November 4, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | November 10, 2021 | 6:30 PM | 6:55 PM | Training | out by flag pole | |
| Wednesday | November 10, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Thursday | November 11, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | November 13, 2021 | 8:50 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 5:00 PM | 6:00 PM | Practice | MUHC Shanahan | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Tuesday | November 16, 2021 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | BTMB1 |
| Thursday | November 18, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 3:50 PM | 4:50 PM | Game | Kansas City Ice Center and Pavilion | vs. Omaha |
| Saturday | November 20, 2021 | 6:30 PM | 7:30 PM | Game | Kansas City Ice Center and Pavilion | vs. KC Stars |
| Sunday | November 21, 2021 | 8:10 AM | 9:10 AM | Game | Kansas City Ice Center and Pavilion | vs. KC Stars |
| Tuesday | November 23, 2021 | 6:45 PM | 7:15 PM | Training | Out by flag pole or upstairs if too cold | |
| Tuesday | November 23, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMB1 |
| Saturday | November 27, 2021 | 5:15 PM | 5:45 PM | Training | ||
| Saturday | November 27, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Sunday | November 28, 2021 | 6:30 PM | 7:30 PM | Game | RecPlex South A | vs. St. Peters 14U A3-3 Zucol |
| Tuesday | November 30, 2021 | 6:30 PM | 7:00 PM | Training | Please arrive by 615 | |
| Tuesday | November 30, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Saturday | December 4, 2021 | 4:40 PM | 5:40 PM | Game | FSI Shark Tank | vs. Meramec Sharks 14U A3 |
| Sunday | December 5, 2021 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Monday | December 6, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Saturday | December 11, 2021 | 7:40 PM | 8:40 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 14U A3 |
| Sunday | December 12, 2021 | 11:30 AM | 12:30 PM | Game | MUHC Shanahan | vs. Twin Bridges Lightning 14U A3 |
| Monday | December 13, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMB1 |
| Saturday | December 18, 2021 | 7:50 PM | 9:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 19, 2021 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. St. Louis Rockets 14U A3 |
| Tuesday | December 21, 2021 | 6:55 PM | 7:25 PM | Training | Out by flag pole | |
| Tuesday | December 21, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMB1 |
| Thursday | December 23, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMB1 |
| Sunday | December 26, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA1 |
| Monday | December 27, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMB1 |
| Tuesday | December 28, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Sunday | January 2, 2022 | 12:00 PM | 1:00 PM | Game | Granite City | vs. Twin Bridges Lightning 14U A3 |
| Thursday | January 6, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMB1 |
| Sunday | January 9, 2022 | 6:00 PM | 7:00 PM | Game | RecPlex South B | vs. St. Peters 14U A3-2 Schoenholz |
| Monday | January 10, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | BTMB1 |
| Thursday | January 13, 2022 | 8:50 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | PWA1 |
| Saturday | January 15, 2022 | 10:15 AM | 11:15 AM | Game | Maryville University Hockey Center - HK rink | vs. Affton Americans - we are home |
| Saturday | January 15, 2022 | 7:45 PM | 8:45 PM | Game | Maryville University Hockey Center - Shanahan Rink | vs. Glenview Stars - we are away |
| Sunday | January 16, 2022 | 4:00 PM | 5:00 PM | Game | Wentzville Ice Arena - Blue Rink | vs. Geneva Cyclones - we are away |
| Sunday | January 16, 2022 | 8:45 PM | 9:45 PM | Game | Maryville Ice Center - Hartwig Kaiman | vs. Wichita Jr Thunder - we are home |
| Monday | January 17, 2022 | 11:00 AM | 12:00 PM | Game | Wentzville Ice Arena - Blue | vs. FINALS TBD |
| Monday | January 17, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Thursday | January 20, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Saturday | January 22, 2022 | 10:30 AM | 11:30 AM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 14U A3 |
| Sunday | January 23, 2022 | 2:45 PM | 3:45 PM | Game | Webster Grove Ice 33 E Glendale Rd, Webster Groves, MO 63119 | vs. NW Arkansas |
| Wednesday | January 26, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | BTMB1 |
| Saturday | January 29, 2022 | 4:50 PM | 5:50 PM | Game | MUHC Hartwig Kaiman | vs. Affton 14U A3 |
| Tuesday | February 1, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMB1 |
| Friday | February 4, 2022 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan | vs. St. Peters 14U A3-1 Davie |
| Saturday | February 5, 2022 | 4:20 PM | 5:20 PM | Game | Centene CIC 3 Plager Rink | vs. Kirkwood Stars 14U A3 |
| Saturday | February 5, 2022 | 8:20 PM | 9:20 PM | Game | Ice Zone | vs. St. Peters 14U A3-1 Davie |
| Wednesday | February 9, 2022 | 6:10 PM | 7:10 PM | Practice | Pacific Rink | |
| Thursday | February 10, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMB1 |
| Saturday | February 12, 2022 | 5:15 PM | 6:15 PM | Game | Springfield IL 2 Ice Rink | vs. Springfield Kings 14U A3 |
| Tuesday | February 15, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | BTMB1 |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | February 18, 2022 | 2:50 PM | 3:50 PM | Game | Norte Dame Lefty | vs. Kankakee Coyotes |
| Friday | February 18, 2022 | 8:45 PM | 9:45 PM | Game | Ice Box 1 | vs. Irish A |
| Saturday | February 19, 2022 | 1:15 PM | 2:15 PM | Game | Ice Box 2 | vs. TC Northstars |
| Saturday | February 19, 2022 | 7:40 PM | 8:40 PM | Game | Norte Dame Olympic | vs. TBD - Semi Final Game Time is TBD also |
| Saturday | February 19, 2022 | 8:45 PM | 9:45 PM | Game | Ice Box 2 | vs. TBD - Semi Final Game Time is TBD also |
| Sunday | February 20, 2022 | 9:40 AM | 10:40 AM | Game | Ice Box 2 | vs. TBD - Consolation |
| Sunday | February 20, 2022 | 2:10 PM | 3:10 PM | Game | Compton Ice Arena University of Notre Dame Lefty | vs. TBD - Final (1st vs 2nd) |
| Tuesday | February 22, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | BTMB1 |
| Wednesday | February 23, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMB1 |
| Friday | February 25, 2022 | 12:00 AM | 1:00 AM | Other | St. Peters Rec Plex | |
| Saturday | February 26, 2022 | 8:30 PM | 9:45 PM | Game | RecPlex North | vs. St. Peters 14U A3-1 Davie |
| Sunday | February 27, 2022 | 6:00 PM | 7:00 PM | Game | Rec Plex South A | vs. Winner 2-1 |

