| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Sunday | September 12, 2021 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | |
| Monday | September 13, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Thursday | September 16, 2021 | 6:30 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | September 16, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | September 18, 2021 | 6:50 PM | 8:00 PM | Practice | MUHC Hartwig Kaiman | BTMA2 |
| Monday | September 20, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | September 25, 2021 | 4:10 PM | 5:10 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | September 27, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 9:15 AM | 10:15 AM | Game | FSI Shark Tank | vs. Meramec Sharks 14U B1-1 |
| Sunday | October 3, 2021 | 11:40 AM | 12:40 PM | Game | Ice Zone | vs. Twin Bridges 14UB1 |
| Sunday | October 3, 2021 | 11:40 AM | 12:40 PM | Game | Ice Zone | vs. Twin Bridges Lightning 14U B1 |
| Tuesday | October 5, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Thursday | October 7, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | |
| Saturday | October 9, 2021 | 2:15 PM | 3:15 PM | Game | Decatur | vs. Decatur Flames 14U B1 |
| Sunday | October 10, 2021 | 9:00 AM | 10:00 AM | Game | Decatur | vs. Decatur Flames 14U B1 |
| Saturday | October 16, 2021 | 2:10 PM | 3:10 PM | Game | MUHC Shanahan | vs. Kirkwood Stars 14U B1 |
| Sunday | October 17, 2021 | 12:50 PM | 1:50 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Wednesday | October 20, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMA3 |
| Thursday | October 21, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | BTMA3 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | October 22, 2021 | 9:00 PM | 10:00 PM | Game | Maryville University Hockey Center-Shanahan | vs. Twin Bridges B2 |
| Friday | October 22, 2021 | 9:00 PM | 10:00 PM | Game | MUHC Shanahan Rink | vs. Twin Bridges Lightning 14U B2 |
| Sunday | October 24, 2021 | 11:40 AM | 12:40 PM | Game | Fenton Forum Ice Arena | vs. Affton B2 |
| Sunday | October 24, 2021 | 11:40 AM | 12:40 PM | Game | Fenton | vs. Affton 14U B2 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Tuesday | October 26, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Thursday | October 28, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | October 30, 2021 | 8:50 PM | 9:50 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 14U A3-2 Schoenholz |
| Monday | November 1, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMA3 |
| Thursday | November 4, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA2 |
| Friday | November 5, 2021 | 12:00 AM | 11:55 PM | Other | St. Louis | |
| Friday | November 5, 2021 | 9:00 PM | 10:00 PM | Game | Fenton Forum Ice Arena | vs. St. Peters HC |
| Saturday | November 6, 2021 | 12:00 AM | 11:55 PM | Other | St. Louis | |
| Saturday | November 6, 2021 | 3:00 PM | 4:00 PM | Game | Fenton Forum Ice Arena | vs. OKC Oil Kings |
| Saturday | November 6, 2021 | 9:40 PM | 10:40 PM | Game | All American Sports Mall | vs. Meramec Sharks |
| Sunday | November 7, 2021 | 12:00 AM | 12:55 AM | Other | St. Louis | |
| Wednesday | November 10, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | November 13, 2021 | 9:00 PM | 10:00 PM | Practice | Pacific Rink | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Sunday | November 14, 2021 | 6:10 PM | 7:10 PM | Practice | MUHC Shanahan | |
| Tuesday | November 16, 2021 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | BTMA3 |
| Thursday | November 18, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 2:20 PM | 3:20 PM | Game | MUHC Shanahan | vs. Affton 14U B1 |
| Sunday | November 21, 2021 | 5:30 PM | 6:30 PM | Game | Pacific | vs. Meramec Sharks 14U B1-2 |
| Tuesday | November 23, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMA3 |
| Saturday | November 27, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Tuesday | November 30, 2021 | 7:00 PM | 7:25 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 30, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | December 4, 2021 | 8:10 AM | 9:10 AM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 14U B1-1 |
| Sunday | December 5, 2021 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | vs. Meramec Sharks 14U B1-1 |
| Monday | December 6, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Friday | December 10, 2021 | 8:50 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | BTMA2 |
| Saturday | December 11, 2021 | 10:50 AM | 11:50 AM | Game | MUHC Shanahan | vs. Twin Bridges Lightning 14U B1 |
| Sunday | December 12, 2021 | 6:50 PM | 7:50 PM | Game | MUHC Shanahan | vs. Kirkwood Stars 14U B1 |
| Monday | December 13, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMA3 |
| Wednesday | December 15, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | PWA1 |
| Saturday | December 18, 2021 | 10:00 AM | 11:00 AM | Game | McKendree PRO Rink | vs. Southern IL 14U B1 |
| Monday | December 20, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMA2 |
| Tuesday | December 21, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | BTMA3 |
| Thursday | December 23, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA3 |
| Monday | December 27, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | BTMA3 |
| Tuesday | December 28, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | January 1, 2022 | 2:00 PM | 3:00 PM | Game | Wentzville Ice Gray | vs. St. Peters 14U B1-1 Haddock |
| Sunday | January 2, 2022 | 5:50 PM | 6:50 PM | Game | MUHC Shanahan | vs. Decatur Flames 14U B1 |
| Thursday | January 6, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA3 |
| Saturday | January 8, 2022 | 6:00 PM | 7:00 PM | Game | Brentwood | vs. St. Louis Rockets 14U B1 |
| Sunday | January 9, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Shanahan | |
| Monday | January 10, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | BTMA3 |
| Friday | January 14, 2022 | 12:00 AM | 1:00 AM | Other | Chicago | |
| Saturday | January 15, 2022 | 12:00 AM | 1:00 AM | Other | Chicago | |
| Saturday | January 15, 2022 | 2:05 PM | 3:05 PM | Game | Darien Sportsplex | vs. Naperville Sabres |
| Saturday | January 15, 2022 | 8:30 PM | 9:30 PM | Game | Darien Sportsplex | vs. Rolling Meadows Renegades |
| Sunday | January 16, 2022 | 12:00 AM | 1:00 AM | Other | Chicago | |
| Sunday | January 16, 2022 | 1:15 PM | 2:15 PM | Game | Darien Sportsplex | vs. Arctic Jr. Fury |
| Sunday | January 16, 2022 | 6:30 PM | 7:30 PM | Game | Darien Sportsplex | vs. Kirkwood Stars |
| Monday | January 17, 2022 | 12:00 AM | 1:00 AM | Other | Chicago | |
| Monday | January 17, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Thursday | January 20, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Saturday | January 22, 2022 | 8:10 AM | 9:10 AM | Game | MUHC Shanahan | vs. Northwest Arkansas 14U B1 |
| Sunday | January 23, 2022 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | January 26, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | BTMA3 |
| Saturday | January 29, 2022 | 6:00 PM | 7:00 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 14U B1 |
| Sunday | January 30, 2022 | 8:20 PM | 9:20 PM | Game | All American | vs. Affton 14U B1 |
| Tuesday | February 1, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA3 |
| Friday | February 4, 2022 | 8:50 PM | 9:50 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 14U B1-2 Hurlbert |
| Sunday | February 6, 2022 | 12:30 PM | 1:30 PM | Practice | MUHC Shanahan | BTMA2 |
| Monday | February 7, 2022 | 8:40 PM | 10:00 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 14U B1-1 Haddock |
| Thursday | February 10, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | BTMA3 |
| Monday | February 14, 2022 | 8:40 PM | 10:00 PM | Game | MUHC Hartwig Kaiman | vs. Southern IL 14U B1 |
| Tuesday | February 15, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | BTMA3 |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | February 18, 2022 | 8:40 PM | 9:40 PM | Game | Fenton Forum Ice Arena | vs. St. Louis Rockets |
| Saturday | February 19, 2022 | 2:30 PM | 3:30 PM | Game | St. Peters Rec-Plex | vs. NYTEX Rangers |
| Saturday | February 19, 2022 | 8:00 PM | 9:00 PM | Game | Fenton Forum Ice Arena | vs. Kirkwood Stars B1 |
| Sunday | February 20, 2022 | 2:15 PM | 3:15 PM | Other | Affton Ice Rink | |
| Sunday | February 20, 2022 | 3:25 PM | 4:25 PM | Other | Affton Ice Rink | |
| Tuesday | February 22, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | BTMA3 |
| Wednesday | February 23, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Wednesday | February 23, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | BTMA3 |
| Saturday | February 26, 2022 | 11:55 AM | 1:10 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Meramec Sharks 14U B1-2 |
| Sunday | February 27, 2022 | 8:45 AM | 10:00 AM | Game | MUHC Hartwig-Kaiman Rink | vs. Northwest Arkansas 14U B1 |
| Sunday | February 27, 2022 | 8:45 AM | 9:45 AM | Game | MUHC Hartwig-Kaiman Rink | vs. Northwest Arkansas 14U B1 |
| Saturday | March 5, 2022 | 12:00 AM | 1:00 AM | Other | Centene Community Ice Center | |
| Thursday | March 17, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman |

