| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 9, 2021 | 5:30 PM | 6:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | September 9, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Sunday | September 12, 2021 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | LF 10UC2 |
| Tuesday | September 14, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Saturday | September 18, 2021 | 1:10 PM | 2:10 PM | Practice | MUHC Shanahan | LF 10UC2 |
| Sunday | September 19, 2021 | 1:30 PM | 3:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 19, 2021 | 3:30 PM | 4:20 PM | Other | Pacific Ice Rink | |
| Sunday | September 19, 2021 | 4:20 PM | 5:20 PM | Game | Pacific Rink | vs. Chesterfield Falcons 10U C2 |
| Wednesday | September 22, 2021 | 7:00 PM | 8:00 PM | Training | Centene Community Ice Center | |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | September 25, 2021 | 3:30 PM | 5:30 PM | Other | Centene Community Ice Center | |
| Sunday | September 26, 2021 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Tuesday | September 28, 2021 | 5:40 PM | 6:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 28, 2021 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan | vs. Affton 10U C1 |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 6:10 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Sunday | October 3, 2021 | 3:45 PM | 4:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | October 3, 2021 | 4:30 PM | 5:30 PM | Game | MUHC Shanahan | vs. St. Louis Lady Cyclones 10U C1 |
| Monday | October 4, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Saturday | October 9, 2021 | 10:40 AM | 11:40 AM | Game | Fuel Tank at Fishers | vs. 10U Indy Fusion |
| Sunday | October 10, 2021 | 9:00 AM | 10:00 AM | Game | Carmel Ice Rink | vs. Easton Ice Dragons |
| Sunday | October 10, 2021 | 12:15 PM | 1:15 PM | Game | Carmel Ice Rink | vs. South Bend Irish |
| Monday | October 11, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | LF 10UC2, LF 12UC2 |
| Sunday | October 17, 2021 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | October 18, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | October 23, 2021 | 1:05 PM | 1:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 23, 2021 | 1:50 PM | 2:50 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Kirkwood Stars 10U B2-2 Rogan |
| Sunday | October 24, 2021 | 2:15 PM | 3:00 PM | Other | Affton Ice Rink | |
| Sunday | October 24, 2021 | 3:00 PM | 4:00 PM | Game | Affton Ice Rink | vs. Affton 10U B3 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Monday | October 25, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | LF 10UC2, LF 12UC2 |
| Thursday | October 28, 2021 | 5:00 PM | 6:00 PM | Other | Centene Community Ice Center | |
| Saturday | October 30, 2021 | 8:10 AM | 9:10 AM | Practice | MUHC Shanahan | LF 10UC2 |
| Saturday | October 30, 2021 | 5:45 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 30, 2021 | 6:30 PM | 7:30 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Chesterfield Falcons 10U B3 |
| Sunday | October 31, 2021 | 12:50 PM | 2:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2, LF 12UB2, LF 12UC2 |
| Tuesday | November 2, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Wednesday | November 3, 2021 | 5:30 PM | 6:20 PM | Other | Fenton Forum Ice Arena | |
| Saturday | November 6, 2021 | 3:45 PM | 4:20 PM | Other | Pacific Ice Rink | |
| Saturday | November 6, 2021 | 4:20 PM | 5:20 PM | Game | Pacific Rink | vs. Nashville Warriors Girls 10U |
| Sunday | November 7, 2021 | 12:10 PM | 12:50 PM | Other | Pacific Ice Rink | |
| Sunday | November 7, 2021 | 12:50 PM | 1:50 PM | Game | Pacific Rink | vs. Nashville Warriors Girls 10U |
| Monday | November 8, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Saturday | November 13, 2021 | 5:20 PM | 6:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 9:00 AM | 10:00 AM | Other | Kennedy Recreation Center | |
| Sunday | November 14, 2021 | 9:45 AM | 10:45 AM | Game | Kennedy Recreation Center | vs. St. Louis Rockets 10U B3-2 |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Monday | November 15, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Tuesday | November 16, 2021 | 7:30 PM | 8:30 PM | Other | Centene Community Ice Center | |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Sunday | November 21, 2021 | 7:20 AM | 8:20 AM | Game | MUHC Shanahan | vs. Northwest Arkansas 10U B3 |
| Wednesday | November 24, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2, LF 12UC2 |
| Saturday | November 27, 2021 | 6:25 PM | 7:00 PM | Other | All American Ice Rink | |
| Saturday | November 27, 2021 | 7:10 PM | 8:10 PM | Game | All American Ice Rink | vs. Lady Liberty 10U B3 |
| Sunday | November 28, 2021 | 4:50 PM | 6:00 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | November 30, 2021 | 6:00 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | December 4, 2021 | 11:35 AM | 12:20 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | December 4, 2021 | 12:20 PM | 1:20 PM | Game | MUHC Shanahan | vs. Southern IL 10U B3 |
| Sunday | December 5, 2021 | 12:55 PM | 1:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 5, 2021 | 1:40 PM | 2:40 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 10U B3-2 |
| Monday | December 6, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | LF 10UC2 |
| Thursday | December 9, 2021 | 6:00 PM | 7:00 PM | Other | Centene Community Ice Center | |
| Friday | December 10, 2021 | 7:10 PM | 9:10 PM | Other | Centene Community Ice Center | |
| Saturday | December 11, 2021 | 3:30 PM | 4:15 PM | Other | Creve Coeur Ice Arena | |
| Saturday | December 11, 2021 | 4:15 PM | 5:15 PM | Game | Creve Coeur Ice Arena | vs. St. Louis Rockets 10U B3-1 |
| Sunday | December 12, 2021 | 11:55 AM | 12:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 12, 2021 | 12:40 PM | 1:40 PM | Game | MUHC Shanahan | vs. Twin Bridges Lightning 10U B3 |
| Thursday | December 16, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | LF 10UC2, LF 12UB2, LF 12UC2 |
| Friday | December 17, 2021 | 6:15 PM | 7:00 PM | Other | Centene Community Ice Center | |
| Friday | December 17, 2021 | 7:00 PM | 8:00 PM | Game | Centene Community Ice Center - 2 NHL Rink | vs. Kirkwood Stars 10U B3 |
| Saturday | December 18, 2021 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 18, 2021 | 1:50 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 19, 2021 | 12:05 PM | 12:50 PM | Other | Fenton Forum Ice Arena | |
| Sunday | December 19, 2021 | 12:50 PM | 1:50 PM | Game | Fenton Forum Ice RInk | vs. Affton 10U B3 |
| Tuesday | December 21, 2021 | 6:45 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | December 21, 2021 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 10U B3-1 |
| Thursday | December 30, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | LF 10UC2 |
| Sunday | January 2, 2022 | 1:10 PM | 2:10 PM | Practice | MUHC Shanahan | |
| Thursday | January 6, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 10UC2, LF 12UC2, LF 12UB2 |
| Saturday | January 8, 2022 | 10:35 AM | 11:30 AM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | January 8, 2022 | 11:20 AM | 12:20 PM | Game | MUHC Shanahan | vs. Springfield Kings 10U B3 |
| Sunday | January 9, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Shanahan | LF 12UB2 |
| Monday | January 10, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2, LF 12UB2, LF 12UC2 |
| Wednesday | January 12, 2022 | 5:30 PM | 6:30 PM | Other | Centene Community Ice Center | |
| Thursday | January 13, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQA3 |
| Sunday | January 16, 2022 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Monday | January 17, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Wednesday | January 19, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | PWB2 |
| Friday | January 21, 2022 | 12:00 PM | 1:00 PM | Other | Wisconsin Dells | |
| Friday | January 21, 2022 | 2:35 PM | 3:20 PM | Other | Lake Delton Ice Arena | |
| Friday | January 21, 2022 | 3:20 PM | 4:20 PM | Game | Lake Delton Ice Arena | vs. Lady Cyclones |
| Saturday | January 22, 2022 | 10:00 AM | 11:30 AM | Other | Cracker Barrel | |
| Saturday | January 22, 2022 | 12:15 PM | 1:00 PM | Other | Reedsburg Ice Arena | |
| Saturday | January 22, 2022 | 1:00 PM | 2:00 PM | Game | Reedsburg Ice Arena | vs. Shaw Hockey Red |
| Saturday | January 22, 2022 | 6:25 PM | 7:10 PM | Other | Reedsburg Ice Arena | |
| Saturday | January 22, 2022 | 7:10 PM | 8:10 PM | Game | Reedsburg Ice Arena | vs. Coulee Region |
| Sunday | January 23, 2022 | 11:30 AM | 12:15 PM | Other | Reedsburg Ice Arena | |
| Sunday | January 23, 2022 | 12:15 PM | 1:15 PM | Game | Reedsburg Ice Arena | vs. Lady Cyclones |
| Wednesday | January 26, 2022 | 6:45 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 26, 2022 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Chesterfield Falcons 10U B3 |
| Saturday | January 29, 2022 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | LF 12UC2 |
| Sunday | January 30, 2022 | 8:50 AM | 9:35 AM | Other | Creve Coeur Ice Arena | |
| Sunday | January 30, 2022 | 9:35 AM | 10:35 AM | Game | Creve Coeur Ice Arena | vs. St. Louis Rockets 10U B3-3 |
| Tuesday | February 1, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Friday | February 4, 2022 | 5:05 PM | 5:50 PM | Other | Centene Community Ice Center | |
| Friday | February 4, 2022 | 5:50 PM | 6:50 PM | Game | Centene Community Ice Center - 2 NHL Rink | vs. St. Louis Lady Cyclones 10U B3 |
| Saturday | February 5, 2022 | 1:15 PM | 2:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | February 5, 2022 | 2:00 PM | 3:00 PM | Game | MUHC Hartwig Kaiman | vs. Mid-Missouri Tigers 10U B3 |
| Sunday | February 6, 2022 | 5:55 PM | 6:40 PM | Other | Pacific Ice Rink | |
| Sunday | February 6, 2022 | 6:40 PM | 7:40 PM | Game | Pacific Ice Rink | vs. Meramec Sharks 10U B3-2 |
| Tuesday | February 8, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Saturday | February 12, 2022 | 8:30 AM | 9:30 AM | Practice | MUHC Shanahan | |
| Saturday | February 12, 2022 | 3:45 PM | 4:30 PM | Other | Fenton Forum Ice Arena | |
| Saturday | February 12, 2022 | 4:30 PM | 5:30 PM | Game | Fenton Forum Ice Arena | vs. Lady Liberty |
| Sunday | February 13, 2022 | 6:50 PM | 7:50 PM | Practice | MUHC Shanahan | |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | February 18, 2022 | 8:00 PM | 9:00 PM | Other | Centene Community Ice Center | |
| Sunday | February 20, 2022 | 12:00 PM | 1:00 PM | Other | Centene Community Ice Center | |
| Tuesday | February 22, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Thursday | February 24, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 10UC2 |
| Saturday | February 26, 2022 | 5:00 PM | 6:00 PM | Other | Brentwood Parks & Recreation | |
| Saturday | February 26, 2022 | 6:00 PM | 7:15 PM | Game | Brentwood Ice Rink | vs. Meramec Sharks 10U B3-1 |
| Sunday | February 27, 2022 | 7:10 AM | 8:10 AM | Other | Creve Coeur Ice Arena | |
| Sunday | February 27, 2022 | 8:10 AM | 9:25 AM | Game | Creve Coeur Ice Arena | vs. Kirkwood Stars 10U B3 |
| Saturday | March 5, 2022 | 12:00 AM | 1:00 AM | Other | Centene Community Ice Center | |
| Thursday | March 10, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan |

