| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 9, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Thursday | September 9, 2021 | 8:30 PM | 9:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Sunday | September 12, 2021 | 7:45 AM | 8:15 AM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | September 12, 2021 | 8:30 AM | 9:30 AM | Practice | MUHC Shanahan | LF 12UC2 | 
| Sunday | September 12, 2021 | 9:45 AM | 10:10 AM | Meeting | Maryville University Hockey Center (MUHC) | |
| Sunday | September 12, 2021 | 1:00 PM | 6:00 PM | Meeting | Willbrands | |
| Tuesday | September 14, 2021 | 7:50 PM | 8:25 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 14, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Saturday | September 18, 2021 | 1:30 PM | 2:10 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | September 18, 2021 | 2:20 PM | 3:20 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Sunday | September 19, 2021 | 1:30 PM | 3:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 19, 2021 | 4:50 PM | 5:05 PM | Training | Pacific Ice Rink | |
| Sunday | September 19, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | PWB3 | 
| Tuesday | September 21, 2021 | 5:30 PM | 6:30 PM | Meeting | ||
| Wednesday | September 22, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | September 25, 2021 | 3:30 PM | 5:30 PM | Other | Centene Community Ice Center | |
| Monday | September 27, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 12UC2 | 
| Thursday | September 30, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | September 30, 2021 | 7:15 PM | 8:15 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 11:30 AM | 12:05 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 12:20 PM | 1:20 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Sunday | October 3, 2021 | 1:40 PM | 2:05 PM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | October 3, 2021 | 2:30 PM | 3:30 PM | Game | MUHC Hartwig Kaiman | vs. Springfield Kings 12U B3 | 
| Monday | October 4, 2021 | 6:40 PM | 7:10 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | October 4, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Saturday | October 9, 2021 | 2:45 PM | 3:45 PM | Other | Carmel Ice Rink | |
| Saturday | October 9, 2021 | 7:00 PM | 8:00 PM | Other | Ice Barn Indy | |
| Sunday | October 10, 2021 | 6:30 AM | 7:30 AM | Other | Carmel Ice Rink | |
| Sunday | October 10, 2021 | 9:15 AM | 10:15 AM | Other | Arctic Zone Iceplex | |
| Monday | October 11, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 14UB2, LF 16U | 
| Wednesday | October 13, 2021 | 6:55 PM | 7:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 16, 2021 | 9:30 AM | 10:30 AM | Practice | MUHC Shanahan | LF 12UC2 | 
| Saturday | October 16, 2021 | 1:30 PM | 2:30 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 12U B2 Hopfer | 
| Sunday | October 17, 2021 | 9:45 AM | 10:10 AM | Meeting | Maryville University Hockey Center (MUHC) | |
| Sunday | October 17, 2021 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | October 18, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Tuesday | October 19, 2021 | 6:55 PM | 7:55 PM | Meeting | Virtual | |
| Thursday | October 21, 2021 | 6:00 PM | 7:00 PM | Training | Centene Community Ice Center | |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | October 23, 2021 | 6:55 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 23, 2021 | 7:40 PM | 8:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 23, 2021 | 7:40 PM | 8:40 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Meramec Sharks 12U B2-1 Miller | 
| Sunday | October 24, 2021 | 9:10 AM | 10:10 AM | Training | McKendree Metro Rec Plex | |
| Sunday | October 24, 2021 | 10:00 AM | 11:00 AM | Other | McKendree Metro Rec Plex | |
| Sunday | October 24, 2021 | 10:00 AM | 11:00 AM | Game | McKendree Metroplex - PRO Rink | vs. St. Louis Rockets 12U B2 | 
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Monday | October 25, 2021 | 6:55 PM | 7:30 PM | Training | ||
| Monday | October 25, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 14UB2, LF 16U | 
| Tuesday | October 26, 2021 | 6:55 PM | 7:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | October 26, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Thursday | October 28, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 30, 2021 | 8:30 AM | 9:30 AM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 30, 2021 | 9:20 AM | 10:20 AM | Practice | MUHC Shanahan | LF 12UC2 | 
| Sunday | October 31, 2021 | 12:50 PM | 2:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UB3, LF 10UC2, LF 12UC2 | 
| Tuesday | November 2, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Saturday | November 6, 2021 | 5:50 PM | 6:15 PM | Training | Pacific Ice Rink | |
| Saturday | November 6, 2021 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | |
| Saturday | November 6, 2021 | 6:40 PM | 7:40 PM | Game | Pacific Ice Rink | vs. Nashville Warriors Girls | 
| Sunday | November 7, 2021 | 9:40 AM | 10:05 AM | Training | Pacific Ice Rink | |
| Sunday | November 7, 2021 | 10:30 AM | 11:30 AM | Practice | Pacific Rink | |
| Sunday | November 7, 2021 | 10:30 AM | 11:30 AM | Game | Pacific Ice Rink | vs. Nashville Warriors Girls | 
| Monday | November 8, 2021 | 6:40 PM | 7:05 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | November 8, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Tuesday | November 9, 2021 | 6:30 PM | 7:30 PM | Training | Centene Community Ice Center | |
| Saturday | November 13, 2021 | 11:00 AM | 11:40 AM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | November 13, 2021 | 12:00 PM | 1:00 PM | Practice | MUHC Shanahan | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Monday | November 15, 2021 | 6:40 PM | 7:05 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | November 15, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Thursday | November 18, 2021 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 2:20 PM | 2:50 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | November 20, 2021 | 3:10 PM | 4:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | November 20, 2021 | 4:00 PM | 6:00 PM | Practice | MUHC Falcons Nest Bar | |
| Sunday | November 21, 2021 | 10:50 AM | 11:50 AM | Game | MUHC Shanahan | vs. Kirkwood Stars 12U B2-2 McCoy | 
| Monday | November 22, 2021 | 5:15 PM | 6:15 PM | Meeting | Virtual | |
| Wednesday | November 24, 2021 | 8:40 PM | 10:10 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2, LF 16U | 
| Friday | November 26, 2021 | 7:50 PM | 8:20 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | November 26, 2021 | 8:40 PM | 9:40 PM | Game | MUHC Hartwig Kaiman | vs. Chesterfield Falcons 12U B2 | 
| Sunday | November 28, 2021 | 5:10 PM | 5:40 PM | Training | All American Sports Mall | |
| Sunday | November 28, 2021 | 6:00 PM | 7:00 PM | Game | All American Ice Rink | vs. Affton 12U B2 | 
| Tuesday | November 30, 2021 | 6:15 PM | 6:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 30, 2021 | 6:50 PM | 7:20 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 30, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Wednesday | December 1, 2021 | 5:00 PM | 6:00 PM | Practice | Pacific Rink | |
| Thursday | December 2, 2021 | 7:00 PM | 8:00 PM | Meeting | Virtual | |
| Saturday | December 4, 2021 | 6:15 PM | 7:15 PM | Game | Kirkwood Ice Rink | vs. Kirkwood Stars 12U B2-1 Helmkamp | 
| Sunday | December 5, 2021 | 12:30 PM | 1:30 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Monday | December 6, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Friday | December 10, 2021 | 7:10 PM | 9:10 PM | Other | Centene Community Ice Center | |
| Saturday | December 11, 2021 | 4:30 PM | 5:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | December 11, 2021 | 5:20 PM | 6:20 PM | Game | MUHC Hartwig Kaiman | vs. Mid-Missouri Tigers 12U B2 | 
| Saturday | December 11, 2021 | 6:10 PM | 8:00 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Sunday | December 12, 2021 | 2:10 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 | 
| Sunday | December 12, 2021 | 3:40 PM | 4:40 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | December 16, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | LF 10UB3, LF 10UC2, LF 12UC2 | 
| Saturday | December 18, 2021 | 7:00 PM | 7:25 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | December 18, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | December 18, 2021 | 7:50 PM | 8:50 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 19, 2021 | 7:00 AM | 8:00 AM | Game | All American Ice Rink | vs. Meramec Sharks 12U B2-2 Moore | 
| Monday | December 20, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 26, 2021 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | December 28, 2021 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | LF 12UC2 | 
| Wednesday | December 29, 2021 | 8:40 PM | 9:40 PM | Game | MUHC Hartwig Kaiman | vs. St. Louis Rockets 12U B2 | 
| Sunday | January 2, 2022 | 2:20 PM | 3:20 PM | Practice | MUHC Shanahan | |
| Thursday | January 6, 2022 | 6:50 PM | 7:50 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | January 6, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 10UB3, LF 10UC2, LF 12UC2 | 
| Saturday | January 8, 2022 | 6:10 PM | 7:10 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Chesterfield Falcons 12U B2 | 
| Sunday | January 9, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Shanahan | LF 10UB3 | 
| Monday | January 10, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 10UB3, LF 10UC2, LF 12UC2 | 
| Wednesday | January 12, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | January 13, 2022 | 6:50 PM | 7:50 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | January 13, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA1 | 
| Sunday | January 16, 2022 | 1:15 PM | 2:15 PM | Training | Jordan Valley Ice Park | |
| Sunday | January 16, 2022 | 2:15 PM | 3:15 PM | Game | Springfield MO Jordan Valley Ice Park - 2 Ice Rink | vs. Springfield Mo 12U B2 | 
| Monday | January 17, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Friday | January 21, 2022 | 8:30 PM | 9:30 PM | Game | Sauk Prairie Ice Arena | vs. Sauk Monkeys | 
| Saturday | January 22, 2022 | 1:00 PM | 2:00 PM | Game | Sauk Prairie Ice Arena | vs. River Falls Black Cats | 
| Saturday | January 22, 2022 | 6:15 PM | 7:15 PM | Game | Lake Delton Ice Arena | vs. Janesville Jr Fury | 
| Monday | January 24, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Thursday | January 27, 2022 | 6:20 PM | 7:20 PM | Game | Mills Ice Zone | vs. Twin Bridges Lightning 12U B2 | 
| Saturday | January 29, 2022 | 8:20 PM | 9:20 PM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 12U B2-1 Miller | 
| Sunday | January 30, 2022 | 6:40 PM | 7:40 PM | Game | Pacific Ice Rink | vs. Meramec Sharks 12U B2-1 Miller | 
| Tuesday | February 1, 2022 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood Stars 12U B2-1 Helmkamp | 
| Saturday | February 5, 2022 | 4:20 PM | 5:20 PM | Game | MUHC Hartwig Kaiman | vs. Springfield Mo 12U B2 | 
| Sunday | February 6, 2022 | 1:45 PM | 2:45 PM | Game | McKendree Metroplex - PRO Rink | vs. Southern IL 12U B2 | 
| Monday | February 7, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 12UC2 | 
| Wednesday | February 9, 2022 | 6:00 PM | 7:00 PM | Meeting | Virtual | |
| Wednesday | February 9, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Saturday | February 12, 2022 | 5:45 PM | 6:45 PM | Game | Washington Park Ice Arena | vs. Mid-Missouri Tigers 12U B2 | 
| Sunday | February 13, 2022 | 7:40 AM | 8:40 AM | Game | MUHC Shanahan | vs. St. Peters 12U B2 Hopfer | 
| Thursday | February 17, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Monday | February 21, 2022 | 5:10 PM | 6:10 PM | Game | Pacific Rink | vs. Affton 12U B2 | 
| Wednesday | February 23, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Wednesday | February 23, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 12UC2 | 
| Thursday | February 24, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UC2 | 
| Saturday | February 26, 2022 | 11:00 AM | 12:00 PM | Training | McKendree Metro Rec Plex | |
| Saturday | February 26, 2022 | 12:00 PM | 1:15 PM | Game | McKendree Metroplex - PRO Rink | vs. Twin Bridges Lightning 12U B2 | 
                            
                        
