| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Sunday | September 12, 2021 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | LF 14UB2 |
| Monday | September 13, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 14UB2 |
| Thursday | September 16, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Sunday | September 19, 2021 | 10:00 AM | 11:00 AM | Practice | MUHC Shanahan | LF 14UB2 |
| Sunday | September 19, 2021 | 1:30 PM | 3:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | September 23, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Saturday | September 25, 2021 | 3:30 PM | 5:30 PM | Other | Centene Community Ice Center | |
| Saturday | September 25, 2021 | 8:50 PM | 9:50 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Thursday | September 30, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Saturday | October 2, 2021 | 7:50 PM | 9:20 PM | Game | Pacific Rink | vs. St. Louis Rockets 16U A |
| Monday | October 4, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 14UB2 |
| Monday | October 11, 2021 | 6:45 PM | 7:45 PM | Meeting | Maryville Ice Rink | |
| Monday | October 11, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UB2, LF 14UB2 |
| Sunday | October 17, 2021 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Monday | October 18, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 14UB2 |
| Thursday | October 21, 2021 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Friday | October 22, 2021 | 7:15 PM | 8:45 PM | Game | MidAmerican Energy Company RecPlex | vs. Quad City |
| Saturday | October 23, 2021 | 10:45 AM | 12:15 PM | Game | MidAmerican Energy Company RecPlex | vs. Kansas City |
| Saturday | October 23, 2021 | 4:45 PM | 6:15 PM | Game | MidAmerican Energy Company RecPlex | vs. Quad City |
| Sunday | October 24, 2021 | 8:45 AM | 10:15 AM | Game | MidAmerican Energy Company RecPlex | vs. St. Louis Cyclones |
| Monday | October 25, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UB2, LF 14UB2 |
| Friday | October 29, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Sunday | October 31, 2021 | 12:20 PM | 1:20 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Monday | November 1, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Thursday | November 4, 2021 | 8:45 PM | 10:15 PM | Game | Kennedy Recreation Center | vs. Seckman B |
| Saturday | November 6, 2021 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Monday | November 8, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Thursday | November 11, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | LF 14UB2 |
| Friday | November 12, 2021 | 8:45 AM | 10:05 AM | Game | John Lindell Ice Arena | vs. Belle Tire |
| Friday | November 12, 2021 | 2:30 PM | 3:50 PM | Game | John Lindell Ice Arena | vs. Chicago Bruins |
| Saturday | November 13, 2021 | 11:45 AM | 1:15 PM | Game | John Lindell Ice Arena | vs. Kalkaska Kstars |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Monday | November 15, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Thursday | November 18, 2021 | 8:10 PM | 9:10 PM | Game | Wentzville Ice Arena | vs. Timberland B |
| Saturday | November 20, 2021 | 8:20 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | November 24, 2021 | 8:40 PM | 10:10 PM | Practice | MUHC Hartwig Kaiman | LF 12UB2, LF 14UB2 |
| Saturday | November 27, 2021 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Tuesday | November 30, 2021 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Friday | December 3, 2021 | 1:20 PM | 2:50 PM | Game | Seven Bridges Ice Arena | vs. Naperville Sabers |
| Friday | December 3, 2021 | 7:10 PM | 8:40 PM | Game | Seven Bridges Ice Arena | vs. Florida Alliance |
| Saturday | December 4, 2021 | 11:40 AM | 1:10 PM | Game | Seven Bridges Ice Arena | vs. Northshore Warhawks |
| Saturday | December 4, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Sunday | December 5, 2021 | 2:50 PM | 3:50 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Monday | December 6, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Friday | December 10, 2021 | 7:10 PM | 9:10 PM | Other | Centene Community Ice Center | |
| Saturday | December 11, 2021 | 8:50 PM | 10:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 12, 2021 | 5:25 PM | 6:25 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | December 16, 2021 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | LF 14UB2 |
| Saturday | December 18, 2021 | 9:00 PM | 10:30 PM | Game | MUHC Shanahan | vs. Seckman |
| Monday | December 20, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Sunday | December 26, 2021 | 3:10 PM | 4:10 PM | Practice | Pacific Rink | |
| Tuesday | December 28, 2021 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | LF 14UB2 |
| Thursday | January 6, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Saturday | January 8, 2022 | 5:30 PM | 7:00 PM | Game | Centene Community Ice Center | vs. Lady Cyclones |
| Sunday | January 9, 2022 | 2:00 PM | 3:30 PM | Game | MUHC Hartwig Kaiman | vs. Lady Cyclones |
| Monday | January 10, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Monday | January 17, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 14UB2 |
| Tuesday | January 18, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Wednesday | January 26, 2022 | 7:30 PM | 8:30 PM | Practice | Pacific Rink | LF 14UB2 |
| Saturday | January 29, 2022 | 9:30 PM | 11:00 PM | Game | MUHC Hartwig Kaiman | vs. Quad Cities |
| Sunday | January 30, 2022 | 2:00 PM | 3:30 PM | Game | MUHC Hartwig Kaiman | vs. Quad Cities |
| Monday | January 31, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | LF 14UB2 |
| Wednesday | February 2, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | LF 14UB2 |
| Sunday | February 6, 2022 | 7:30 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Tuesday | February 8, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Saturday | February 12, 2022 | 12:45 PM | 2:15 PM | Game | Davenport | vs. Quad Cities |
| Saturday | February 12, 2022 | 5:45 PM | 7:15 PM | Game | Davenport | vs. Kansas City Storm |
| Sunday | February 13, 2022 | 9:30 AM | 11:00 AM | Game | Davenport | vs. Kansas City Storm |
| Thursday | February 17, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Monday | February 21, 2022 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | LF 14UB2 |
| Tuesday | February 22, 2022 | 7:50 PM | 9:00 PM | Practice | Pacific Rink | LF 14UB2 |
| Wednesday | February 23, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Thursday | March 3, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | March 5, 2022 | 12:00 AM | 1:00 AM | Other | Centene Community Ice Center | |
| Saturday | March 5, 2022 | 8:50 AM | 9:50 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | March 6, 2022 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | |
| Thursday | March 10, 2022 | 6:20 PM | 7:20 PM | Practice | Pacific Rink | |
| Sunday | March 13, 2022 | 3:20 PM | 4:20 PM | Practice | MUHC Shanahan | |
| Monday | March 14, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | March 16, 2022 | 8:30 PM | 9:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | March 18, 2022 | 12:00 AM | 1:00 AM | Game | Shawnee | vs. TBD |
| Saturday | March 19, 2022 | 1:00 PM | 2:30 PM | Game | Kansas City Ice Center and Pavilion | vs. Cyclones |

