| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 21, 2024 | 10:50 AM | 11:50 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7, 6U Lady Falcons - Team 8 |
| Sunday | September 22, 2024 | 10:40 AM | 11:40 AM | Practice | Pacific Rink | U6 Team-1, U6 Team-2, U6-Team-4 |
| Saturday | September 28, 2024 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7, 6U Lady Falcons - Team 8 |
| Saturday | September 28, 2024 | 10:30 AM | 11:30 AM | Practice | MUHC Large Meeting Room | |
| Sunday | September 29, 2024 | 10:30 AM | 11:30 AM | Practice | Pacific Rink | U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7, 6U Lady Falcons - Team 8 |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | MUHC Shanahan | U6 Team-1, U6 Team-2, U6-Team-7, 6U Lady Falcons - Team 8 |
| Sunday | October 13, 2024 | 8:40 AM | 10:00 AM | Practice | Pacific Rink | U6 Team-1, U6-Team-4, U6-Team-5, U6-Team-6, 6U Lady Falcons - Team 8 |
| Saturday | October 19, 2024 | 9:10 AM | 10:10 AM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges |
| Sunday | October 20, 2024 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7, 6U Lady Falcons - Team 8 |
| Saturday | October 26, 2024 | 2:10 PM | 3:10 PM | Game | Centene - Plager | @ CHA - 1 |
| Sunday | October 27, 2024 | 10:30 AM | 11:30 AM | Game | Affton Ice Rink | @ CHA - 2 |
| Sunday | November 3, 2024 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | U6-Team-6, 6U Lady Falcons - Team 8, U6-Team-7, U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5 |
| Saturday | November 9, 2024 | 1:40 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7 |
| Sunday | November 10, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Saturday | November 16, 2024 | 8:15 AM | 8:50 AM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | November 16, 2024 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | U6-Team-4, U6-Team-5, U6 Team-1, U6 Team-2, U6-Team-6, U6-Team-7, 6U Lady Falcons - Team 8 |
| Sunday | November 17, 2024 | 10:30 AM | 11:30 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters |
| Saturday | November 23, 2024 | 9:10 AM | 10:10 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters |
| Sunday | November 24, 2024 | 12:30 PM | 1:30 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Friday | November 29, 2024 | 1:00 PM | 1:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Tarantola |
| Friday | November 29, 2024 | 1:45 PM | 2:15 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Ritz |
| Friday | November 29, 2024 | 2:15 PM | 2:45 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Werkmeister |
| Saturday | November 30, 2024 | 2:45 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | @ Meramec - Heberer |
| Saturday | November 30, 2024 | 3:30 PM | 4:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Meramec - Duenwald |
| Saturday | November 30, 2024 | 4:00 PM | 4:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Meramec - Garrett |
| Saturday | December 7, 2024 | 2:30 PM | 3:30 PM | Practice | Pacific Rink | U6 Team-2, U6-Team-4, U6-Team-6, U6-Team-7 |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Saturday | December 14, 2024 | 9:10 AM | 10:10 AM | Game | MUHC Hartwig Kaiman | vs. Ice Hawks |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6-Team-4, U6 Team-2, 6U Lady Falcons - Team 8 |
| Sunday | December 22, 2024 | 1:50 PM | 2:50 PM | Practice | Pacific Rink | U6-Team-7, 6U Lady Falcons - Team 8, U6 Team-1, U6 Team-2 |
| Friday | December 27, 2024 | 11:30 AM | 11:55 AM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Cero |
| Friday | December 27, 2024 | 12:00 PM | 12:25 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Hanneke |
| Friday | December 27, 2024 | 12:30 PM | 12:55 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Tarantola |
| Saturday | December 28, 2024 | 9:15 AM | 9:40 AM | Game | Maryville University Hockey Center (MUHC) | vs. St Peters - Merkel |
| Saturday | December 28, 2024 | 9:45 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. St. Peters - Daft |
| Saturday | December 28, 2024 | 10:15 AM | 10:40 AM | Game | Maryville University Hockey Center (MUHC) | vs. St Peters - Schroeder |
| Wednesday | January 1, 2025 | 9:30 AM | 9:55 AM | Game | St. Peters Rec-Plex | vs. STP - Daft |
| Wednesday | January 1, 2025 | 10:00 AM | 10:25 AM | Game | St. Peters Rec-Plex | @ STP - Blair |
| Wednesday | January 1, 2025 | 11:00 AM | 11:25 AM | Game | St. Peters Rec-Plex | vs. STP - Wildhaber |
| Wednesday | January 1, 2025 | 1:00 PM | 1:25 PM | Game | St. Peters Rec-Plex | @ STP - Merkel |
| Wednesday | January 1, 2025 | 1:30 PM | 1:55 PM | Game | St. Peters Rec-Plex | @ STP - Clay |
| Saturday | January 4, 2025 | 4:10 PM | 5:20 PM | Practice | Pacific Rink | U6 Team-2, U6-Team-5, U6-Team-6, U6 Team-1 |
| Sunday | January 5, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Saturday | January 11, 2025 | 9:00 AM | 9:25 AM | Game | Washington Park Ice Arena | @ Affton Americans- Leaver |
| Saturday | January 11, 2025 | 9:30 AM | 9:55 AM | Game | Washington Park Ice Arena | @ Meramec Sharks - Garrett |
| Saturday | January 11, 2025 | 11:15 AM | 11:40 AM | Game | Washington Park Ice Arena | @ Meramec Sharks- Simmons |
| Saturday | January 11, 2025 | 6:30 PM | 8:30 PM | Meeting | Mexican Restaurant | |
| Sunday | January 12, 2025 | 8:10 AM | 9:10 AM | Practice | Pacific Rink | U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5, U6-Team-7 |
| Sunday | January 12, 2025 | 8:30 AM | 8:55 AM | Game | Washington Park Ice Arena | vs. MMTH- Vodnansky |
| Sunday | January 12, 2025 | 9:30 AM | 9:55 AM | Game | Washington Park Ice Arena | vs. St. Peters- Moceri |
| Sunday | January 12, 2025 | 11:15 AM | 11:40 AM | Game | @ Affton Americans- Jost | |
| Saturday | January 25, 2025 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | @ Twin Bridges |
| Sunday | January 26, 2025 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-4, U6-Team-5, U6-Team-6 |
| Sunday | February 2, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Saturday | February 8, 2025 | 8:00 AM | 8:25 AM | Game | Nelson Center Ice Rink | @ Decatur Flames 2 |
| Saturday | February 8, 2025 | 8:30 AM | 8:55 AM | Game | Nelson Center Ice Rink | vs. STP WILDHABER |
| Saturday | February 8, 2025 | 10:10 AM | 11:10 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-4 |
| Saturday | February 8, 2025 | 11:15 AM | 11:40 AM | Game | Nelson Center Ice Rink | vs. Decatur Flames |
| Saturday | February 8, 2025 | 1:00 PM | 1:25 PM | Game | Nelson Center Ice Rink | vs. Pekin Dragons |
| Sunday | February 9, 2025 | 1:50 PM | 2:50 PM | Practice | Pacific Rink | U6-Team-6, 6U Lady Falcons - Team 8 |
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | U6-Team-5, 6U Lady Falcons - Team 8 |
| Sunday | February 23, 2025 | 2:30 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | U6 Team-1, 6U Lady Falcons - Team 8, U6-Team-4, U6-Team-5 |
| Saturday | March 1, 2025 | 9:50 AM | 10:50 AM | Game | Maryville University Hockey Center (MUHC) | @ Blue Note Cup - Affton-Jost/Meramec-Meadows/SO IL C/KW Blues/KW Wild |
| Saturday | March 1, 2025 | 11:00 AM | 12:00 PM | Meeting | Maryville University Hockey Center (MUHC) |

