| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 5, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Thursday | September 5, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Small Meeting Room | |
| Saturday | September 7, 2024 | 9:20 AM | 10:20 AM | Practice | MUHC Shanahan | 10uLFB3 | 
| Saturday | September 7, 2024 | 10:30 AM | 11:30 AM | Practice | MUHC Large Meeting Room | |
| Saturday | September 7, 2024 | 10:45 AM | 11:30 AM | Practice | MUHC Off Ice Training | 10uLFB3 | 
| Sunday | September 8, 2024 | 12:00 PM | 1:10 PM | Practice | Pacific Rink | 10uLFB3 | 
| Monday | September 9, 2024 | 8:30 PM | 9:15 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3, 12uLFC3, 10uLFC3 | 
| Wednesday | September 11, 2024 | 6:30 PM | 7:15 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Friday | September 13, 2024 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Saturday | September 14, 2024 | 8:30 AM | 9:30 AM | Practice | MUHC Shanahan | 10uLFB3 | 
| Saturday | September 14, 2024 | 9:30 AM | 10:30 AM | Practice | MUHC Large Meeting Room | |
| Sunday | September 15, 2024 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Wednesday | September 18, 2024 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10uLFB3 | 
| Friday | September 20, 2024 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Sunday | September 22, 2024 | 10:10 AM | 11:10 AM | Practice | MUHC Shanahan | |
| Monday | September 23, 2024 | 5:10 PM | 5:55 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3, 10uLFC3, 12uLFC3 | 
| Friday | September 27, 2024 | 11:55 AM ET | 12:55 PM ET | Game | Queen City Sportsplex | @ Arctic Foxes | 
| Friday | September 27, 2024 | 7:10 PM ET | 8:10 PM ET | Game | Queen City Sportsplex | @ Jr Fuel | 
| Saturday | September 28, 2024 | 8:25 AM ET | 9:25 AM ET | Game | Queen City Sportsplex | vs. CCYHA | 
| Monday | September 30, 2024 | 5:55 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 12uC1, 12uC2 | 
| Thursday | October 3, 2024 | 6:30 PM | 7:15 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Saturday | October 5, 2024 | 10:45 AM | 11:45 AM | Game | RecPlex South A | @ St. Peters 12U - C1 #2 Shipley | 
| Saturday | October 5, 2024 | 2:40 PM | 3:40 PM | Game | Centene Community Ice Center | @ St Louis Lady Cyclones Elite | 
| Sunday | October 6, 2024 | 12:30 PM | 1:30 PM | Practice | MUHC Shanahan | 10uLFB3 | 
| Monday | October 7, 2024 | 5:55 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 14uLFB3, 16/19uLFA | 
| Tuesday | October 8, 2024 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Friday | October 11, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | |
| Saturday | October 12, 2024 | 6:30 PM | 7:30 PM | Game | Pacific Rink | vs. Kirkwood 12U - C1 #1 Messey | 
| Sunday | October 13, 2024 | 8:00 PM | 9:00 PM | Game | Kirkwood | @ Kirkwood 12U - C1 #2 Rapoff | 
| Monday | October 14, 2024 | 7:25 PM | 8:10 PM | Practice | Pacific Rink | 12uC1, 12uC2 | 
| Tuesday | October 15, 2024 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10uLFB3 | 
| Tuesday | October 15, 2024 | 6:30 PM | 7:15 PM | Practice | MUHC Off Ice Training | 10uLFB3 | 
| Saturday | October 19, 2024 | 11:50 AM | 12:50 PM | Game | MUHC Shanahan | vs. Springfield 12U - C1 | 
| Monday | October 21, 2024 | 5:55 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 12uC2, 12uC1 | 
| Tuesday | October 22, 2024 | 5:30 PM | 6:00 PM | Training | MUHC - Side Lawn | |
| Tuesday | October 22, 2024 | 6:00 PM | 6:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | October 24, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Saturday | October 26, 2024 | 7:50 AM | 8:50 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | October 27, 2024 | 10:50 AM | 12:00 PM | Practice | Pacific Rink | 10uLFB3 | 
| Monday | October 28, 2024 | 7:35 PM | 8:20 PM | Practice | MUHC Hartwig Kaiman | 14uLFB3, 16/19uLFA | 
| Wednesday | October 30, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Saturday | November 2, 2024 | 8:40 PM | 9:40 PM | Practice | MUHC Shanahan | 10uLFB3 | 
| Sunday | November 3, 2024 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 10uLFB3 | 
| Monday | November 4, 2024 | 5:45 PM | 6:30 PM | Practice | Pacific Rink | 14uLFB3, 16/19uLFA | 
| Thursday | November 7, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Saturday | November 9, 2024 | 5:00 PM | 6:00 PM | Game | Pacific Rink | vs. Meramec 12U - C1 #1 Koenig | 
| Sunday | November 10, 2024 | 12:00 PM | 1:00 PM | Game | All American | @ Meramec 12U - C1 #2 Wolpert | 
| Monday | November 11, 2024 | 6:15 PM | 6:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | November 11, 2024 | 6:50 PM | 7:35 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3, 10uLFC3, 12uLFC3 | 
| Tuesday | November 12, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Wednesday | November 13, 2024 | 7:50 PM | 8:50 PM | Game | MUHC Shanahan | vs. Chesterfield 12U - C1 | 
| Thursday | November 14, 2024 | 6:30 PM | 7:30 PM | Game | Centene Community Ice Center | @ St Louis Lady Cyclones Elite | 
| Friday | November 15, 2024 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | 10uLFB3 | 
| Saturday | November 16, 2024 | 5:20 PM | 6:20 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters 12U - C1 #3 Boschert | 
| Monday | November 18, 2024 | 5:55 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 12uC2, 12uC1 | 
| Monday | November 18, 2024 | 7:15 PM | 8:00 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Wednesday | November 20, 2024 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Sunday | November 24, 2024 | 10:40 AM | 11:40 AM | Game | MUHC Hartwig Kaiman | vs. Kirkwood 12U - C1 #2 Rapoff | 
| Monday | November 25, 2024 | 5:45 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Wednesday | November 27, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | 10uLFB3 | 
| Sunday | December 1, 2024 | 8:10 AM | 9:10 AM | Game | Centene CIC 1 USA Rink | @ Kirkwood 12U - C1 #1 Messey | 
| Monday | December 2, 2024 | 7:15 PM | 8:00 PM | Practice | Pacific Rink | 14uLFB3, 16UA | 
| Tuesday | December 3, 2024 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | 10uLFB3 | 
| Friday | December 6, 2024 | 7:20 AM | 8:20 AM | Game | Mt Prospect Ice Arena | @ Glenview Stars | 
| Friday | December 6, 2024 | 9:00 AM | 5:00 PM | Other | Chicago | |
| Friday | December 6, 2024 | 1:10 PM | 2:10 PM | Game | Mt Prospect Ice Arena | vs. West Dundee Leafs | 
| Saturday | December 7, 2024 | 8:55 AM | 9:55 AM | Game | Mt Prospect Ice Arena | @ Chicago Hawks | 
| Saturday | December 7, 2024 | 9:00 AM | 5:00 PM | Other | Chicago | |
| Saturday | December 7, 2024 | 2:25 PM | 3:25 PM | Game | Mt Prospect Ice Arena | vs. Jr Warbirds | 
| Sunday | December 8, 2024 | 9:00 AM | 5:00 PM | Other | Chicago | |
| Wednesday | December 11, 2024 | 5:45 PM | 6:30 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Thursday | December 12, 2024 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Saturday | December 14, 2024 | 1:10 PM | 2:10 PM | Game | All American | @ Meramec 12U - C1 #1 Koenig | 
| Sunday | December 15, 2024 | 12:00 PM | 1:00 PM | Game | MUHC Shanahan | vs. St. Peters 12U - C1 #2 Shipley | 
| Sunday | December 15, 2024 | 1:00 PM | 3:00 PM | Practice | MUHC Large Meeting Room | |
| Monday | December 16, 2024 | 5:55 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 14uLFB3, 16/19uLFA | 
| Monday | December 16, 2024 | 7:15 PM | 8:00 PM | Practice | MUHC Off Ice Training | 12uLFC3 | 
| Thursday | December 19, 2024 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Friday | December 20, 2024 | 2:20 PM | 3:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 21, 2024 | 7:20 PM | 8:20 PM | Game | Pacific Rink | vs. Rockets 12U - C1 | 
| Sunday | December 22, 2024 | 6:50 PM | 7:50 PM | Practice | Pacific Rink | |
| Monday | December 23, 2024 | 5:55 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 16/19uLFA, 14uLFB3 | 
| Tuesday | December 24, 2024 | 7:50 AM | 8:50 AM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Thursday | December 26, 2024 | 12:20 PM | 1:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield 12U C1 | 
| Friday | December 27, 2024 | 8:50 AM | 9:50 AM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 28, 2024 | 12:00 PM | 1:00 PM | Game | RecPlex South A | @ St. Peters 12U - C1 #1 Ballard | 
| Sunday | December 29, 2024 | 8:00 AM | 9:10 AM | Practice | Pacific Rink | |
| Monday | December 30, 2024 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | |
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Game | MUHC Shanahan | vs. St. Peters 12U - C1 #1 Ballard | 
| Monday | January 6, 2025 | 6:50 PM | 7:35 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3, 10uLFC3, 12uLFC3 | 
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Sunday | January 12, 2025 | 12:30 PM | 1:30 PM | Game | MUHC Hartwig Kaiman | vs. Kirkwood 12U - C1 #3 Smith | 
| Monday | January 13, 2025 | 5:45 PM | 6:30 PM | Practice | Pacific Rink | 14uLFB3, 16/19uLFA | 
| Saturday | January 18, 2025 | 11:45 AM | 12:45 PM | Game | Springfield IL 2 Ice Rink | @ Springfield 12U - C1 | 
| Tuesday | January 21, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 10uLFB3 | 
| Thursday | January 23, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Pacific Ice Rink | |
| Saturday | January 25, 2025 | 9:20 AM | 10:30 AM | Game | Pacific Rink | vs. Kirkwood 12U - C1 #1 Messey | 
| Sunday | January 26, 2025 | 9:45 AM | 10:45 AM | Game | Creve Coeur | @ Rockets 12U - C1 | 
| Monday | January 27, 2025 | 7:35 PM | 8:20 PM | Practice | MUHC Hartwig Kaiman | 12uC2, 12uC1 | 
| Tuesday | January 28, 2025 | 5:20 PM | 6:20 PM | Practice | Pacific Rink | 12uLFC3 | 
| Friday | January 31, 2025 | 9:00 AM | 5:00 PM | Other | Cedar Rapids | |
| Friday | January 31, 2025 | 5:30 PM | 6:30 PM | Game | ImOn Ice | vs. Kansas City Storm | 
| Saturday | February 1, 2025 | 1:00 PM | 2:00 PM | Game | ImOn Ice | @ Lady cyclones | 
| Saturday | February 1, 2025 | 7:30 PM | 8:30 PM | Game | ImOn Ice | @ Des Moines Lady Wild | 
| Sunday | February 2, 2025 | 12:00 PM | 1:00 PM | Other | Cedar Rapids | |
| Tuesday | February 4, 2025 | 6:40 PM | 7:40 PM | Practice | Pacific Rink | 10uLFC3 | 
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Monday | February 10, 2025 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 10uLFB3 | 
| Wednesday | February 12, 2025 | 7:50 PM | 8:50 PM | Game | MUHC Shanahan Rink | @ Chesterfield 12U - C1 | 
| Thursday | February 13, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 12uLFC3 | 
| Monday | February 17, 2025 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 14uLFB3 | 
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Pacific Rink | 10uLFB3 | 
| Friday | February 21, 2025 | 6:40 PM | 7:40 PM | Extra-Practice | Pacific Ice Rink | |
| Saturday | February 22, 2025 | 9:00 PM | 10:15 PM | Game | Centene CIC 2 NHL Rink | vs. St. Peters 12U - C1 #1 Ballard | 
| Sunday | February 23, 2025 | 1:20 PM | 2:35 PM | Game | Centene CIC 4 Barn Rink | vs. St. Peters 12U - C1 #2 Shipley | 
| Monday | February 24, 2025 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | February 27, 2025 | 6:30 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | February 27, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | March 1, 2025 | 8:20 AM | 9:20 AM | Practice | Pacific Rink | |
| Sunday | March 2, 2025 | 10:10 AM | 11:25 AM | Game | Centene CIC 2 NHL Rink | vs. Kirkwood 12U - C1 #1 Messey | 
| Monday | March 3, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Friday | March 7, 2025 | 11:50 AM | 12:50 PM | Game | Grossinger Motors Arena | @ Revolution | 
| Saturday | March 8, 2025 | 8:10 AM | 9:10 AM | Game | Bloomington Ice Center | vs. Cincinatti Cyclones | 
| Saturday | March 8, 2025 | 7:40 PM | 8:40 PM | Game | Bloomington Ice Center | @ Lady Cyclones | 
| Sunday | March 9, 2025 | 9:50 AM | 11:00 AM | Game | Grossinger Motors Arena | @ TBD | 
| Monday | March 17, 2025 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Sunday | March 30, 2025 | 3:00 PM | 7:00 PM | Other | 57 Cool Meadows Ct | 
 
                            
                        
