Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- | GWG |
|---|---|---|---|---|---|---|---|---|
| 75 | Pomajzl, Kellen | 33 | 7 | 5 | 12 | 4 | 12 | 0 |
| 65 | Wu, James | 28 | 0 | 2 | 2 | 0 | -10 | 0 |
| 15 | Bloomer, Henry | 32 | 15 | 7 | 22 | 30 | 5 | 5 |
| 81 | Schaaf, Mason | 33 | 4 | 5 | 9 | 4 | 2 | 0 |
| 73 | McGinnis, Jack | 32 | 3 | 6 | 9 | 8 | -6 | 0 |
| 66 | Simeone, Jaxson | 32 | 3 | 5 | 8 | 0 | 2 | 0 |
| 49 | Borello, Beau | 33 | 1 | 11 | 12 | 4 | -1 | 0 |
| 31 | Laiderman, Cole | 31 | 4 | 10 | 14 | 0 | 9 | 1 |
| 90 | Wittwer, Jack | 32 | 21 | 11 | 32 | 8 | 12 | 2 |
| 19 | Carter, Keegan | 33 | 2 | 4 | 6 | 12 | 8 | 0 |
| 26 | McIntyre, August | 29 | 0 | 2 | 2 | 0 | -9 | 0 |
| 55 | Jackson, Benjamin | 32 | 15 | 7 | 22 | 6 | -4 | 3 |
| 79 | Jacobsmeyer, Charlie | 33 | 19 | 10 | 29 | 8 | 23 | 4 |
| # | GOALIE | GP | W | L | T | SO | GA |
|---|---|---|---|---|---|---|---|
| 1 | Appel, Christian | 28 | 14 | 9 | 5 | 0 | 31 |
| 82 | Wittwer, Milo | 31 | 15 | 11 | 4 | 1 | 53 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |

