| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 21, 2024 | 10:50 AM | 11:50 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-3, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7 | 
| Sunday | September 22, 2024 | 11:50 AM | 12:50 PM | Practice | Pacific Rink | U6-Team-5, U6-Team-6, U6-Team-7 | 
| Saturday | September 28, 2024 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-3, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7 | 
| Sunday | September 29, 2024 | 10:30 AM | 11:30 AM | Practice | Pacific Rink | U6 Team-1, U6 Team-2, U6-Team-3, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7 | 
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | MUHC Shanahan | U6 Team-1, U6 Team-2, U6-Team-3, U6-Team-7 | 
| Sunday | October 13, 2024 | 8:40 AM | 10:00 AM | Practice | Pacific Rink | U6 Team-1, U6-Team-3, U6-Team-4, U6-Team-5, U6-Team-6 | 
| Saturday | October 19, 2024 | 10:20 AM | 11:20 AM | Game | MUHC Hartwig Kaiman | vs. Mid Missouri Tigers | 
| Sunday | October 20, 2024 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6 Team-2, U6-Team-3, U6-Team-4, U6-Team-5, U6-Team-6, U6-Team-7 | 
| Sunday | October 20, 2024 | 11:30 AM | 1:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | October 20, 2024 | 11:30 AM | 1:00 PM | Practice | MUHC Large Meeting Room | |
| Saturday | October 26, 2024 | 2:10 PM | 3:10 PM | Game | Centene - Plager | @ Lady Cyclones | 
| Sunday | October 27, 2024 | 10:30 AM | 11:30 AM | Game | Affton Ice Rink | @ Lady Liberty | 
| Sunday | November 3, 2024 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | U6-Team-6, U6-Team-7, U6 Team-1, U6 Team-2, U6-Team-3, U6-Team-4, U6-Team-5 | 
| Saturday | November 9, 2024 | 9:10 AM | 10:10 AM | Game | MUHC Hartwig Kaiman | vs. Lady Cyclones | 
| Sunday | November 10, 2024 | 8:00 AM | 9:10 AM | Practice | Pacific Rink | U6-Team-5, U6-Team-6, U6 Team-1, U6 Team-2 | 
| Saturday | November 16, 2024 | 8:30 AM | 9:15 AM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | November 16, 2024 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | U6-Team-3, U6-Team-4, U6-Team-5, U6 Team-1, U6 Team-2, U6-Team-6, U6-Team-7 | 
| Sunday | November 17, 2024 | 9:45 AM | 10:45 AM | Game | Meramec Sharks | @ Sharks | 
| Saturday | November 23, 2024 | 12:10 PM | 1:20 PM | Practice | Pacific Rink | U6 Team-1, U6-Team-4, U6-Team-6, U6-Team-7 | 
| Sunday | November 24, 2024 | 12:25 PM | 1:25 PM | Game | Meramec Sharks | @ Sharks | 
| Friday | November 29, 2024 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Friday | November 29, 2024 | 4:30 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Leaver | 
| Friday | November 29, 2024 | 5:00 PM | 5:30 PM | Game | Maryville University Hockey Center (MUHC) | @ So. Illinois - Leonard | 
| Friday | November 29, 2024 | 5:30 PM | 6:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Dury | 
| Saturday | November 30, 2024 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | November 30, 2024 | 4:30 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Werkmeister | 
| Saturday | November 30, 2024 | 5:15 PM | 5:45 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Jost | 
| Saturday | November 30, 2024 | 6:15 PM | 6:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. TBL 1 | 
| Saturday | December 7, 2024 | 3:00 PM | 4:00 PM | Game | Centene - NHL | @ Lady Cyclones | 
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Practice | Pacific Rink | U6-Team-7, U6-Team-5, U6-Team-6, U6 Team-1 | 
| Saturday | December 14, 2024 | 10:20 AM | 11:20 AM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks | 
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6-Team-3, U6-Team-4, U6 Team-2 | 
| Saturday | December 21, 2024 | 9:10 AM | 10:10 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters | 
| Sunday | December 22, 2024 | 1:50 PM | 2:50 PM | Practice | Pacific Rink | U6-Team-7, U6 Team-1, U6-Team-3, U6 Team-2 | 
| Friday | December 27, 2024 | 1:00 PM | 1:25 PM | Game | Maryville University Hockey Center (MUHC) | @ St Peters - Wildhaber | 
| Friday | December 27, 2024 | 1:45 PM | 2:10 PM | Game | Maryville University Hockey Center (MUHC) | @ St Peters - Schroeder | 
| Friday | December 27, 2024 | 2:15 PM | 2:40 PM | Game | Maryville University Hockey Center (MUHC) | @ St Peters - Blair | 
| Friday | December 27, 2024 | 3:15 PM | 3:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Affton - Ritz | 
| Saturday | December 28, 2024 | 2:15 PM | 2:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton - Cero | 
| Saturday | December 28, 2024 | 2:45 PM | 3:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton - Tarantola | 
| Saturday | December 28, 2024 | 3:15 PM | 3:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton - Hanneke | 
| Wednesday | January 1, 2025 | TBD | TBD | Other | St. Peters Rec-Plex | |
| Saturday | January 4, 2025 | 9:10 AM | 10:10 AM | Game | MUHC Hartwig Kaiman | vs. Rockets | 
| Sunday | January 5, 2025 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | U6-Team-6, U6-Team-7, U6-Team-4, U6 Team-1 | 
| Saturday | January 11, 2025 | TBD | TBD | Other | Washington Park Ice Arena | |
| Saturday | January 11, 2025 | 11:20 AM | 12:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. TBD | 
| Sunday | January 12, 2025 | TBD | TBD | Other | Washington Park Ice Arena | |
| Sunday | January 12, 2025 | 8:10 AM | 9:10 AM | Extra-Practice | Pacific Ice Rink | |
| Saturday | January 25, 2025 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | U6-Team-5, U6-Team-7 | 
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ CHA - 7 | 
| Saturday | February 1, 2025 | 12:40 PM | 1:40 PM | Game | MUHC Hartwig Kaiman | vs. Lady Cyclones | 
| Sunday | February 2, 2025 | 12:40 PM | 1:55 PM | Practice | Pacific Rink | U6 Team-1, U6 Team-2, U6-Team-6 | 
| Saturday | February 8, 2025 | TBD | TBD | Other | Springfield | |
| Saturday | February 8, 2025 | 9:10 AM | 10:10 AM | Practice | MUHC Hartwig Kaiman | U6-Team-5, U6-Team-6, U6-Team-7 | 
| Sunday | February 9, 2025 | TBD | TBD | Other | Springfield | |
| Sunday | February 9, 2025 | 1:50 PM | 2:50 PM | Practice | Pacific Rink | U6-Team-6, U6-Team-3 | 
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | U6-Team-3, U6-Team-5 | 
| Saturday | February 22, 2025 | 3:30 PM | 4:30 PM | Game | Centene - Plager | @ Lady Cyclones | 
| Sunday | February 23, 2025 | 2:30 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | U6 Team-1, U6-Team-3, U6-Team-4, U6-Team-5 | 
| Saturday | March 1, 2025 | 6:30 PM | 7:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Blue Note Cup - STP - Luscombe/STP - Blair/STP - Clay/KW - Predators/CHA-Gale | 
| Sunday | March 9, 2025 | 3:30 PM | 5:30 PM | Other | Holloway Park | 
 
                            
                        
