| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 14, 2024 | 10:50 AM | 11:50 AM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | September 14, 2024 | 12:15 PM | 12:35 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Sunday | September 15, 2024 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | U8-White-2, U8-White-3, U8-White-4 |
| Tuesday | September 17, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | September 21, 2024 | 12:00 PM | 1:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Sunday | September 22, 2024 | 2:10 PM | 3:10 PM | Practice | Pacific Rink | U8-White-2, U8-White-3, U8-White-4 |
| Tuesday | September 24, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Sunday | September 29, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | @ Twin Bridges White |
| Sunday | September 29, 2024 | 12:50 PM | 1:50 PM | Practice | Pacific Rink | U8-White-2, U8-White-3, U8-White-4 |
| Tuesday | October 1, 2024 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Tuesday | October 8, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | October 12, 2024 | 3:30 PM | 4:30 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Sunday | October 13, 2024 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | U8-White-2, U8-White-3, U8-White-1 |
| Tuesday | October 15, 2024 | 6:00 PM | 6:50 PM | Practice | Pacific Rink | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | October 19, 2024 | 12:30 PM | 1:00 PM | Game | MUHC Hartwig Kaiman | vs. KW |
| Saturday | October 19, 2024 | 1:10 PM | 1:40 PM | Game | MUHC Hartwig Kaiman | vs. KW |
| Tuesday | October 22, 2024 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | October 26, 2024 | 3:50 PM | 4:50 PM | Practice | Pacific Rink | U8-White-2, U8-White-1 |
| Tuesday | October 29, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | November 2, 2024 | 4:15 PM | 5:15 PM | Game | Meramec Sharks | @ Sharks White |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Game | MUHC Hartwig Kaiman | vs. Kirkwood White |
| Tuesday | November 5, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Friday | November 8, 2024 | 6:30 PM | 10:30 PM | Other | Bailey's house | |
| Saturday | November 9, 2024 | 1:30 PM | 2:30 PM | Game | St. Peters Rec-Plex South | @ St. Peters White |
| Sunday | November 10, 2024 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | @ Rockets White |
| Tuesday | November 12, 2024 | 6:50 PM | 7:50 PM | Practice | Pacific Rink | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | November 16, 2024 | 10:20 AM | 11:20 AM | Game | MUHC Hartwig Kaiman | vs. Sharks White |
| Sunday | November 17, 2024 | 8:00 AM | 8:10 AM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | November 17, 2024 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | U8-White-1, U8-White-2, U8-White-3, U8-White-4 |
| Tuesday | November 19, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | November 23, 2024 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Tuesday | November 26, 2024 | 5:50 PM | 6:40 PM | Practice | Pacific Rink | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Friday | November 29, 2024 | 2:15 PM | 2:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. St.Peters-Girard |
| Friday | November 29, 2024 | 3:00 PM | 3:25 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons-Moroni |
| Saturday | November 30, 2024 | 10:45 AM | 11:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. St.Peters-Morgan |
| Saturday | November 30, 2024 | 11:30 AM | 11:55 AM | Game | Maryville University Hockey Center (MUHC) | vs. Rockets-Quatmann |
| Sunday | December 1, 2024 | 10:45 AM | 11:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. Affton-Wagner |
| Tuesday | December 3, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | December 7, 2024 | 4:05 PM | 5:05 PM | Game | Meramec Sharks | @ Sharks White |
| Sunday | December 8, 2024 | 11:20 AM | 12:20 PM | Practice | Pacific Rink | U8-Blue-4, U8-LF-Blue-1 |
| Tuesday | December 10, 2024 | 6:50 PM | 7:50 PM | Practice | Pacific Rink | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | December 14, 2024 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-1, U8-White-2, U8-White-3 |
| Sunday | December 15, 2024 | 9:40 AM | 10:40 AM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Tuesday | December 17, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | December 21, 2024 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Sunday | December 22, 2024 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | U8-Red-1, U8-Red-2 |
| Saturday | December 28, 2024 | 12:10 PM | 12:35 PM | Game | Centene Community Ice Center | vs. Lady Cyclones-Hoehne |
| Saturday | December 28, 2024 | 12:45 PM | 1:10 PM | Game | Centene Community Ice Center | vs. Sharks-Gathard |
| Saturday | December 28, 2024 | 2:30 PM | 2:55 PM | Game | Centene Community Ice Center | vs. Lady Cyclones-Truman |
| Saturday | December 28, 2024 | 3:05 PM | 3:30 PM | Game | Centene Community Ice Center | vs. Lady Cyclones-Tiemeyer |
| Sunday | December 29, 2024 | 9:50 AM | 10:15 AM | Game | Centene Community Ice Center | vs. Lady Cyclones-Redick |
| Sunday | December 29, 2024 | 10:25 AM | 10:50 AM | Game | Centene Community Ice Center | vs. St.Peters-Liptack |
| Sunday | December 29, 2024 | 2:30 PM | 3:30 PM | Game | Centene Community Ice Center | vs. Gold Bracket (1, 2, 3, & 4) |
| Saturday | January 4, 2025 | 11:20 AM | 11:50 AM | Game | MUHC Hartwig Kaiman | vs. Rockets White |
| Saturday | January 4, 2025 | 12:00 PM | 12:30 PM | Game | MUHC Hartwig Kaiman | vs. Rockets White |
| Sunday | January 5, 2025 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | U8-Red-1, U8-Red-2 |
| Tuesday | January 7, 2025 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | January 11, 2025 | 12:30 PM | 1:30 PM | Practice | MUHC Hartwig Kaiman | U8-Blue-1, U8-Blue-4, U8-Blue-5, U8-LF-Blue-2 |
| Sunday | January 12, 2025 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Arena | @ St. Peters White |
| Tuesday | January 14, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Tuesday | January 21, 2025 | 6:50 PM | 7:50 PM | Practice | Pacific Rink | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters White |
| Tuesday | January 28, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Friday | January 31, 2025 | 8:30 PM | 8:55 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Lady Cyclones-Truman |
| Friday | January 31, 2025 | 9:00 PM | 10:00 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | February 1, 2025 | 10:50 AM | 11:15 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Lady Liberty-Warren |
| Saturday | February 1, 2025 | 11:20 AM | 11:45 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. St.Peters |
| Saturday | February 1, 2025 | 2:30 PM | 2:55 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Lady Falcons-Will |
| Saturday | February 1, 2025 | 3:40 PM | 4:05 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kirkwood |
| Saturday | February 1, 2025 | 5:30 PM | 7:00 PM | Other | Hearth Room, room with fireplace | |
| Sunday | February 2, 2025 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. TBD |
| Tuesday | February 4, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | February 8, 2025 | 11:45 AM | 12:45 PM | Game | Meramec Sharks | @ Sharks White |
| Sunday | February 9, 2025 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | U8-White-1, U8-White-2 |
| Tuesday | February 11, 2025 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Tuesday | February 18, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Saturday | February 22, 2025 | 12:10 PM | 1:10 PM | Practice | Pacific Rink | U8-White-4, U8-Blue-3 |
| Sunday | February 23, 2025 | 11:00 AM | 12:00 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Tuesday | February 25, 2025 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-Red-1, U8-Red-2, U8-White-1, U8-White-2 |
| Sunday | March 2, 2025 | 1:30 PM | 3:30 PM | Other | Skateport Plaza |

