| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 24, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | March 30, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | March 31, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 6, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | April 7, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 13, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | April 14, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | April 18, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Monday | April 21, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | April 27, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | April 28, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | May 4, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | May 5, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | May 11, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | May 12, 2025 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Sunday | May 18, 2025 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan |

