Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | SH% | PIM | SHG |
---|---|---|---|---|---|---|---|---|---|
22 | Russo, 22 Gianna | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | |
7 | Greenbury, Katherine | 15 | 7 | 2 | 9 | 0.6 | 6 | 0 | |
37 | Canatsey, Karlee | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | |
16 | COOK, 16 PEYTYN | 15 | 0 | 2 | 2 | 0.1 | 4 | 0 | |
32 | Carrino, 32 Abbey | 14 | 1 | 0 | 1 | 0.1 | 14 | 0 | |
51 | Kleine, Raya | 15 | 1 | 2 | 3 | 0.2 | 12 | 0 | |
85 | Strassemeier, 85 Kaylee | 12 | 0 | 1 | 1 | 0.1 | 8 | 0 | |
46 | Schroeder, 46 Nora | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
54 | Bowen, 54 Delyla | 15 | 2 | 0 | 2 | 0.1 | 4 | 0 | |
29 | Collins, 29 Harper | 15 | 1 | 0 | 1 | 0.1 | 4 | 0 | |
55 | Griess, 55 Madison | 15 | 3 | 1 | 4 | 0.3 | 0 | 0 | |
00 | HADZISELIMOVIC, Stella | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
27 | French, 27 Alayna | 15 | 1 | 2 | 3 | 0.2 | 12 | 0 | |
71 | Manchester, 71 Lanna | 15 | 1 | 2 | 3 | 0.2 | 2 | 0 | |
30 | Stange, 30 Jordyn | 15 | 4 | 3 | 7 | 0.5 | 16 | 0 | |
39 | Linville, Isabella | 7 | 1 | 0 | 1 | 0.1 | 2 | 0 | |
42 | Ehrhart, 42 Avery | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Russo, 22 Gianna | 6 | 6 | 3 | 0 | 2 | 1 | 6 | 1.04 | 345 | 60 | 54 | 0.9 |
00 | HADZISELIMOVIC, Stella | 10 | 9 | 1 | 8 | 1 | 0 | 28 | 3.03 | 555 | 162 | 134 | 0.827 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |