Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- | GWG |
|---|---|---|---|---|---|---|---|---|
| 88 | Hopping, Raymond | 6 | 3 | 0 | 3 | 2 | 2 | 0 |
| 95 | Gehbauer, George | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| 77 | Coyle, Everett | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| 47 | Hurster, Caleb | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | Kreikemeier, Cole | 6 | 1 | 1 | 2 | 4 | -2 | 0 |
| 96 | Delrosario, Drew | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 70 | Ngo, Madden | 5 | 0 | 0 | 0 | 0 | -1 | 0 |
| 58 | Carlton, James | 6 | 0 | 3 | 3 | 0 | -2 | 0 |
| 51 | Hanak, Cash | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| 89 | Raasch, Tristan | 6 | 2 | 2 | 4 | 0 | 3 | 0 |
| 19 | Carter, Keegan | 6 | 0 | 1 | 1 | 4 | 1 | 0 |
| 21 | Thomas, Ryder | 6 | 1 | 0 | 1 | 0 | 5 | 0 |
| 79 | Jacobsmeyer, Charlie | 6 | 7 | 1 | 8 | 4 | 6 | 3 |
| 35 | Bredemeyer, Eli | 6 | 2 | 0 | 2 | 8 | -3 | 1 |
| # | GOALIE | GP | W | L | T | SO | GA |
|---|---|---|---|---|---|---|---|
| 24 | Cook, Ethan | 6 | 4 | 2 | 0 | 0 | 7 |
| 33 | McCarthy, Finn | 6 | 4 | 2 | 0 | 0 | 9 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |

