| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 14, 2024 | 12:00 PM | 1:00 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Sunday | September 15, 2024 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | U8-Blue-1, U8-Blue-3, U8-Blue-4 |
| Tuesday | September 17, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | September 21, 2024 | 1:10 PM | 2:10 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Sunday | September 22, 2024 | 3:20 PM | 4:20 PM | Practice | Pacific Rink | U8-Blue-1, U8-Blue-3, U8-Blue-4 |
| Tuesday | September 24, 2024 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | September 28, 2024 | 11:20 AM | 11:50 AM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges Blue |
| Saturday | September 28, 2024 | 12:00 PM | 12:30 PM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges Blue |
| Sunday | September 29, 2024 | 2:00 PM | 3:00 PM | Practice | Pacific Rink | U8-Blue-1, U8-Blue-3, U8-Blue-4 |
| Tuesday | October 1, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-Blue-1, U8-Blue-3, U8-White-3, U8-White-4 |
| Tuesday | October 8, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-Blue-1, U8-Blue-3, U8-White-3, U8-White-4 |
| Saturday | October 12, 2024 | 4:45 PM | 5:45 PM | Game | R.P. Lumber Center | @ Twin Bridges Blue |
| Sunday | October 13, 2024 | 9:50 AM | 10:50 AM | Game | Webster Ice Arena | @ Rockets Blue |
| Tuesday | October 15, 2024 | 7:00 PM | 7:50 PM | Practice | Pacific Rink | U8-White-4, U8-Blue-1, U8-Blue-3, U8-White-3 |
| Friday | October 18, 2024 | 5:30 PM | 10:30 PM | Other | Appel house! | |
| Saturday | October 19, 2024 | 10:15 AM | 11:15 AM | Game | Fenton Forum Ice Arena | @ Affton Blue |
| Tuesday | October 22, 2024 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-White-4, U8-Blue-1, U8-Blue-3, U8-White-3 |
| Saturday | October 26, 2024 | 4:45 PM | 5:45 PM | Game | Meramec Sharks | @ Sharks Blue |
| Sunday | October 27, 2024 | 9:15 AM | 10:15 AM | Game | MUHC Hartwig Kaiman | vs. Rockets Blue |
| Tuesday | October 29, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | November 2, 2024 | 10:20 AM | 11:20 AM | Game | MUHC Hartwig Kaiman | vs. Twin Bridges Blue |
| Sunday | November 3, 2024 | 1:30 PM | 2:50 PM | Practice | Pacific Rink | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Tuesday | November 5, 2024 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | November 9, 2024 | 11:15 AM | 11:40 AM | Game | East Alton Ice Arena | vs. TBL Sullivan |
| Saturday | November 9, 2024 | 12:00 PM | 12:25 PM | Game | East Alton Ice Arena | vs. Lady Cyclones 3 (Redick) |
| Saturday | November 9, 2024 | 1:45 PM | 2:10 PM | Game | East Alton Ice Arena | vs. TBL Steinmeyer |
| Saturday | November 9, 2024 | 2:30 PM | 4:30 PM | Other | Mr Pancho's Mexican Restaurant and Grill | |
| Sunday | November 10, 2024 | 7:30 AM | 7:55 AM | Game | East Alton Ice Arena | vs. TBL Blue Vipers |
| Sunday | November 10, 2024 | 8:00 AM | 8:25 AM | Game | East Alton Ice Arena | vs. Semi Final |
| Sunday | November 10, 2024 | 8:30 AM | 8:55 AM | Game | East Alton Ice Arena | vs. Championship Game |
| Tuesday | November 12, 2024 | 5:00 PM | 5:50 PM | Practice | Pacific Rink | U8-Blue-1, U8-White-4, U8-Blue-3, U8-White-3 |
| Saturday | November 16, 2024 | 12:30 PM | 1:30 PM | Game | MUHC Hartwig Kaiman | vs. Rockets Blue |
| Sunday | November 17, 2024 | 8:50 AM | 9:20 AM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | November 17, 2024 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | U8-Blue-1, U8-Blue-3, U8-Blue-4, U8-Blue-5, U8-Blue-6 |
| Tuesday | November 19, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | November 23, 2024 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Sunday | November 24, 2024 | 10:30 AM | 11:30 AM | Practice | Pacific Rink | U8-Blue-1, U8-Blue-3, U8-Blue-4 |
| Tuesday | November 26, 2024 | 6:50 PM | 7:50 PM | Practice | Pacific Rink | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Friday | November 29, 2024 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. St Peters - Meyerhoff |
| Friday | November 29, 2024 | 12:00 PM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton - Brant |
| Friday | November 29, 2024 | 1:00 PM | 3:00 PM | Other | The Corner Pub and Grill | |
| Saturday | November 30, 2024 | 3:00 PM | 3:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. St Peters - Rodewald |
| Saturday | November 30, 2024 | 3:30 PM | 4:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA - Lutz |
| Sunday | December 1, 2024 | 9:45 AM | 10:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. TBD |
| Sunday | December 1, 2024 | 10:15 AM | 10:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. TBD |
| Tuesday | December 3, 2024 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | December 7, 2024 | 12:10 PM | 1:10 PM | Practice | Pacific Rink | U8-White-2, U8-Blue-1, U8-Blue-3 |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue |
| Tuesday | December 10, 2024 | 5:50 PM | 6:40 PM | Practice | Pacific Rink | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | December 14, 2024 | 12:30 PM | 1:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-4, U8-Blue-1, U8-Blue-3 |
| Sunday | December 15, 2024 | 9:20 AM | 10:20 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters Blue |
| Tuesday | December 17, 2024 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | December 21, 2024 | 11:30 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Sunday | December 22, 2024 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | U8-Blue-1, U8-Blue-3, U8-Blue-4 |
| Friday | December 27, 2024 | 2:45 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. So. Illinois - Lanctot |
| Friday | December 27, 2024 | 3:15 PM | 3:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. St Peters - Korobey |
| Saturday | December 28, 2024 | 11:00 AM | 11:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. Affton - Hanneke |
| Saturday | December 28, 2024 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Springfield - Norman |
| Sunday | December 29, 2024 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Winner Of 3/6 Seed |
| Sunday | December 29, 2024 | 12:00 PM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Championship Or Consolation Game |
| Sunday | December 29, 2024 | 12:45 PM | 1:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | January 5, 2025 | 12:40 PM | 1:40 PM | Practice | Pacific Rink | U8-Blue-1, U8-Blue-3, U8-Blue-4 |
| Tuesday | January 7, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | January 11, 2025 | 2:40 PM | 3:10 PM | Game | MUHC Hartwig Kaiman | vs. Ice Hawks Blue |
| Saturday | January 11, 2025 | 3:20 PM | 3:50 PM | Game | MUHC Hartwig Kaiman | vs. Ice Hawks Blue |
| Sunday | January 12, 2025 | 10:20 AM | 11:20 AM | Practice | Pacific Rink | U8-Blue-3, U8-LF-Blue-1, U8-Blue-6 |
| Tuesday | January 14, 2025 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Monday | January 20, 2025 | 11:45 AM | 12:45 PM | Other | Brentwood Ice Rink | |
| Tuesday | January 21, 2025 | 6:00 PM | 6:50 PM | Practice | Pacific Rink | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Friday | January 24, 2025 | 6:30 PM | 6:55 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Meramec Sharks- Smith |
| Friday | January 24, 2025 | 7:30 PM | 9:30 PM | Other | The Trophy Room at Old Kinderhook | |
| Friday | January 24, 2025 | 9:00 PM | 10:00 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | January 25, 2025 | 8:00 AM | 8:25 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kirkwood Stars - Cornwell |
| Saturday | January 25, 2025 | 9:10 AM | 9:35 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Ames: Black |
| Saturday | January 25, 2025 | 6:00 PM | 6:25 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. St. Peters HC - Blankenship |
| Saturday | January 25, 2025 | 7:10 PM | 7:35 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. St. Louis Rockets - Senators |
| Sunday | January 26, 2025 | 9:15 AM | 10:15 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Ames Orange |
| Tuesday | January 28, 2025 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | February 1, 2025 | 10:10 AM | 10:40 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters Blue |
| Saturday | February 1, 2025 | 10:50 AM | 11:20 AM | Game | MUHC Hartwig Kaiman | vs. St. Peters Blue |
| Sunday | February 2, 2025 | 4:15 PM | 5:15 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks Blue |
| Tuesday | February 4, 2025 | 7:00 PM | 7:40 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Friday | February 7, 2025 | 6:30 PM | 8:00 PM | Other | Casa Real Cantina & Grill | |
| Saturday | February 8, 2025 | TBD | TBD | Other | Malibu Jack's | |
| Saturday | February 8, 2025 | 9:00 AM | 9:30 AM | Game | 1601 N 5th St | vs. Springfield Kings Mcglasson |
| Saturday | February 8, 2025 | 9:30 AM | 10:00 AM | Game | 1601 N 5th St | vs. TBL Sullivan |
| Saturday | February 8, 2025 | 11:45 AM | 12:15 PM | Game | 1601 N 5th St | vs. So ILL Ice Hawks 2 |
| Saturday | February 8, 2025 | 6:00 PM | 9:00 PM | Other | Engrained Brewing Company | |
| Sunday | February 9, 2025 | 8:00 AM | 8:30 AM | Game | 1601 N 5th St | vs. 8u Blankenship |
| Sunday | February 9, 2025 | 11:45 AM | 12:45 PM | Game | 1601 N 5th St | vs. 1st And 2nd Seed Only Games |
| Tuesday | February 11, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | February 15, 2025 | 8:15 AM | 8:40 AM | Game | Kirkwood Ice Rink | vs. Kirkwood Blue 1 |
| Saturday | February 15, 2025 | 8:45 AM | 9:10 AM | Game | Kirkwood Ice Rink | vs. Kirkwood Blue 2 |
| Sunday | February 16, 2025 | 10:45 AM | 11:10 AM | Game | Kirkwood Ice Rink | vs. Kirkwood Blue 7 |
| Sunday | February 16, 2025 | 11:15 AM | 11:40 AM | Game | Kirkwood Ice Rink | vs. Kirkwood Blue 8 |
| Tuesday | February 18, 2025 | 7:50 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | February 22, 2025 | 9:10 AM | 10:20 AM | Game | Pacific Rink | vs. Kirkwood Blue |
| Sunday | February 23, 2025 | 12:10 PM | 1:10 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1 |
| Tuesday | February 25, 2025 | 6:20 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | U8-White-3, U8-White-4, U8-Blue-1, U8-Blue-3 |
| Saturday | March 1, 2025 | 9:30 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Festival (Cyclones, Kirkwood, Southern IL) |
| Saturday | March 8, 2025 | 3:30 PM | 5:30 PM | Other | Bowlero Chesterfield |

