| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 1, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Saturday | April 4, 2026 | 4:40 PM | 5:40 PM | Practice | MUHC Shanahan | |
| Wednesday | April 8, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 12, 2026 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | April 15, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 19, 2026 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | April 22, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | April 26, 2026 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | April 29, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | May 3, 2026 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | May 6, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | May 10, 2026 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | May 13, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Sunday | May 17, 2026 | 3:30 PM | 4:30 PM | Practice | MUHC Shanahan | |
| Wednesday | May 20, 2026 | 7:00 PM | 8:20 PM | Practice | MUHC Shanahan |

