| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 9, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQA2 |
| Thursday | September 9, 2021 | 7:45 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Saturday | September 11, 2021 | 1:10 PM | 2:10 PM | Practice | MUHC Shanahan | SQA2 |
| Sunday | September 12, 2021 | 2:20 PM | 3:20 PM | Practice | MUHC Shanahan | SQA2 |
| Monday | September 13, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Wednesday | September 15, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA2 |
| Saturday | September 18, 2021 | 4:30 PM | 5:30 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Sunday | September 19, 2021 | 6:30 PM | 7:30 PM | Game | Fenton Forum Ice Arena | vs. Affton Americans |
| Monday | September 20, 2021 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | SQA2 |
| Thursday | September 23, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | September 24, 2021 | 4:25 PM | 5:25 PM | Game | Goggin Ice Center | vs. Viper Stars |
| Saturday | September 25, 2021 | 7:10 AM | 8:10 AM | Game | Goggin Ice Center | vs. Jr. Ice Bears |
| Saturday | September 25, 2021 | 3:40 PM | 4:40 PM | Game | Goggin Ice Center | vs. Ice Dragons |
| Sunday | September 26, 2021 | 6:15 AM | 7:15 AM | Game | Goggin Ice Center | vs. Final |
| Sunday | September 26, 2021 | 6:45 AM | 7:45 AM | Game | Goggin Ice Center | vs. Consolation Game |
| Monday | September 27, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA2, SQA3 |
| Thursday | September 30, 2021 | 6:00 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | October 1, 2021 | 6:30 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 2, 2021 | 3:50 PM | 4:50 PM | Game | MUHC Hartwig Kaiman | vs. Meramec Sharks 10U A1 |
| Sunday | October 3, 2021 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | SQA3 |
| Monday | October 4, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA2, SQA3 |
| Thursday | October 7, 2021 | 5:30 PM | 6:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 9, 2021 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Sunday | October 10, 2021 | 12:50 PM | 1:50 PM | Game | Pacific | vs. Kirkwood Stars 10U A1 |
| Monday | October 11, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Thursday | October 14, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Saturday | October 16, 2021 | 6:30 PM | 7:30 PM | Game | MUHC Hartwig Kaiman | vs. Affton 10U A1 |
| Sunday | October 17, 2021 | 2:00 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | SQB2 |
| Monday | October 18, 2021 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA2 |
| Thursday | October 21, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA3 |
| Friday | October 22, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | October 23, 2021 | 8:00 AM | 9:00 AM | Game | St. Peters Rec-Plex | vs. St. Peters |
| Saturday | October 23, 2021 | 8:00 AM | 9:00 AM | Game | RecPlex South B | vs. St. Peters Hockey 10U A1 |
| Sunday | October 24, 2021 | 8:45 AM | 9:45 AM | Game | St. Peters Rec-Plex | vs. Twin Bridges |
| Sunday | October 24, 2021 | 8:45 AM | 9:45 AM | Game | RecPlex South B | vs. Twin Bridges Lightning 10U A1 |
| Monday | October 25, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Monday | October 25, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Thursday | October 28, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA2 |
| Saturday | October 30, 2021 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Sunday | October 31, 2021 | 3:50 PM | 4:50 PM | Practice | MUHC Shanahan | SQA2 |
| Tuesday | November 2, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | 2009 Knights |
| Wednesday | November 3, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA2 |
| Saturday | November 6, 2021 | 8:10 AM | 9:10 AM | Practice | Pacific Rink | |
| Sunday | November 7, 2021 | 7:00 AM | 8:00 AM | Practice | MUHC Hartwig Kaiman | SQA3 |
| Tuesday | November 9, 2021 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | SQA3, SQA2 |
| Thursday | November 11, 2021 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | SQA2 |
| Saturday | November 13, 2021 | 10:20 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 14, 2021 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Tuesday | November 16, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQC2 |
| Friday | November 19, 2021 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | November 20, 2021 | 8:30 AM | 9:30 AM | Practice | MUHC Shanahan | |
| Sunday | November 21, 2021 | 7:10 PM | 8:10 PM | Game | All American | vs. Affton 10U A1 |
| Monday | November 22, 2021 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Tuesday | November 23, 2021 | 7:00 PM | 8:00 PM | Game | Granite City | vs. Twin Bridges Lightning 10U A1 |
| Friday | November 26, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Saturday | November 27, 2021 | 4:20 PM | 5:20 PM | Game | Pacific | vs. Meramec Sharks 10U A1 |
| Monday | November 29, 2021 | 4:50 PM | 5:10 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Monday | November 29, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Friday | December 3, 2021 | 11:45 AM | 12:45 PM | Game | The Garden Ice Arena | vs. Meramec Sharks |
| Friday | December 3, 2021 | 5:10 PM | 6:10 PM | Game | Compton Family Ice Arena | vs. Admirals |
| Saturday | December 4, 2021 | 10:50 AM | 11:50 AM | Game | Ice Box | vs. Highland Park Falcons |
| Saturday | December 4, 2021 | 1:15 PM | 2:15 PM | Meeting | Compton Family Ice Arena | |
| Sunday | December 5, 2021 | 9:55 AM | 10:55 AM | Game | Ice Box | vs. Admirals |
| Thursday | December 9, 2021 | 7:30 PM | 8:30 PM | Game | Ice Zone | vs. Twin Bridges Lightning 10U A1 |
| Friday | December 10, 2021 | 2:30 PM | 3:30 PM | Game | Centene Community Ice Center | vs. Kirkwood Stars |
| Friday | December 10, 2021 | 6:30 PM | 7:30 PM | Game | Centene Community Ice Center | vs. Meramec Sharks |
| Saturday | December 11, 2021 | 12:00 PM | 1:00 PM | Game | Centene Community Ice Center | vs. Kirkwood Stars |
| Saturday | December 11, 2021 | 6:00 PM | 7:00 PM | Game | Centene Community Ice Center | vs. Meramec Sharks |
| Sunday | December 12, 2021 | 2:10 PM | 3:10 PM | Game | Centene Community Ice Center | vs. Meramec Sharks |
| Tuesday | December 14, 2021 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA2 |
| Saturday | December 18, 2021 | 7:50 PM | 8:50 PM | Game | Pacific Rink | vs. Meramec Sharks 10U A1 |
| Sunday | December 19, 2021 | 7:00 PM | 8:00 PM | Game | MUHC Shanahan | vs. Affton 10U A1 |
| Tuesday | December 21, 2021 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | SQA2, SQA3 |
| Thursday | December 23, 2021 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | December 26, 2021 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 29, 2021 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 1, 2022 | 5:00 PM | 6:00 PM | Game | Fenton | vs. Affton 10U A1 |
| Sunday | January 2, 2022 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | SQA2 |
| Sunday | January 2, 2022 | 6:45 PM | 7:45 PM | Game | Kirkwood | vs. Kirkwood Stars 10U A1 |
| Monday | January 3, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Saturday | January 8, 2022 | 2:10 PM | 3:10 PM | Game | MUHC Shanahan | vs. St. Peters Hockey 10U A1 |
| Sunday | January 9, 2022 | 8:00 PM | 9:00 PM | Game | Kirkwood | vs. Kirkwood Stars 10U A1 |
| Wednesday | January 12, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Thursday | January 13, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | LF 12UB2 |
| Saturday | January 15, 2022 | 9:15 AM | 10:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Cyclones |
| Saturday | January 15, 2022 | 3:15 PM | 4:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chargers |
| Sunday | January 16, 2022 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Arena | vs. Dragons |
| Sunday | January 16, 2022 | 2:30 PM | 3:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Semi Final Rockets Acree |
| Monday | January 17, 2022 | 9:15 AM | 10:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Final Dragons |
| Monday | January 17, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Thursday | January 20, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Sunday | January 23, 2022 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | January 24, 2022 | 5:10 PM | 6:10 PM | Practice | Pacific Rink | SQA2 |
| Saturday | January 29, 2022 | 5:15 PM | 9:15 PM | Training | The Chesterfield Athletic Club | |
| Sunday | January 30, 2022 | 5:20 PM | 6:20 PM | Practice | MUHC Shanahan | |
| Monday | January 31, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Thursday | February 3, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Saturday | February 5, 2022 | 8:30 AM | 9:30 AM | Game | MUHC Shanahan | vs. Twin Bridges Lightning 10U A1 |
| Sunday | February 6, 2022 | 2:30 PM | 3:30 PM | Game | Wentzville Ice Gray | vs. St. Peters Hockey 10U A1 |
| Monday | February 7, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | SQA2 |
| Thursday | February 10, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Sunday | February 13, 2022 | 3:10 PM | 4:10 PM | Game | Pacific Rink | vs. Kirkwood Stars 10U A1 |
| Monday | February 14, 2022 | 7:50 PM | 8:50 PM | Game | FSI Shark Tank | vs. Meramec Sharks 10U A1 |
| Tuesday | February 15, 2022 | 5:10 PM | 6:10 PM | Game | MUHC Hartwig Kaiman | vs. St. Peters Hockey 10U A1 |
| Friday | February 18, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Saturday | February 19, 2022 | 6:45 AM | 7:45 AM | Game | Arctic Zone Iceplex | vs. Gasoline Alley - Stars |
| Saturday | February 19, 2022 | 2:30 PM | 3:30 PM | Game | Arctic Zone Iceplex | vs. Gasoline Alley - Rattlers |
| Sunday | February 20, 2022 | 6:00 AM | 7:00 AM | Game | Carmel Ice Skadium | vs. Gasoline Alley - Bluehawks |
| Sunday | February 20, 2022 | 2:15 PM | 3:15 PM | Game | Arctic Zone Iceplex | vs. Gasoline Alley - Consolation |
| Sunday | February 20, 2022 | 4:50 PM | 5:50 PM | Game | Carmel Ice Skadium | vs. Gasoline Alley - Final |
| Wednesday | February 23, 2022 | 12:00 AM | 1:00 AM | Other | TBD | |
| Wednesday | February 23, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | SQA2 |
| Thursday | February 24, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | SQA2 |
| Friday | February 25, 2022 | 9:00 AM | 8:30 PM | Game | TBD | vs. Blue Note Cup Playdown Weekend |
| Sunday | February 27, 2022 | 3:50 PM | 4:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup Semi Final |
| Sunday | February 27, 2022 | 3:50 PM | 5:05 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Meramec Sharks 10U A1 |
| Wednesday | March 2, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 5, 2022 | 12:00 AM | 1:00 AM | Other | Centene Community Ice Center |

